Commercial Property Sales Brevard County, Florida

Brevard Commercial Sales

Brevard Commercial Sales
YearSales CountTotal SalesMedian Price
2016 1,082 $4,879,363,346 $1,006,400
2015 1,868 $25,699,917,817 $1,201,000
2014 1,620 $5,325,486,685 $1,478,500
2013 1,854 $10,468,447,114 $3,394,000
2012 1,035 $1,965,954,500 $367,000
2011 733 $425,949,700 $200,000
2010 375 $256,987,509 $221,000
2009 350 $161,276,876 $200,000
2008 746 $395,827,712 $225,000
2007 923 $544,734,093 $278,939
2006 1,294 $697,172,070 $214,643
2005 2,643 $1,058,887,379 $156,667
2004 1,992 $588,232,580 $100,000
2003 1,613 $413,531,497 $91,667
2002 1,230 $361,512,880 $147,750
2001 1,131 $335,042,128 $92,000
2000 1,019 $285,946,824 $135,900
1999 900 $400,168,748 $141,000
1998 1,157 $412,363,806 $92,500
1997 874 $290,702,331 $110,000
1996 901 $240,898,003 $113,100
1995 834 $195,733,773 $91,176
1994 710 $233,583,989 $120,000
1993 705 $221,758,394 $108,000
1992 562 $122,406,105 $95,500
1991 571 $140,597,080 $71,158
1990 514 $129,281,625 $114,300

This page shows commercial property sales data for Brevard County, Florida. It shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Brevard Commercial Sales table for additional details