Grant, Florida
Brevard County Real Estate - Grant
Grant-Valkaria is a town located south of Melbourne in Brevard County, Florida. Grant was originally established in 1925 as a fishing village, and since 1966, the city has held the annual Grant Seafood Festival. The revenues collected through the seafood festival go back into the community through college scholarships and summer break activities for the local children. Originally two separate communities, Grant and Valkaria were joined in July of 2006 to create the single Incorporated Town of Grant-Valkaria.
Grant is in East Central Florida. Grant is approximately 46 miles from Port Saint Lucie (population 164,603) and around 8 miles from Palm Bay (population 103,190).
Grant links:

Grant Real Estate
There are 1,128 properties in Grant. The following table shows a summary of them based on 2014 sales data.
Usage Type | Property Count | % | Sales Count | Median Price | Median Price/Ft | Sales From | To |
---|---|---|---|---|---|---|---|
Agricultural | 27 | 2.39 | 0 | n/a | n/a | n/a | n/a |
Commercial Property | 0 | 0.00 | 0 | n/a | n/a | n/a | n/a |
Government Property | 11 | 0.98 | 0 | n/a | n/a | n/a | n/a |
Hotel & Motel | 3 | 0.27 | 0 | n/a | n/a | n/a | n/a |
Industrial | 17 | 1.51 | 0 | n/a | n/a | n/a | n/a |
Miscellaneous Property | 3 | 0.27 | 0 | n/a | n/a | n/a | n/a |
Mobile/Manufactured | 4 | 0.35 | 0 | n/a | n/a | n/a | n/a |
Multifamily | 30 | 2.66 | 5 | $253,500 | $139 | February 1st, 2014 | May 1st, 2014 |
Office | 5 | 0.44 | 0 | n/a | n/a | n/a | n/a |
Residential | 987 | 87.50 | 40 | $202,700 | $116 | January 1st, 2014 | August 1st, 2014 |
Residential Property | 0 | 0.00 | 0 | n/a | n/a | n/a | n/a |
Retail | 30 | 2.66 | 1 | $410,000 | $302 | June 1st, 2014 | June 1st, 2014 |
Special Purpose | 7 | 0.62 | 0 | n/a | n/a | n/a | n/a |
Sports & Entertaining | 4 | 0.35 | 0 | n/a | n/a | n/a | n/a |
Agricultural Real Estate in Grant, Florida
27( 2.39%) of the properties in Grant are classified as Agricultural.
Commercial Real Estate in Grant, Florida
0( .00%) of the properties in Grant are classified as Commercial.
Government Real Estate in Grant, Florida
11( .98%) of the properties in Grant are classified as Government.
Hotel & Motel Real Estate in Grant, Florida
3( .27%) of the properties in Grant are classified as Hotel & Motel.
Industrial Real Estate in Grant, Florida
17( 1.51%) of the properties in Grant are classified as Industrial.
Miscellaneous Real Estate in Grant, Florida
3( .27%) of the properties in Grant are classified as Miscellaneous.
Mobile/Manufactured Real Estate in Grant, Florida
4( .35%) of the properties in Grant are classified as Mobile/Manufactured.
Multifamily Real Estate in Grant, Florida
30( 2.66%) of the properties in Grant are classified as Multifamily. 5 of them sold between February 1st, 2014 and May 1st, 2014. The total value of these sales was $1,609,000. The median sales price was $253,500. In 2014 the median sales price for Multifamily in Grant was $139 per sq ft.
Office Real Estate in Grant, Florida
5( .44%) of the properties in Grant are classified as Office.
Residential Real Estate in Grant, Florida
987( 87.50%) of the properties in Grant are classified as Residential. 40 of them sold between January 1st, 2014 and August 1st, 2014. The total value of these sales was $8,452,400. The median sales price was $202,700. In 2014 the median sales price for A Class Residential in Grant was $159 per sq ft, B Class properties sold for $116/ft and C Class $56/ft.
Residential Real Estate in Grant, Florida
0( .00%) of the properties in Grant are classified as Residential.
Retail Real Estate in Grant, Florida
30( 2.66%) of the properties in Grant are classified as Retail. 1 of them sold between June 1st, 2014 and June 1st, 2014. The total value of these sales was $410,000. The median sales price was $410,000. In 2014 the median sales price for Retail in Grant was $302 per sq ft.
Special Purpose Real Estate in Grant, Florida
7( .62%) of the properties in Grant are classified as Special Purpose.
Sports & Entertaining Real Estate in Grant, Florida
4( .35%) of the properties in Grant are classified as Sports & Entertaining.
Grant, Brevard County Market Data
Property Usage | Property Count | Total Sq Ft |
---|---|---|
Agricultural | 22 | 51,421 |
Government Property | 10 | 3,918 |
Hotel & Motel | 3 | 15,707 |
Industrial | 12 | 136,701 |
Land | 354 | 12,882 |
Miscellaneous Property | 3 | 0 |
Mobile/Manufactured | 2 | 1,992 |
Multifamily | 23 | 70,208 |
Office | 4 | 8,702 |
Residential | 968 | 1,948,471 |
Retail | 28 | 64,427 |
Special Purpose | 7 | 26,493 |
Sports & Entertaining | 3 | 4,737 |
Grant Median Property Values per Sq Ft
Property Class | Class A | Class B | Class C | ||||
---|---|---|---|---|---|---|---|
Usage | Year | Sale | Lease | Sale | Lease | Sale | Lease |
Camp | 2016 | $212 | $37 | $99 | $17 | $44 | $7 |
Airport (private or commercial), bus terminal, marine terminal, pier or marina. | 2016 | $212 | $24 | $99 | $12 | $44 | $7 |
Auto sales, auto repair and storage or auto service shop | 2016 | $212 | $30 | $99 | $15 | $44 | $9 |
Church | 2016 | $212 | $24 | $99 | $12 | $44 | $7 |
County Owned | 2016 | $212 | $30 | $99 | $15 | $44 | $7 |
County Owned Land-Improved (That Does Not Qualify In Another Code) | 2014 | $106 | $6 | $60 | $6 | $28 | $6 |
Cropland soil capability Class II | 2016 | $212 | $27 | $99 | $15 | $44 | $9 |
Duplex | 2014 | $142 | $36 | $79 | $19 | $44 | $13 |
Government Undefined | 2016 | $212 | $30 | $99 | $15 | $44 | $7 |
Grazing Land - Soil Capability Class Ii Vacant | 2014 | $106 | $25 | $60 | $14 | $28 | $8 |
Grazing Land - Soil Capability Class Ii With Buildings Other Than Residence | 2014 | $106 | $25 | $60 | $14 | $28 | $8 |
Grazing Land - Soil Capability Class Ii With Residence | 2014 | $106 | $25 | $60 | $14 | $28 | $8 |
Grazing land soil capability Class I | 2016 | $212 | $27 | $99 | $15 | $44 | $9 |
Grazing land soil capability Class II | 2016 | $212 | $27 | $99 | $15 | $44 | $9 |
Hotel or motel | 2016 | $212 | $33 | $99 | $33 | $44 | $33 |
Light manufacturing | 2016 | $212 | $17 | $99 | $10 | $44 | $5 |
Mixed Use- Commercial Property | 2014 | $106 | $14 | $60 | $8 | $28 | $5 |
Mixed use - store and office or store and residential or residential combination | 2016 | $212 | $30 | $99 | $15 | $44 | $9 |
Mobile Home | 2016 | $177 | $6 | $149 | $6 | $104 | $6 |
Mortuary, cemetery or crematorium | 2016 | $212 | $24 | $99 | $12 | $44 | $7 |
Multi-family - less than 10 units | 2016 | $124 | $34 | $59 | $21 | $59 | $12 |
Multiple Living Units (5 To 9 Units)-Not Attached | 2014 | $106 | $36 | $60 | $19 | $28 | $13 |
Nightclub, cocktail lounge or bar | 2014 | $233 | $33 | $111 | $18 | $43 | $7 |
Nurserys-With Residence | 2014 | $106 | $25 | $60 | $14 | $28 | $8 |
Office building, non-professional service building, one story | 2016 | $212 | $30 | $99 | $18 | $44 | $11 |
Open Storage, New And Used Building Supplies, Junk Yards, Auto Wrecking,Fuel | 2014 | $106 | $14 | $60 | $8 | $28 | $5 |
Open storage (building supplies, auto wrecking, fuel, equipment or material storage) | 2016 | $212 | $17 | $99 | $10 | $44 | $5 |
Orchard Groves, Citrus, etc. | 2015 | $270 | $26 | $85 | $14 | $39 | $8 |
Ornamentals, miscellaneous agricultural | 2016 | $212 | $27 | $99 | $15 | $44 | $9 |
Poultry, bees, tropical fish, rabbits, etc. | 2016 | $212 | $27 | $99 | $15 | $44 | $9 |
Race track: horse, auto or dog | 2016 | $212 | $37 | $99 | $17 | $44 | $7 |
Restaurant, cafeteria | 2016 | $212 | $30 | $99 | $15 | $44 | $9 |
Retail Store- 1 Unit | 2014 | $106 | $25 | $60 | $12 | $28 | $9 |
Single Family | 2016 | $177 | $16 | $149 | $16 | $104 | $16 |
Single Family Residence | 2016 | $723 | $16 | $211 | $16 | $111 | $16 |
Store, one story | 2016 | $212 | $30 | $99 | $15 | $44 | $9 |
Two Residential Units - Not Attached | 2014 | $142 | $13 | $79 | $13 | $44 | $13 |
Undefined - Reserved for Use by Department of Revenue | 2016 | $124 | $16 | $59 | $16 | $59 | $16 |
Utility | 2016 | $212 | $42 | $99 | $15 | $44 | $6 |
Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 2016 | $212 | $17 | $99 | $10 | $44 | $5 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.