Sebastian, Florida
Brevard County Real Estate - Sebastian
Sebastian is a city located in both Brevard and Indian River County, Florida. It was settled in the 1870s and was incorporated as a city in 1925. In 1715, several Spanish ships with an estimated over $500 million USD worth of treasure on board were lost at sea off the Treasure Coast is Sebastian. Only a portion of the treasure has been found. The city has three elementary schools, two middle schools and one high school.
Sebastian is in East Central Florida. It's population as recorded in the 2010 Census was 21,929. Sebastian is approximately 38 miles from Port Saint Lucie (population 164,603) and around 17 miles from Palm Bay (population 103,190).
The median age for residents of Sebastian is 50.1. Around 24.2% of Sebastian households include school aged children and 42.5% of households include individuals aged 65 years or over. Census records indicate 90.4% of the Sebastian population are White, 5.2% are Black or African American, .2% American Indian, 1.1% Asian and 1.6% are Two or more Races.
There are 10,815 housing units in Sebastian. 1,307 (12%) of these were reported as vacant in the 2010 Census. Sebastian is a tourist destination, 34.2% (447) of it's vacant housing units were classed as seasonal, recreational or for occasional use. There are 1,881 residential rental units in Sebastian. 1,662 of them were occupied in 2010 providing a residential rental vacancy rate of 11%.
Sebastian links:

Sebastian, Brevard County Market Data
Property Usage | Property Count | Total Sq Ft |
---|---|---|
Agricultural | 26 | 41,737 |
Government Property | 14 | 56,278 |
Industrial | 31 | 784,784 |
Land | 933 | 1,630,287 |
Miscellaneous Property | 13 | 4,480 |
Mobile/Manufactured | 4,806 | 5,652,531 |
Multifamily | 35 | 85,252 |
Office | 16 | 150,337 |
Residential | 1,305 | 1,898,841 |
Retail | 34 | 292,837 |
Special Purpose | 12 | 205,843 |
Sports & Entertaining | 3 | 11,934 |
Sebastian Median Property Values per Sq Ft
Property Class | Class A | Class B | Class C | ||||
---|---|---|---|---|---|---|---|
Usage | Year | Sale | Lease | Sale | Lease | Sale | Lease |
Airport (private or commercial), bus terminal, marine terminal, pier or marina. | 2016 | $124 | $24 | $59 | $12 | $59 | $7 |
Auto sales, auto repair and storage or auto service shop | 2016 | $124 | $14 | $59 | $11 | $59 | $7 |
Church | 2016 | $124 | $24 | $59 | $12 | $59 | $7 |
Club, lodge or union hall | 2016 | $124 | $24 | $59 | $12 | $59 | $7 |
Community Shopping Center | 2016 | $124 | $14 | $59 | $11 | $59 | $7 |
Condominium | 2016 | $85 | $16 | $71 | $16 | $57 | $16 |
Condominium - Manufactured Home Park | 2014 | $443 | $6 | $48 | $6 | $27 | $6 |
Condominium Unit | 2014 | $142 | $13 | $79 | $13 | $44 | $13 |
Condominium Unit With Utilities | 2014 | $71 | $13 | $64 | $13 | $31 | $13 |
County Owned | 2016 | $124 | $30 | $59 | $15 | $59 | $7 |
County Owned Land-Improved (That Does Not Qualify In Another Code) | 2014 | $443 | $6 | $48 | $6 | $27 | $6 |
County Owned Land-Vacant (That Does Not Qualify In Another Code) | 2014 | $443 | $6 | $48 | $6 | $27 | $6 |
Enclosed theater or auditorium | 2016 | $124 | $37 | $59 | $17 | $59 | $7 |
Federal Owned | 2015 | $208 | $29 | $84 | $15 | $51 | $7 |
Financial institution (bank, saving and loan company, mortgage company, credit services) | 2016 | $124 | $14 | $59 | $11 | $59 | $7 |
Golf course or driving range | 2016 | $124 | $37 | $59 | $17 | $59 | $7 |
Government Undefined | 2016 | $124 | $30 | $59 | $15 | $59 | $7 |
Grazing land soil capability Class II | 2016 | $124 | $27 | $59 | $15 | $59 | $9 |
Improved Residential Common Area | 2014 | $142 | $13 | $79 | $13 | $44 | $13 |
Light manufacturing | 2016 | $124 | $8 | $59 | $5 | $59 | $5 |
Manuf. Housing Park - 151 To 200 Spaces Rentals | 2014 | $443 | $6 | $48 | $6 | $27 | $6 |
Manuf. Housing Park - 201 & More Spaces Rentals | 2014 | $443 | $6 | $48 | $6 | $27 | $6 |
Manuf. Housing Park - 26 To 50 Spaces Rentals | 2014 | $443 | $6 | $48 | $6 | $27 | $6 |
Manuf. Housing Park - 4 To 9 Spaces Rentals | 2014 | $443 | $6 | $48 | $6 | $27 | $6 |
Manufactured Housing-Double | 2014 | $142 | $6 | $79 | $6 | $44 | $6 |
Manufactured Housing-Single | 2016 | $84 | $6 | $51 | $6 | $18 | $6 |
Marinas | 2014 | $443 | $20 | $48 | $11 | $27 | $6 |
Mixed Use- Commercial Property | 2014 | $443 | $8 | $48 | $5 | $27 | $5 |
Mixed use - store and office or store and residential or residential combination | 2016 | $124 | $14 | $59 | $11 | $59 | $7 |
Mobile Home | 2016 | $93 | $6 | $69 | $6 | $51 | $6 |
Multi-family - 10 units or more | 2016 | $93 | $24 | $69 | $13 | $51 | $8 |
Multi-family - less than 10 units | 2016 | $124 | $24 | $59 | $13 | $59 | $8 |
Nightclub, cocktail lounge or bar | 2016 | $124 | $37 | $59 | $17 | $59 | $7 |
Office building, non-professional service building, one story | 2016 | $124 | $30 | $59 | $18 | $59 | $11 |
Open Storage, New And Used Building Supplies, Junk Yards, Auto Wrecking,Fuel | 2014 | $443 | $8 | $48 | $5 | $27 | $5 |
Open storage (building supplies, auto wrecking, fuel, equipment or material storage) | 2016 | $124 | $8 | $59 | $5 | $59 | $5 |
Orchard Groves, Citrus, etc. | 2016 | $124 | $27 | $59 | $15 | $59 | $9 |
Ornamentals, miscellaneous agricultural | 2016 | $124 | $27 | $59 | $15 | $59 | $9 |
Poultry, bees, tropical fish, rabbits, etc. | 2016 | $124 | $27 | $59 | $15 | $59 | $9 |
Professional service building | 2016 | $124 | $30 | $59 | $18 | $59 | $11 |
Professional/Office Complex | 2014 | $443 | $15 | $48 | $15 | $27 | $15 |
Quadruplex | 2014 | $443 | $23 | $48 | $10 | $27 | $8 |
Recreation Hall | 2014 | $443 | $33 | $48 | $18 | $27 | $7 |
Repair service shop (excluding automotive) | 2016 | $124 | $14 | $59 | $11 | $59 | $7 |
Residential Improvement Not Suitable For Occupancy | 2014 | $142 | $13 | $79 | $13 | $44 | $13 |
Restaurant, cafeteria | 2016 | $124 | $14 | $59 | $11 | $59 | $7 |
Retail Store - Multiple Units | 2014 | $443 | $12 | $48 | $10 | $27 | $6 |
Shopping Complex - Community/ Neighborhood | 2014 | $443 | $12 | $48 | $10 | $27 | $6 |
Single Family | 2016 | $225 | $16 | $112 | $16 | $74 | $16 |
Single Family Residence | 2016 | $84 | $16 | $51 | $16 | $18 | $16 |
State Owned | 2016 | $124 | $30 | $59 | $15 | $59 | $7 |
Store, one story | 2016 | $124 | $14 | $59 | $11 | $59 | $7 |
Timberland not classified by site index to Pines | 2014 | $119 | $25 | $51 | $14 | $38 | $8 |
Timberland-Not Classified By Site Index With Improvements | 2014 | $443 | $25 | $48 | $14 | $27 | $8 |
Tropical Fish Farms | 2014 | $443 | $25 | $48 | $14 | $27 | $8 |
Two Residential Units - Not Attached | 2014 | $443 | $13 | $48 | $13 | $27 | $13 |
Undefined - Reserved for Use by Department of Revenue | 2016 | $124 | $16 | $59 | $16 | $59 | $16 |
Utility | 2016 | $124 | $42 | $59 | $15 | $59 | $6 |
Warehousing, Distribution_Terminal, Trucking Terminal, Van & Storage | 2014 | $443 | $8 | $48 | $5 | $27 | $5 |
Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 2016 | $124 | $8 | $59 | $5 | $59 | $5 |
Water & Sewer Service | 2014 | $443 | $8 | $48 | $5 | $27 | $5 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.