Lee County, Florida Property Sales
Lee County Sales History
Year | Sales Count | Total Sales | Median Price |
---|---|---|---|
2016 | 21,449 | $11,370,089,396 | $164,000 |
2015 | 36,888 | $15,810,401,530 | $155,000 |
2014 | 34,120 | $10,583,698,574 | $130,000 |
2013 | 35,600 | $9,136,620,025 | $120,575 |
2012 | 38,748 | $48,791,375,672 | $120,150 |
2011 | 34,210 | $9,458,288,843 | $87,500 |
2010 | 32,534 | $25,174,930,400 | $87,000 |
This page shows sales data for all types of property in Lee County, Florida. It shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Lee County Sales History table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.