Captiva, Florida
Lee County Real Estate - Captiva
Captiva is in South West Florida. It's population as recorded in the 2010 Census was 583. Captiva is approximately 15 miles from Cape Coral (population 154,305) and around 36 miles from Lehigh Acres (population 86,784).
The median age for residents of Captiva is 57.5. Around 4.4% of Captiva households include school aged children and 45% of households include individuals aged 65 years or over. Census records indicate 78% of the Captiva population are White, 20% are Black or African American, 0% American Indian, 1% Asian and .8% are Two or more Races.
There are 1,446 housing units in Captiva. 1,153 (79.7%) of these were reported as vacant in the 2010 Census. Captiva is a tourist destination, 76.7% (885) of it's vacant housing units were classed as seasonal, recreational or for occasional use. There are 190 residential rental units in Captiva. 111 of them were occupied in 2010 providing a residential rental vacancy rate of 41.6%.
Captiva links:
Captiva Real Estate
There are 1,833 properties in Captiva. The following table shows a summary of them based on 2014 sales data.
Usage Type | Property Count | % | Sales Count | Median Price | Median Price/Ft | Sales From | To |
---|---|---|---|---|---|---|---|
Commercial Property | 0 | 0.00 | 0 | n/a | n/a | n/a | n/a |
Government Property | 350 | 19.09 | 0 | n/a | n/a | n/a | n/a |
Hotel & Motel | 43 | 2.35 | 0 | n/a | n/a | n/a | n/a |
Industrial | 2 | 0.11 | 0 | n/a | n/a | n/a | n/a |
Miscellaneous Property | 4 | 0.22 | 0 | n/a | n/a | n/a | n/a |
Mobile/Manufactured | 2 | 0.11 | 0 | n/a | n/a | n/a | n/a |
Multifamily | 83 | 4.53 | 5 | $3,450,000 | $227 | March 1st, 2014 | September 1st, 2014 |
Office | 9 | 0.49 | 0 | n/a | n/a | n/a | n/a |
Residential | 1,311 | 71.52 | 49 | $667,500 | $356 | January 1st, 2014 | September 1st, 2014 |
Residential Property | 0 | 0.00 | 0 | n/a | n/a | n/a | n/a |
Retail | 15 | 0.82 | 0 | n/a | n/a | n/a | n/a |
Special Purpose | 12 | 0.65 | 0 | n/a | n/a | n/a | n/a |
Sports & Entertaining | 2 | 0.11 | 0 | n/a | n/a | n/a | n/a |
Commercial Real Estate in Captiva, Florida
0( .00%) of the properties in Captiva are classified as Commercial.
Government Real Estate in Captiva, Florida
350( 19.09%) of the properties in Captiva are classified as Government.
Hotel & Motel Real Estate in Captiva, Florida
43( 2.35%) of the properties in Captiva are classified as Hotel & Motel.
Industrial Real Estate in Captiva, Florida
2( .11%) of the properties in Captiva are classified as Industrial.
Miscellaneous Real Estate in Captiva, Florida
4( .22%) of the properties in Captiva are classified as Miscellaneous.
Mobile/Manufactured Real Estate in Captiva, Florida
2( .11%) of the properties in Captiva are classified as Mobile/Manufactured.
Multifamily Real Estate in Captiva, Florida
83( 4.53%) of the properties in Captiva are classified as Multifamily. 5 of them sold between March 1st, 2014 and September 1st, 2014. The total value of these sales was $23,048,000. The median sales price was $3,450,000. In 2014 the median sales price for Multifamily in Captiva was $227 per sq ft.
Office Real Estate in Captiva, Florida
9( .49%) of the properties in Captiva are classified as Office.
Residential Real Estate in Captiva, Florida
1,311( 71.52%) of the properties in Captiva are classified as Residential. 49 of them sold between January 1st, 2014 and September 1st, 2014. The total value of these sales was $57,593,492. The median sales price was $667,500. In 2014 the median sales price for A Class Residential in Captiva was $626 per sq ft, B Class properties sold for $356/ft and C Class $136/ft.
Residential Real Estate in Captiva, Florida
0( .00%) of the properties in Captiva are classified as Residential.
Retail Real Estate in Captiva, Florida
15( .82%) of the properties in Captiva are classified as Retail.
Special Purpose Real Estate in Captiva, Florida
12( .65%) of the properties in Captiva are classified as Special Purpose.
Sports & Entertaining Real Estate in Captiva, Florida
2( .11%) of the properties in Captiva are classified as Sports & Entertaining.
Captiva, Lee County Market Data
Property Usage | Property Count | Total Sq Ft |
---|---|---|
Government Property | 351 | 14,127 |
Hotel & Motel | 39 | 359,180 |
Land | 555 | 9,370 |
Miscellaneous Property | 4 | 4,687 |
Mobile/Manufactured | 2 | 801 |
Multifamily | 76 | 836,558 |
Office | 9 | 52,877 |
Residential | 1,321 | 4,350,129 |
Retail | 15 | 90,638 |
Special Purpose | 13 | 67,451 |
Captiva Median Property Values per Sq Ft
Property Class | Class A | Class B | Class C | ||||
---|---|---|---|---|---|---|---|
Usage | Year | Sale | Lease | Sale | Lease | Sale | Lease |
Airport (private or commercial), bus terminal, marine terminal, pier or marina. | 2016 | $109 | $24 | $60 | $12 | $43 | $7 |
Church | 2016 | $505 | $24 | $124 | $12 | $57 | $7 |
Community Shopping Center | 2016 | $109 | $32 | $60 | $16 | $43 | $8 |
Condominium | 2016 | $738 | $16 | $424 | $16 | $351 | $16 |
Cultural organization, facility | 2016 | $505 | $24 | $124 | $12 | $57 | $7 |
Federal Owned | 2016 | $505 | $30 | $124 | $15 | $57 | $7 |
Forest, park or recreational area | 2016 | $505 | $30 | $124 | $15 | $57 | $7 |
Government Undefined | 2016 | $505 | $30 | $124 | $15 | $57 | $7 |
Hotel or motel | 2016 | $505 | $33 | $124 | $33 | $57 | $33 |
Miscellaneous Residential (migrant camp or boarding home.) | 2016 | $738 | $33 | $424 | $33 | $351 | $33 |
Mixed use - store and office or store and residential or residential combination | 2016 | $109 | $32 | $60 | $16 | $43 | $8 |
Mobile Home | 2016 | $444 | $6 | $243 | $6 | $112 | $6 |
Mortuary, cemetery or crematorium | 2015 | $285 | $23 | $115 | $12 | $53 | $6 |
Multi-family - 10 units or more | 2016 | $444 | $74 | $243 | $58 | $112 | $39 |
Multi-family - less than 10 units | 2016 | $109 | $74 | $60 | $58 | $43 | $39 |
Municipal Owned | 2016 | $505 | $30 | $124 | $15 | $57 | $7 |
Office building, non-professional service building, multi-story | 2016 | $109 | $30 | $60 | $18 | $43 | $11 |
Office building, non-professional service building, one story | 2016 | $109 | $30 | $60 | $18 | $43 | $11 |
Orphanage, other non-profit or charitable services | 2016 | $505 | $24 | $124 | $12 | $57 | $7 |
Restaurant, cafeteria | 2016 | $505 | $32 | $124 | $16 | $57 | $8 |
Single Family | 2016 | $444 | $16 | $243 | $16 | $112 | $16 |
State Owned | 2016 | $505 | $30 | $124 | $15 | $57 | $7 |
Store, one story | 2016 | $109 | $32 | $60 | $16 | $43 | $8 |
Undefined - Reserved for Use by Department of Revenue | 2016 | $109 | $16 | $60 | $16 | $43 | $16 |
Utility | 2016 | $505 | $42 | $124 | $15 | $57 | $6 |
Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 2015 | $285 | $16 | $115 | $9 | $53 | $5 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.