Land Sales Lee County, Florida
Lee Land Sales
Year | Sales Count | Total Sales (Acres) | Median Price/Acre |
---|---|---|---|
2016 | 8,444 | 5,590.30 | $130,678 |
2015 | 11,810 | 4,826.21 | $115,671 |
2014 | 7,483 | 4,647.55 | $71,348 |
2013 | 9,176 | 5,286.56 | $73,318 |
2012 | 11,880 | 7,663.83 | $284,447 |
2011 | 7,277 | 4,728.21 | $95,289 |
2010 | 6,625 | 4,010.17 | $141,570 |
This page shows land sales data for Lee County, Florida. It displays sales data recorded in the Visulate database and shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Lee Land Sales table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.