Commercial Property Sales Lee County, Florida
Lee Commercial Sales
Year | Sales Count | Total Sales | Median Price |
---|---|---|---|
2016 | 832 | $1,080,733,468 | $240,000 |
2015 | 1,449 | $1,602,260,732 | $225,000 |
2014 | 1,598 | $1,333,994,357 | $195,050 |
2013 | 1,706 | $1,272,048,516 | $169,900 |
2012 | 2,375 | $8,591,453,992 | $203,754 |
2011 | 1,854 | $2,657,641,969 | $145,500 |
2010 | 1,528 | $879,097,100 | $92,800 |
This page shows commercial property sales data for Lee County, Florida. It shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Lee Commercial Sales table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.