7920 Merrill Rd 1902, Jacksonville
Most of Jacksonville is in Duval County. Some of its zipcodes are in St. Johns.
Jacksonville is in North Eastern Florida. It's population as recorded in the 2010 Census was 821,784.
The median age for residents of Jacksonville is 35.5. Around 33.4% of Jacksonville households include school aged children and 20.9% of households include individuals aged 65 years or over. Census records indicate 59.4% of the Jacksonville population are White, 30.7% are Black or African American, .3% American Indian, 4.2% Asian and 2.8% are Two or more Races.
There are 366,273 housing units in Jacksonville. 43,167 (11.7%) of these were reported as vacant in the 2010 Census. There are 144,146 residential rental units in Jacksonville. 123,728 of them were occupied in 2010 providing a residential rental vacancy rate of 13.8%.
Jacksonville links:
Links
St. Johns County
St. Johns County is in the northeastern Florida region along with Baker, Clay, Duval, Nassau, Putnam, and Flagler counties. It is one of the original counties that was organized when Florida became part of the United States. It is home to about 60,000.
The county seat is St. Augustine, the oldest city in the United States that was founded by Europeans and is still inhabited. It was established by the Spanish in 1565, who also built a fort, the Castillo de San Marcos, which became operational in 1695. The city was the capital of colonial Florida until the United States established the territorial government at Tallahassee in 1824. The arrival of Henry Morrison Flagler in the 1880s, accompanied by the construction of two luxury resort hotels, signaled the establishment of St. Augustine?s tourist economy.
The county is a major tourist destination. Visitors patronize the many beaches and golf courses throughout the county. In addition, the historical and cultural activities draw many visitors.
The region also includes higher education facilities, including Flagler College and St. Johns River College. The Florida School for the Deaf and Blind, which has a secondary school and a college, is in St. Augustine.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
7920 Merrill Rd 1901 | Condominium | 1,157 | B | |
7920 Merrill Rd 1903 | Condominium | 940 | B | |
7920 Merrill Rd 1915 | Condominium | 1,157 | B | |
7920 Merrill Rd 1904 | Condominium | 1,118 | B | |
7920 Merrill Rd 1916 | Condominium | 1,157 | B | |
7920 Merrill Rd 1914 | Condominium | 1,118 | B | |
7920 Merrill Rd 1913 | Condominium | 940 | B | |
7920 Merrill Rd 1905 | Condominium | 940 | B | |
7920 Merrill Rd 1912 | Condominium | 1,118 | B | |
7920 Merrill Rd 1906 | Condominium | 1,118 | B | |
7920 Merrill Rd 1911 | Condominium | 940 | B | |
7920 Merrill Rd 1907 | Condominium | 1,157 | B | |
7920 Merrill Rd 1910 | Condominium | 1,157 | B | |
7920 Merrill Rd 1908 | Condominium | 1,157 | B | |
7920 Merrill Rd 1909 | Condominium | 1,157 | B | |
7920 Merrill Rd 2016 | Condominium | 1,157 | B | |
7920 Merrill Rd 2015 | Condominium | 1,157 | B | |
7920 Merrill Rd 2014 | Condominium | 1,118 | B | |
7920 Merrill Rd 2013 | Condominium | 940 | B | |
7920 Merrill Rd 2001 | Condominium | 1,157 | B | |
7920 Merrill Rd 2002 | Condominium | 1,157 | B | |
7920 Merrill Rd 2012 | Condominium | 1,118 | B | |
7920 Merrill Rd 2003 | Condominium | 940 | B | |
7920 Merrill Rd 2011 | Condominium | 940 | B | |
7920 Merrill Rd 2004 | Condominium | 1,118 | B | |
7920 Merrill Rd 2010 | Condominium | 1,157 | B | |
7920 Merrill Rd 2005 | Condominium | 940 | B | |
7920 Merrill Rd 2009 | Condominium | 1,157 | B | |
7920 Merrill Rd 2006 | Condominium | 1,118 | B | |
7920 Merrill Rd 1801 | Condominium | 1,157 | B | |
7920 Merrill Rd 1802 | Condominium | 1,157 | B | |
7920 Merrill Rd 1803 | Condominium | 940 | B | |
7920 Merrill Rd 2007 | Condominium | 1,157 | B | |
7920 Merrill Rd 1804 | Condominium | 1,118 | B | |
7920 Merrill Rd 1805 | Condominium | 940 | B | |
7920 Merrill Rd 2008 | Condominium | 1,157 | B | |
7920 Merrill Rd 1806 | Condominium | 1,118 | B | |
7920 Merrill Rd 1816 | Condominium | 1,157 | B | |
7920 Merrill Rd 1807 | Condominium | 1,157 | B | |
7920 Merrill Rd 1815 | Condominium | 1,157 | B | |
7920 Merrill Rd 1814 | Condominium | 1,118 | B | |
7920 Merrill Rd 1808 | Condominium | 1,157 | B | |
7920 Merrill Rd 1813 | Condominium | 940 | B | |
7920 Merrill Rd 1812 | Condominium | 1,118 | B | |
7920 Merrill Rd 1811 | Condominium | 940 | B | |
7920 Merrill Rd 1810 | Condominium | 1,157 | B | |
7920 Merrill Rd 1809 | Condominium | 1,157 | B | |
7920 Merrill Rd 2116 | Condominium | 1,157 | B | |
7920 Merrill Rd 2115 | Condominium | 1,157 | B |
Local Household Income
The median household income in this part of Florida is $58,456. The bottom 10% of the population earn less than $16,398 per year. The top 10% earn more than $132,091 per year. The top 1% earn more than $383,473 per year. Most renters earn between $27,396 (20th percentile) and $45,180 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $116,912 and $146,140.
The tax assessed value of this property places it in percentile 7 of all properties in this area. This suggests it would appeal to someone earning around $12,503 per year who should qualify for a mortgage between $25,006 and $31,258.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $874. Most renters earn between $2,283 and $3,765 per month. They typically spend 33% of their monthly income on rent. Most rents fall in the $655 (20th percentile) to $1,167 (80th percentile) range. The residential vacancy rate is 14%.
This property falls in percentile 7 of all properties in this area. This corresponds to a rent of $471 per month and a monthly household income of $1,566 ($18,792 per year)
Nearby Companies
2711 Woolery Dr
2773 Woolery Dr
2655 Woolery Dr
2668 Woolery Dr