3618 Walsh St, Jacksonville
Most of Jacksonville is in Duval County. Some of its zipcodes are in St. Johns.
Jacksonville is in North Eastern Florida. It's population as recorded in the 2010 Census was 821,784.
The median age for residents of Jacksonville is 35.5. Around 33.4% of Jacksonville households include school aged children and 20.9% of households include individuals aged 65 years or over. Census records indicate 59.4% of the Jacksonville population are White, 30.7% are Black or African American, .3% American Indian, 4.2% Asian and 2.8% are Two or more Races.
There are 366,273 housing units in Jacksonville. 43,167 (11.7%) of these were reported as vacant in the 2010 Census. There are 144,146 residential rental units in Jacksonville. 123,728 of them were occupied in 2010 providing a residential rental vacancy rate of 13.8%.
Jacksonville links:
Links
St. Johns County
St. Johns County is in the northeastern Florida region along with Baker, Clay, Duval, Nassau, Putnam, and Flagler counties. It is one of the original counties that was organized when Florida became part of the United States. It is home to about 60,000.
The county seat is St. Augustine, the oldest city in the United States that was founded by Europeans and is still inhabited. It was established by the Spanish in 1565, who also built a fort, the Castillo de San Marcos, which became operational in 1695. The city was the capital of colonial Florida until the United States established the territorial government at Tallahassee in 1824. The arrival of Henry Morrison Flagler in the 1880s, accompanied by the construction of two luxury resort hotels, signaled the establishment of St. Augustine?s tourist economy.
The county is a major tourist destination. Visitors patronize the many beaches and golf courses throughout the county. In addition, the historical and cultural activities draw many visitors.
The region also includes higher education facilities, including Flagler College and St. Johns River College. The Florida School for the Deaf and Blind, which has a secondary school and a college, is in St. Augustine.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
3622 Walsh St | Single Family | 1,903 | B | |
3614 Walsh St | Multi-family - less than 10 units | 3,014 | B | |
3624 Walsh St | Single Family | 1,324 | B | |
1536 Ingleside Ave | Single Family | 1,565 | B | |
3619 Valencia Rd | Single Family | 1,350 | B | |
3613 Valencia Rd | Single Family | 1,920 | B | |
3623 Valencia Rd | Multi-family - less than 10 units | 3,677 | B | |
3609 Valencia Rd | Single Family | 1,778 | B | |
3638 Walsh St | Single Family | 1,399 | B | |
3633 Valencia Rd | Single Family | 1,539 | B | |
1558 Ingleside Ave | Single Family | 1,611 | B | |
3623 Walsh St | Single Family | 1,547 | B | |
3607 Walsh St | Multi-family - less than 10 units | 2,051 | B | |
3629 Walsh St | Single Family | 1,099 | C | |
3642 Walsh St | Multi-family - less than 10 units | 2,425 | B | |
3637 Valencia Rd | Single Family | 1,108 | B | |
1516 Ingleside Ave | Single Family | 2,574 | B | |
3633 Walsh St | Single Family | 1,311 | B | |
3641 Valencia Rd | Single Family | 1,775 | B | |
3643 Walsh St | Multi-family - less than 10 units | 4,487 | B | |
3618 Valencia Rd | Single Family | 1,533 | B | |
3612 Valencia Rd | Single Family | 1,358 | B | |
3622 Valencia Rd | Single Family | 1,613 | B | |
1557 Ingleside Ave | Multi-family - less than 10 units | 3,319 | B | |
3608 Valencia Rd | Single Family | 1,124 | B | |
3628 Valencia Rd | Single Family | 1,309 | B | |
1535 Ingleside Ave | Single Family | 2,700 | B | |
1541 Ingleside Ave | Single Family | 2,525 | B | |
3602 Valencia Rd | Single Family | 1,579 | B | |
3648 Walsh St | Multi-family - less than 10 units | 3,384 | B | |
3602 Park St | Bowling alley, skating rink, pool hall or enclosed arena | 3,303 | C | |
1523 Ingleside Ave | Multi-family - less than 10 units | 2,290 | B | |
3632 Valencia Rd | Single Family | 2,884 | B | |
3577 Valencia Rd | Single Family | 3,047 | A | |
3630 Park St | Restaurant, cafeteria | 6,073 | B | |
1568 Dancy St | Multi-family - less than 10 units | 3,723 | B | |
3649 Walsh St | Single Family | 1,193 | B | |
3573 Valencia Rd | Multi-family - less than 10 units | 2,057 | B | |
3638 Park St | Vacant Commercial | 9,128 | L | |
3569 Walsh St | Multi-family - less than 10 units | 2,705 | B | |
3658 Walsh St | Single Family | 989 | B | |
3655 Walsh St | Single Family | 1,935 | B | |
1611 Ingleside Ave | Single Family | 2,332 | B | |
3568 Walsh St | Multi-family - less than 10 units | 2,782 | B | |
3578 Park St | Single Family | 1,696 | B | |
3661 Valencia Rd | Single Family | 1,895 | B | |
3619 Boone Park Ave | Single Family | 1,621 | A | |
3567 Valencia Rd | Single Family | 1,697 | C | |
3613 Boone Park Ave | Single Family | 1,482 | B |
Local Household Income
The median household income in this part of Florida is $58,779. The bottom 10% of the population earn less than $16,873 per year. The top 10% earn more than $134,260 per year. The top 1% earn more than $494,147 per year. Most renters earn between $28,308 (20th percentile) and $49,116 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $117,558 and $146,948.
The tax assessed value of this property places it in percentile 87 of all properties in this area. This suggests it would appeal to someone earning around $119,911 per year who should qualify for a mortgage between $239,822 and $299,778.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $923. Most renters earn between $2,359 and $4,093 per month. They typically spend 32% of their monthly income on rent. Most rents fall in the $666 (20th percentile) to $1,212 (80th percentile) range. The residential vacancy rate is 8%.
This property falls in percentile 87 of all properties in this area. This corresponds to a rent of $1,329 per month and a monthly household income of $4,461 ($53,532 per year)
Nearby Companies
3630 Park St
3630 Park St
3602 Park St