2325 Park St, Jacksonville
Most of Jacksonville is in Duval County. Some of its zipcodes are in St. Johns.
Jacksonville is in North Eastern Florida. It's population as recorded in the 2010 Census was 821,784.
The median age for residents of Jacksonville is 35.5. Around 33.4% of Jacksonville households include school aged children and 20.9% of households include individuals aged 65 years or over. Census records indicate 59.4% of the Jacksonville population are White, 30.7% are Black or African American, .3% American Indian, 4.2% Asian and 2.8% are Two or more Races.
There are 366,273 housing units in Jacksonville. 43,167 (11.7%) of these were reported as vacant in the 2010 Census. There are 144,146 residential rental units in Jacksonville. 123,728 of them were occupied in 2010 providing a residential rental vacancy rate of 13.8%.
Jacksonville links:
Links
St. Johns County
St. Johns County is in the northeastern Florida region along with Baker, Clay, Duval, Nassau, Putnam, and Flagler counties. It is one of the original counties that was organized when Florida became part of the United States. It is home to about 60,000.
The county seat is St. Augustine, the oldest city in the United States that was founded by Europeans and is still inhabited. It was established by the Spanish in 1565, who also built a fort, the Castillo de San Marcos, which became operational in 1695. The city was the capital of colonial Florida until the United States established the territorial government at Tallahassee in 1824. The arrival of Henry Morrison Flagler in the 1880s, accompanied by the construction of two luxury resort hotels, signaled the establishment of St. Augustine?s tourist economy.
The county is a major tourist destination. Visitors patronize the many beaches and golf courses throughout the county. In addition, the historical and cultural activities draw many visitors.
The region also includes higher education facilities, including Flagler College and St. Johns River College. The Florida School for the Deaf and Blind, which has a secondary school and a college, is in St. Augustine.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
2315 Park St | Professional service building | 2,400 | B | |
2333 Park St | Multi-family - less than 10 units | 4,494 | B | |
2337 Park St | Multi-family - less than 10 units | 1,680 | B | |
2309 Park St | Office building, non-professional service building, one story | 2,394 | B | |
2320 Forbes St | Single Family | 1,832 | B | |
2326 Forbes St | Single Family | 1,713 | B | |
2345 Park St | Professional service building | 4,515 | B | |
2332 Forbes St | Single Family | 2,327 | B | |
2312 Forbes St | Multi-family - less than 10 units | 2,445 | B | |
2301 Park St | Mixed use - store and office or store and residential or residential combination | 2,835 | B | |
1114 Osceola St | Single Family | 1,382 | B | |
2336 Forbes St | Single Family | 2,102 | B | |
2351 Park St | Multi-family - less than 10 units | 2,278 | B | |
2328 Park St | Multi-family - less than 10 units | 4,027 | B | |
2318 Park St | Office building, non-professional service building, one story | 2,464 | B | |
2344 Forbes St | Single Family | 3,213 | B | |
1104 Osceola St | Single Family | 3,348 | B | |
2304 Park St | Single Family | 1,933 | B | |
2330 Park St | Multi-family - less than 10 units | 3,874 | A | |
2355 Park St | Multi-family - less than 10 units | 2,278 | B | |
2342 Park St | Office building, non-professional service building, one story | 3,257 | B | |
2354 Forbes St | Multi-family - less than 10 units | 3,506 | B | |
1512 Osceola St | Single Family | 2,097 | B | |
2350 Park St | Multi-family - less than 10 units | 3,023 | B | |
2263 Park St | Multi-family - less than 10 units | 3,354 | B | |
2365 Park St | Professional service building | 2,356 | B | |
2358 Forbes St | Multi-family - less than 10 units | 3,307 | B | |
2264 Forbes St | Single Family | 1,608 | B | |
1520 Osceola St | Single Family | 2,459 | B | |
2325 Herschel St | Single Family | 3,055 | B | |
2331 Herschel St | Single Family | 1,811 | B | |
2317 Herschel St | Single Family | 3,067 | A | |
2364 Forbes St | Multi-family - less than 10 units | 2,848 | B | |
2337 Herschel St | Single Family | 2,544 | B | |
2360 Park St | Professional service building | 4,669 | B | |
1028 Osceola St | Single Family | 2,023 | B | |
2325 Forbes St | Single Family | 1,921 | B | |
2323 Forbes St | Single Family | 2,174 | B | |
2331 Forbes St | Single Family | 1,804 | B | |
2315 Forbes St | Multi-family - less than 10 units | 4,035 | B | |
2335 Forbes St | Multi-family - less than 10 units | 4,554 | B | |
1501 Osceola St | Multi-family - less than 10 units | 2,108 | B | |
2343 Herschel St | Single Family | 3,298 | B | |
2256 Forbes St | Single Family | 1,829 | B | |
2251 Park St | Mixed use - store and office or store and residential or residential combination | 4,072 | B | |
1530 Osceola St | Single Family | 3,540 | A | |
1511 Osceola St | Single Family | 2,107 | B | |
1018 Osceola St | Multi-family - less than 10 units | 3,823 | B | |
2345 Forbes St | Professional service building | 8,175 | A |
Local Household Income
The median household income in this part of Florida is $58,779. The bottom 10% of the population earn less than $16,873 per year. The top 10% earn more than $134,260 per year. The top 1% earn more than $494,147 per year. Most renters earn between $28,308 (20th percentile) and $49,116 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $117,558 and $146,948.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $923. Most renters earn between $2,359 and $4,093 per month. They typically spend 32% of their monthly income on rent. Most rents fall in the $666 (20th percentile) to $1,212 (80th percentile) range. The residential vacancy rate is 8%.
Nearby Companies
2325 Forbes St
2360-A Park St
2315 Forbes
2309 Park St
2309 Park St
2309 Park St
2309 Park St
2309 Park St
2309 Park St
2309 Park St
2301 Park St
2301 Park St
1523 Osceola St
2253 Park St
2317 Herschel St
2318 Park St
2318 Park St
2345 Forbes St
2365 Park St
2365 Park St
2325 Park St
2325 Park St
2345 Forbes St
1511 Stockton St
2360 Park St
2360 Park St