2330 Herschel St 1, Jacksonville
Most of Jacksonville is in Duval County. Some of its zipcodes are in St. Johns.
Jacksonville is in North Eastern Florida. It's population as recorded in the 2010 Census was 821,784.
The median age for residents of Jacksonville is 35.5. Around 33.4% of Jacksonville households include school aged children and 20.9% of households include individuals aged 65 years or over. Census records indicate 59.4% of the Jacksonville population are White, 30.7% are Black or African American, .3% American Indian, 4.2% Asian and 2.8% are Two or more Races.
There are 366,273 housing units in Jacksonville. 43,167 (11.7%) of these were reported as vacant in the 2010 Census. There are 144,146 residential rental units in Jacksonville. 123,728 of them were occupied in 2010 providing a residential rental vacancy rate of 13.8%.
Jacksonville links:
Links
St. Johns County
St. Johns County is in the northeastern Florida region along with Baker, Clay, Duval, Nassau, Putnam, and Flagler counties. It is one of the original counties that was organized when Florida became part of the United States. It is home to about 60,000.
The county seat is St. Augustine, the oldest city in the United States that was founded by Europeans and is still inhabited. It was established by the Spanish in 1565, who also built a fort, the Castillo de San Marcos, which became operational in 1695. The city was the capital of colonial Florida until the United States established the territorial government at Tallahassee in 1824. The arrival of Henry Morrison Flagler in the 1880s, accompanied by the construction of two luxury resort hotels, signaled the establishment of St. Augustine?s tourist economy.
The county is a major tourist destination. Visitors patronize the many beaches and golf courses throughout the county. In addition, the historical and cultural activities draw many visitors.
The region also includes higher education facilities, including Flagler College and St. Johns River College. The Florida School for the Deaf and Blind, which has a secondary school and a college, is in St. Augustine.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
2336 Herschel St | Multi-family - less than 10 units | 3,386 | B | |
2322 Herschel St | Multi-family - less than 10 units | 3,072 | B | |
2344 Herschel St | Multi-family - less than 10 units | 3,180 | B | |
2316 Herschel St | Single Family | 3,165 | B | |
2323 Oak St | Single Family | 1,365 | B | |
2327 Oak St | Single Family | 1,391 | B | |
2319 Oak St | Office building, non-professional service building, one story | 1,858 | B | |
2348 Herschel St | Multi-family - less than 10 units | 3,338 | B | |
2317 Oak St | Single Family | 2,471 | B | |
1610 Osceola St | Single Family | 2,124 | A | |
1600 Osceola St | Single Family | 3,128 | B | |
1616 Osceola St | Single Family | 1,552 | A | |
2349 Oak St | Single Family | 6,076 | A | |
2331 Herschel St | Single Family | 1,811 | B | |
2309 Oak St | Single Family | 2,856 | A | |
2337 Herschel St | Single Family | 2,544 | B | |
2325 Herschel St | Single Family | 3,055 | B | |
2343 Herschel St | Single Family | 3,298 | B | |
2317 Herschel St | Single Family | 3,067 | A | |
2358 Herschel St | Multi-family - less than 10 units | 6,896 | B | |
2301 Oak St | Single Family | 3,251 | A | |
1530 Osceola St | Single Family | 3,540 | A | |
2359 Oak St | Multi-family - less than 10 units | 7,671 | B | |
1511 Stockton St | Professional service building | 4,960 | A | |
1520 Osceola St | Single Family | 2,459 | B | |
2328 Park St | Multi-family - less than 10 units | 4,027 | B | |
2330 Park St | Multi-family - less than 10 units | 3,874 | A | |
2330 Oak St | Office building, non-professional service building, one story | 2,318 | B | |
2338 Oak St | Multi-family - less than 10 units | 3,566 | B | |
2342 Park St | Office building, non-professional service building, one story | 3,257 | B | |
2318 Park St | Office building, non-professional service building, one story | 2,464 | B | |
1512 Osceola St | Single Family | 2,097 | B | |
2344 Oak St | Multi-family - less than 10 units | 3,566 | B | |
1648 Osceola St | Office building, non-professional service building, one story | 3,768 | B | |
2350 Park St | Multi-family - less than 10 units | 3,023 | B | |
1605 Osceola St | Single Family | 1,331 | B | |
1615 Osceola St | Single Family | 1,859 | B | |
2350 Oak St | Multi-family - less than 10 units | 3,566 | B | |
1635 Stockton St | Multi-family - less than 10 units | 1,794 | B | |
2253 Oak St | Mixed use - store and office or store and residential or residential combination | 8,769 | B | |
1531 Osceola St | Single Family | 2,662 | B | |
2360 Park St | Professional service building | 4,669 | B | |
2304 Park St | Single Family | 1,933 | B | |
1604 Stockton St | Office building, non-professional service building, one story | 3,898 | B | |
1525 Osceola St | Multi-family - less than 10 units | 2,462 | B | |
1654 Osceola St | Single Family | 3,007 | A | |
1618 Stockton St | Repair service shop (excluding automotive) | 1,416 | B | |
1521 Osceola St | Multi-family - less than 10 units | 2,981 | B | |
1528 Stockton St | Single Family | 2,613 | B |
Local Household Income
The median household income in this part of Florida is $58,779. The bottom 10% of the population earn less than $16,873 per year. The top 10% earn more than $134,260 per year. The top 1% earn more than $494,147 per year. Most renters earn between $28,308 (20th percentile) and $49,116 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $117,558 and $146,948.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $923. Most renters earn between $2,359 and $4,093 per month. They typically spend 32% of their monthly income on rent. Most rents fall in the $666 (20th percentile) to $1,212 (80th percentile) range. The residential vacancy rate is 8%.
Nearby Companies
2360-A Park St
1648 Osceola St
2319 Oak St
2319 Oak St
2253 Oak St
1615 Osceola St
1610 Osceola St
2317 Herschel St
2318 Park St
2318 Park St
1620 Stockton St
2515 Oak St
2515 Oak St
1604 Stockton St
1604 Stockton St
2511 Hershel St
1511 Stockton St
2360 Park St
2360 Park St