410 Woodbine St, Jacksonville
Most of Jacksonville is in Duval County. Some of its zipcodes are in St. Johns.
Jacksonville is in North Eastern Florida. It's population as recorded in the 2010 Census was 821,784.
The median age for residents of Jacksonville is 35.5. Around 33.4% of Jacksonville households include school aged children and 20.9% of households include individuals aged 65 years or over. Census records indicate 59.4% of the Jacksonville population are White, 30.7% are Black or African American, .3% American Indian, 4.2% Asian and 2.8% are Two or more Races.
There are 366,273 housing units in Jacksonville. 43,167 (11.7%) of these were reported as vacant in the 2010 Census. There are 144,146 residential rental units in Jacksonville. 123,728 of them were occupied in 2010 providing a residential rental vacancy rate of 13.8%.
Jacksonville links:
Links
St. Johns County
St. Johns County is in the northeastern Florida region along with Baker, Clay, Duval, Nassau, Putnam, and Flagler counties. It is one of the original counties that was organized when Florida became part of the United States. It is home to about 60,000.
The county seat is St. Augustine, the oldest city in the United States that was founded by Europeans and is still inhabited. It was established by the Spanish in 1565, who also built a fort, the Castillo de San Marcos, which became operational in 1695. The city was the capital of colonial Florida until the United States established the territorial government at Tallahassee in 1824. The arrival of Henry Morrison Flagler in the 1880s, accompanied by the construction of two luxury resort hotels, signaled the establishment of St. Augustine?s tourist economy.
The county is a major tourist destination. Visitors patronize the many beaches and golf courses throughout the county. In addition, the historical and cultural activities draw many visitors.
The region also includes higher education facilities, including Flagler College and St. Johns River College. The Florida School for the Deaf and Blind, which has a secondary school and a college, is in St. Augustine.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
3933 Boulevard | Multi-family - less than 10 units | 1,727 | B | |
3926 Perry St | Multi-family - less than 10 units | 1,531 | B | |
3920 Perry St | Single Family | 1,578 | B | |
3916 Perry St | Multi-family - less than 10 units | 1,476 | B | |
403 Woodbine St | Single Family | 1,375 | B | |
401 Woodbine St | Single Family | 1,285 | B | |
3934 Boulevard | Multi-family - less than 10 units | 1,310 | C | |
423 Woodbine St | Single Family | 1,278 | B | |
3926 Boulevard | Multi-family - less than 10 units | 1,339 | B | |
358 Woodbine St | Church | 1,409 | B | |
437 Birch St | Single Family | 1,275 | B | |
425 Woodbine St | Single Family | 1,278 | B | |
3916 Boulevard | Multi-family - less than 10 units | 1,342 | B | |
425 Birch St | Single Family | 1,444 | B | |
421 Birch St | Single Family | 1,225 | B | |
361 Woodbine St | Vacant Commercial | 0 | L | |
433 Woodbine St | Single Family | 943 | C | |
3930 Perry St | Single Family | 1,456 | B | |
354 Woodbine St | Single Family | 1,107 | B | |
471 Birch St | Single Family | 1,655 | B | |
353 Woodbine St | Single Family | 1,072 | B | |
439 Woodbine St | Single Family | 963 | B | |
3927 Notter Ave | Multi-family - 10 units or more | 12,213 | B | |
3917 Perry St | Single Family | 1,070 | B | |
416 Basswood St | Single Family | 1,508 | B | |
418 Basswood St | Single Family | 961 | B | |
3940 Perry St | Single Family | 1,484 | B | |
345 Woodbine St | Vacant Commercial | 0 | L | |
445 Woodbine St | Single Family | 1,076 | B | |
365 Birch St | Single Family | 1,688 | B | |
430 Basswood St | Single Family | 1,683 | B | |
330 Basswood St | Single Family | 2,601 | B | |
3903 Notter Ave | Single Family | 1,227 | B | |
339 Woodbine St | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 4,556 | B | |
424 Birch St | Single Family | 1,072 | B | |
4205 Notter Ave | Single Family | 1,115 | B | |
422 Birch St | Single Family | 502 | B | |
3822 Lehigh St | Single Family | 1,353 | B | |
357 Birch St | Single Family | 2,159 | B | |
3842 Boulevard | Single Family | 1,040 | B | |
4217 Notter Ave | Single Family | 1,455 | B | |
326 Basswood St | Single Family | 1,390 | B | |
3838 Perry St | Vacant Residential | 0 | L | |
426 Birch St | Single Family | 1,495 | B | |
3816 Lehigh St | Single Family | 1,350 | B | |
335 Woodbine St | Vacant Commercial | 0 | L | |
504 Woodbine St | Multi-family - less than 10 units | 3,883 | B | |
324 Basswood St | Single Family | 1,202 | B | |
4225 Notter Ave | Single Family | 1,476 | B |
Local Household Income
The median household income in this part of Florida is $35,856. The bottom 10% of the population earn less than $8,792 per year. The top 10% earn more than $95,058 per year. The top 1% earn more than $311,981 per year. Most renters earn between $16,776 (20th percentile) and $34,344 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $71,712 and $89,640.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $753. Most renters earn between $1,398 and $2,862 per month. They typically spend 39% of their monthly income on rent. Most rents fall in the $411 (20th percentile) to $1,061 (80th percentile) range. The residential vacancy rate is 9%.
Nearby Companies
3917 Perry St
330 Basswood St
330 Basswood St
330 Basswood St
327 Woodbine St
320 Woodbine St