1007 Acosta St, Jacksonville
Most of Jacksonville is in Duval County. Some of its zipcodes are in St. Johns.
Jacksonville is in North Eastern Florida. It's population as recorded in the 2010 Census was 821,784.
The median age for residents of Jacksonville is 35.5. Around 33.4% of Jacksonville households include school aged children and 20.9% of households include individuals aged 65 years or over. Census records indicate 59.4% of the Jacksonville population are White, 30.7% are Black or African American, .3% American Indian, 4.2% Asian and 2.8% are Two or more Races.
There are 366,273 housing units in Jacksonville. 43,167 (11.7%) of these were reported as vacant in the 2010 Census. There are 144,146 residential rental units in Jacksonville. 123,728 of them were occupied in 2010 providing a residential rental vacancy rate of 13.8%.
Jacksonville links:
Links
St. Johns County
St. Johns County is in the northeastern Florida region along with Baker, Clay, Duval, Nassau, Putnam, and Flagler counties. It is one of the original counties that was organized when Florida became part of the United States. It is home to about 60,000.
The county seat is St. Augustine, the oldest city in the United States that was founded by Europeans and is still inhabited. It was established by the Spanish in 1565, who also built a fort, the Castillo de San Marcos, which became operational in 1695. The city was the capital of colonial Florida until the United States established the territorial government at Tallahassee in 1824. The arrival of Henry Morrison Flagler in the 1880s, accompanied by the construction of two luxury resort hotels, signaled the establishment of St. Augustine?s tourist economy.
The county is a major tourist destination. Visitors patronize the many beaches and golf courses throughout the county. In addition, the historical and cultural activities draw many visitors.
The region also includes higher education facilities, including Flagler College and St. Johns River College. The Florida School for the Deaf and Blind, which has a secondary school and a college, is in St. Augustine.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
2604 Post St | Multi-family - less than 10 units | 2,900 | B | |
1015 Acosta St | Single Family | 1,846 | B | |
2598 Post St | Multi-family - less than 10 units | 2,344 | B | |
2619 Forbes St | Multi-family - less than 10 units | 6,674 | B | |
1008 Acosta St | Single Family | 1,657 | B | |
1002 Acosta St | Single Family | 1,214 | B | |
2611 Forbes St | Multi-family - less than 10 units | 1,871 | B | |
2594 Post St | Multi-family - less than 10 units | 2,237 | B | |
1012 Acosta St | Single Family | 996 | B | |
2601 Forbes St | Single Family | 1,415 | B | |
2623 Forbes St | Single Family | 2,077 | B | |
2609 Post St | Multi-family - less than 10 units | 3,226 | B | |
2605 Post St | Multi-family - less than 10 units | 3,883 | B | |
2590 Post St | Multi-family - less than 10 units | 3,425 | B | |
2627 Forbes St | Single Family | 1,867 | B | |
2595 Forbes St | Single Family | 2,126 | B | |
2627 Post St | Multi-family - less than 10 units | 3,876 | B | |
2595 Post St | Single Family | 2,120 | B | |
2631 Forbes St | Single Family | 2,059 | B | |
2636 Post St | Multi-family - less than 10 units | 2,851 | B | |
2591 Forbes St | Single Family | 1,722 | B | |
2580 Post St | Vacant Residential | 0 | L | |
2589 Post St | Multi-family - less than 10 units | 1,354 | B | |
913 Acosta St | Multi-family - less than 10 units | 4,448 | B | |
912 Acosta St | Single Family | 1,171 | B | |
Forbes St | Vacant Residential | 0 | L | |
2587 Forbes St | Single Family | 1,824 | B | |
2640 Post St | Single Family | 1,361 | B | |
2578 Post St | Single Family | 1,972 | B | |
2637 Post St | Single Family | 1,727 | B | |
2583 Post St | Multi-family - less than 10 units | 3,553 | B | |
1102 Acosta St | Single Family | 2,453 | B | |
2643 Forbes St | Single Family | 1,694 | B | |
2581 Forbes St | Single Family | 2,936 | B | |
2646 Post St | Multi-family - less than 10 units | 2,408 | B | |
2602 College St | Single Family | 1,465 | B | |
2596 College St | Single Family | 1,392 | B | |
2592 College St | Single Family | 1,178 | B | |
2643 Post St | Single Family | 1,513 | A | |
2608 College St | Multi-family - less than 10 units | 3,128 | B | |
2581 Post St | Single Family | 2,147 | B | |
2574 Post St | Multi-family - less than 10 units | 1,754 | B | |
2588 College St | Multi-family - less than 10 units | 1,827 | B | |
1106 Acosta St | Single Family | 1,981 | B | |
2647 Forbes St | Single Family | 2,061 | B | |
2577 Forbes St | Single Family | 1,904 | B | |
2614 College St | Multi-family - less than 10 units | 3,128 | B | |
2650 Post St | Multi-family - less than 10 units | 2,639 | B | |
2647 Post St | Single Family | 2,979 | B |
Local Household Income
The median household income in this part of Florida is $58,779. The bottom 10% of the population earn less than $16,873 per year. The top 10% earn more than $134,260 per year. The top 1% earn more than $494,147 per year. Most renters earn between $28,308 (20th percentile) and $49,116 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $117,558 and $146,948.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $923. Most renters earn between $2,359 and $4,093 per month. They typically spend 32% of their monthly income on rent. Most rents fall in the $666 (20th percentile) to $1,212 (80th percentile) range. The residential vacancy rate is 8%.
Nearby Companies
2623 Forbes St
2623 Forbes St
2570 Post St
757-4 King St