1652 Emerson St, Jacksonville
Most of Jacksonville is in Duval County. Some of its zipcodes are in St. Johns.
Jacksonville is in North Eastern Florida. It's population as recorded in the 2010 Census was 821,784.
The median age for residents of Jacksonville is 35.5. Around 33.4% of Jacksonville households include school aged children and 20.9% of households include individuals aged 65 years or over. Census records indicate 59.4% of the Jacksonville population are White, 30.7% are Black or African American, .3% American Indian, 4.2% Asian and 2.8% are Two or more Races.
There are 366,273 housing units in Jacksonville. 43,167 (11.7%) of these were reported as vacant in the 2010 Census. There are 144,146 residential rental units in Jacksonville. 123,728 of them were occupied in 2010 providing a residential rental vacancy rate of 13.8%.
Jacksonville links:
Links
St. Johns County
St. Johns County is in the northeastern Florida region along with Baker, Clay, Duval, Nassau, Putnam, and Flagler counties. It is one of the original counties that was organized when Florida became part of the United States. It is home to about 60,000.
The county seat is St. Augustine, the oldest city in the United States that was founded by Europeans and is still inhabited. It was established by the Spanish in 1565, who also built a fort, the Castillo de San Marcos, which became operational in 1695. The city was the capital of colonial Florida until the United States established the territorial government at Tallahassee in 1824. The arrival of Henry Morrison Flagler in the 1880s, accompanied by the construction of two luxury resort hotels, signaled the establishment of St. Augustine?s tourist economy.
The county is a major tourist destination. Visitors patronize the many beaches and golf courses throughout the county. In addition, the historical and cultural activities draw many visitors.
The region also includes higher education facilities, including Flagler College and St. Johns River College. The Florida School for the Deaf and Blind, which has a secondary school and a college, is in St. Augustine.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
1660 Emerson St | Office building, non-professional service building, one story | 1,914 | B | |
1646 Emerson St | Office building, non-professional service building, one story | 3,158 | B | |
1721 N Orlando Cir | Single Family | 1,076 | B | |
1711 N Orlando Cir | Single Family | 886 | B | |
1731 N Orlando Cir | Single Family | 1,113 | B | |
1703 N Orlando Cir | Single Family | 1,143 | B | |
1741 N Orlando Cir | Single Family | 1,832 | B | |
1630 Emerson St | Office building, non-professional service building, one story | 1,334 | B | |
1649 Emerson St | Office building, non-professional service building, one story | 1,671 | B | |
1661 Emerson St | Office building, non-professional service building, one story | 1,259 | B | |
1639 Emerson St | Office building, non-professional service building, one story | 1,699 | B | |
1673 Emerson St | Store, one story | 796 | B | |
1747 N Orlando Cir | Single Family | 1,380 | B | |
1680 Emerson St 1680 | Office building, non-professional service building, one story | 4,872 | B | |
3702 W Orlando Cir | Single Family | 1,123 | B | |
3724 Rosemary St | Single Family | 1,092 | B | |
1680 Emerson St 1702-1 | Office building, non-professional service building, one story | 1,360 | B | |
1625 Emerson St | Office building, non-professional service building, one story | 632 | B | |
1704 N Orlando Cir | Single Family | 1,448 | B | |
1680 Emerson St 1702-2 | Office building, non-professional service building, one story | 1,360 | B | |
1620 Emerson St | Office building, non-professional service building, one story | 1,268 | B | |
1724 N Orlando Cir | Single Family | 1,662 | B | |
1680 Emerson St 1703-3 | Office building, non-professional service building, one story | 1,360 | B | |
3722 Rosemary St | Single Family | 850 | B | |
1755 N Orlando Cir | Single Family | 1,859 | B | |
1734 N Orlando Cir | Single Family | 1,349 | B | |
3710 W Orlando Cir | Single Family | 1,124 | B | |
1648 Lakewood Rd | Single Family | 1,305 | B | |
1658 Lakewood Rd | Single Family | 1,265 | B | |
1621 Emerson St | Office building, non-professional service building, one story | 1,588 | B | |
1640 Lakewood Rd | Single Family | 1,396 | B | |
1742 N Orlando Cir | Single Family | 1,311 | B | |
1610 Emerson St | Single Family | 953 | C | |
3715 W Orlando Cir | Single Family | 1,695 | B | |
1674 Lakewood Rd | Single Family | 2,156 | B | |
1626 Lakewood Rd | Single Family | 1,701 | B | |
3716 W Orlando Cir | Single Family | 1,433 | B | |
1757 N Orlando Cir | Single Family | 1,186 | B | |
1750 N Orlando Cir | Single Family | 1,139 | B | |
1703 Emerson St | Office building, non-professional service building, one story | 1,606 | B | |
1725 Greenridge Rd | Single Family | 2,885 | B | |
1745 Greenridge Rd | Single Family | 1,246 | B | |
1623 Greenridge Rd | Single Family | 2,149 | B | |
1611 Emerson St | Single Family | 1,181 | B | |
Grandy Ave | Vacant Commercial | 0 | L | |
1751 Greenridge Rd | Single Family | 1,106 | B | |
1616 Lakewood Rd | Single Family | 1,529 | B | |
3707 Grandy Ave | Single Family | 1,423 | B | |
3727 W Orlando Cir | Single Family | 2,157 | B |
Local Household Income
The median household income in this part of Florida is $76,199. The bottom 10% of the population earn less than $24,597 per year. The top 10% earn more than $207,949 per year. The top 1% earn more than $710,605 per year. Most renters earn between $34,008 (20th percentile) and $57,324 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $152,398 and $190,498.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $937. Most renters earn between $2,834 and $4,777 per month. They typically spend 29.5% of their monthly income on rent. Most rents fall in the $705 (20th percentile) to $1,295 (80th percentile) range. The residential vacancy rate is 5%.
Nearby Companies
1703 Emerson St
1705 Emerson St
1705 Emerson St
1604 Lakewood Rd
1611 Emerson St
1611 Emerson St
1621 Emerson St
1625 Emerson St
1625 Emerson St
1625 Emerson St
1625 Emerson St
1625 Emerson St
1625 Emerson St
1639 Emerson St
1646 Emerson Street Suite A
1646 Emerson St
1646 Emerson St
1649 Emerson St
1652 Emerson St
1652 Emerson St
1652 Emerson St
1652 Emerson St
1652 Emerson St
1652 Emerson St
1660 Emerson St
1680 Emerson St
1734 N Orlando Cir