1062 Redbird St, Lake Placid
Highlands County Real Estate - Lake Placid
Lake Placid is in South Central Florida. It's population as recorded in the 2010 Census was 2,223. Lake Placid is approximately 49 miles from Lehigh Acres (population 86,784) and around 50 miles from Port Charlotte (population 54,392).
The median age for residents of Lake Placid is 34.4. Around 33.7% of Lake Placid households include school aged children and 38.4% of households include individuals aged 65 years or over. Census records indicate 69.5% of the Lake Placid population are White, 7.1% are Black or African American, .4% American Indian, 1.1% Asian and 2.6% are Two or more Races. Lake Placid has a significant Hispanic population. 46% (1,024) of Lake Placid residents are of Hispanic or Latino origin. Of these 84.66% are of Mexican origin, 5.56% Puerto Rican, 2.53% Cuban and 7.22% are of other Hispanic or Latino origin.
There are 1,040 housing units in Lake Placid. 199 (19.1%) of these were reported as vacant in the 2010 Census. There are 571 residential rental units in Lake Placid. 472 of them were occupied in 2010 providing a residential rental vacancy rate of 16.3%.
Lake Placid links:
Links
Highlands County
Highlands County is located in the south central Florida region, along with Desoto, Hendry, Glades, Okeechobee, and Hardee counties. The largest industries providing employment are education & health services, natural resources & mining, trade & transportation, and government. Major private sector employers for Highlands County are Florida Hospital Heartland Division, Highlands Regional Medical Center, Cross Country Automotive Services, Wal-Mart Sebring, and Medical Data Systems. Top public sector employers are Highlands County School Board and Highlands County Board of Commissioners. Incorporated cities and towns include Avon Park, Lake Placid, and Sebring (county seat)
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
1058 Redbird St | Vacant Residential | 0 | L | |
1064 Redbird St | Vacant Residential | 0 | L | |
1053 Robin St | Vacant Residential | 0 | L | |
1055 Robin St | Vacant Residential | 0 | L | |
1051 Robin St | Vacant Residential | 0 | L | |
1063 Redbird St | Vacant Residential | 0 | L | |
1057 Robin St | Vacant Residential | 0 | L | |
1056 Redbird St | Vacant Residential | 0 | L | |
1066 Redbird St | Vacant Residential | 0 | L | |
1049 Robin St | Vacant Residential | 0 | L | |
1065 Redbird St | Vacant Residential | 0 | L | |
1059 Robin St | Vacant Residential | 0 | L | |
1057 Redbird St | Vacant Residential | 0 | L | |
1054 Redbird St | Vacant Residential | 0 | L | |
1068 Redbird St | Vacant Residential | 0 | L | |
1062 Oriole St | Vacant Residential | 0 | L | |
1054 Robin St | Vacant Residential | 0 | L | |
1060 Oriole St | Vacant Residential | 0 | L | |
1052 Robin St | Vacant Residential | 0 | L | |
1069 Redbird St | Vacant Residential | 0 | L | |
1056 Robin St | Vacant Residential | 0 | L | |
1061 Robin St | Vacant Residential | 0 | L | |
1058 Oriole St | Vacant Residential | 0 | L | |
1064 Oriole St | Vacant Residential | 0 | L | |
1045 Robin St | Vacant Residential | 0 | L | |
1058 Robin St | Vacant Residential | 0 | L | |
1052 Redbird St | Vacant Residential | 0 | L | |
1056 Oriole St | Vacant Residential | 0 | L | |
1048 Robin St | Vacant Residential | 0 | L | |
1051 Redbird St | Vacant Residential | 0 | L | |
1066 Oriole St | Vacant Residential | 0 | L | |
1060 Robin St | Vacant Residential | 0 | L | |
1054 Oriole St | Vacant Residential | 0 | L | |
1051 Tanager St | Vacant Residential | 0 | L | |
1053 Tanager St | Vacant Residential | 0 | L | |
1049 Tanager St | Vacant Residential | 0 | L | |
1100 Redbird St | Vacant Residential | 0 | L | |
3221 Osprey Ln | Vacant Residential | 0 | L | |
1062 Robin St | Vacant Residential | 0 | L | |
1055 Tanager St | Vacant Residential | 0 | L | |
3223 Osprey Ln | Vacant Residential | 0 | L | |
1101 Redbird St | Vacant Residential | 0 | L | |
1047 Tanager St | Vacant Residential | 0 | L | |
1057 Tanager St | Vacant Residential | 0 | L | |
1101 Robin St | Vacant Residential | 0 | L | |
1063 Oriole St | Vacant Residential | 0 | L | |
1059 Oriole St | Vacant Residential | 0 | L | |
1052 Oriole St | Vacant Residential | 0 | L | |
1049 Redbird St | Vacant Residential | 0 | L |
Local Household Income
The median household income in this part of Florida is $44,029. The bottom 10% of the population earn less than $15,516 per year. The top 10% earn more than $109,632 per year. The top 1% earn more than $372,033 per year. Most renters earn between $21,636 (20th percentile) and $39,204 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $88,058 and $110,073.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $727. Most renters earn between $1,803 and $3,267 per month. They typically spend 32% of their monthly income on rent. Most rents fall in the $494 (20th percentile) to $1,009 (80th percentile) range. The residential vacancy rate is 11%.