4614 Cadagua Dr, Sebring
Highlands County Real Estate - Avon Park
Avon Park is in South Central Florida. It's population as recorded in the 2010 Census was 8,836. Avon Park is approximately 41 miles from Lakeland (population 97,422) and around 32 miles from Winter Haven (population 33,874).
The median age for residents of Avon Park is 35.6. Around 35.7% of Avon Park households include school aged children and 33.1% of households include individuals aged 65 years or over. Census records indicate 55.4% of the Avon Park population are White, 28% are Black or African American, .3% American Indian, .8% Asian and 4.2% are Two or more Races. Avon Park has a significant Hispanic population. 29.1% (2,576) of Avon Park residents are of Hispanic or Latino origin. Of these 57.49% are of Mexican origin, 30.86% Puerto Rican, 3.49% Cuban and 8.15% are of other Hispanic or Latino origin.
There are 4,162 housing units in Avon Park. 908 (21.8%) of these were reported as vacant in the 2010 Census. Avon Park is a tourist destination, 25.3% (230) of it's vacant housing units were classed as seasonal, recreational or for occasional use. There are 1,726 residential rental units in Avon Park. 1,403 of them were occupied in 2010 providing a residential rental vacancy rate of 17.9%.
Avon Park links:
Links
Highlands County
Highlands County is located in the south central Florida region, along with Desoto, Hendry, Glades, Okeechobee, and Hardee counties. The largest industries providing employment are education & health services, natural resources & mining, trade & transportation, and government. Major private sector employers for Highlands County are Florida Hospital Heartland Division, Highlands Regional Medical Center, Cross Country Automotive Services, Wal-Mart Sebring, and Medical Data Systems. Top public sector employers are Highlands County School Board and Highlands County Board of Commissioners. Incorporated cities and towns include Avon Park, Lake Placid, and Sebring (county seat)
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
4616 Cadagua Dr | Single Family | 1,091 | B | |
4604 Cadagua Dr | Single Family | 1,166 | B | |
4602 Cadagua Dr | Single Family | 1,166 | B | |
4624 Cadagua Dr | Multi-family - less than 10 units | 2,264 | B | |
4617 Leucadendra Dr | Single Family | 1,096 | B | |
4615 Leucadendra Dr | Single Family | 1,096 | B | |
4625 Leucadendra Dr | Single Family | 1,074 | B | |
4607 Leucadendra Dr | Multi-family - less than 10 units | 2,138 | B | |
4627 Leucadendra Dr | Single Family | 1,074 | B | |
4510 Cadagua Dr | Multi-family - less than 10 units | 2,278 | B | |
4611 Cadagua Dr Side A | Vacant Residential | 0 | L | |
4605 Cadagua Dr | Multi-family - less than 10 units | 3,824 | B | |
4634 Cadagua Dr | Multi-family - less than 10 units | 2,138 | B | |
4625 Cadagua Dr | Multi-family - less than 10 units | 2,872 | B | |
4631 Leucadendra Dr | Vacant Residential | 0 | L | |
4521 Leucadendra Dr | Multi-family - less than 10 units | 3,774 | B | |
4507 Cadagua Dr | Multi-family - less than 10 units | 4,242 | B | |
3917 Vilabella Dr | Single Family | 1,482 | B | |
4624 Leucadendra Dr | Multi-family - less than 10 units | 2,662 | B | |
4612 Leucadendra Dr | Multi-family - less than 10 units | 2,524 | B | |
3915 Vilabella Dr | Single Family | 1,482 | B | |
3830 Sarria Ave Unit1 | Multi-family - less than 10 units | 4,591 | B | |
3929 Vilabella Dr | Multi-family - less than 10 units | 2,240 | B | |
4709 Leucadendra Dr | Vacant Residential | 0 | L | |
4704 Cadagua Dr | Multi-family - less than 10 units | 2,138 | B | |
4604 Leucadendra Dr | Single Family | 1,115 | B | |
4630 Leucadendra Dr | Single Family | 1,591 | B | |
4515 Leucadendra Dr | Multi-family - less than 10 units | 2,167 | B | |
3827 Vilabella Dr | Vacant Residential | 0 | L | |
4602 Leucadendra Dr | Single Family | 1,069 | B | |
4522 Leucadendra Dr | Single Family | 835 | B | |
4706 Leucadendra Dr | Single Family | 1,389 | B | |
4520 Leucadendra Dr | Single Family | 815 | B | |
4518 Leucadendra Dr | Single Family | 855 | B | |
4715 Leucadendra Dr | Multi-family - less than 10 units | 2,148 | B | |
3826 Sarria Ave | Multi-family - less than 10 units | 2,736 | B | |
4516 Leucadendra Dr | Single Family | 855 | B | |
4619 Mercado Dr | Single Family | 4,490 | B | |
3926 Vilabella Dr | Single Family | 1,510 | B | |
4714 Cadagua Dr | Multi-family - less than 10 units | 2,264 | B | |
3903 Vilabella Dr | Multi-family - less than 10 units | 3,300 | B | |
3924 Vilabella Dr | Single Family | 1,510 | B | |
4613 Mercado Dr | Single Family | 1,832 | B | |
4703 Mercado Dr | Single Family | 1,829 | B | |
3930 Vilabella Dr | Vacant Residential | 0 | L | |
3918 Vilabella Dr | Condominium | 1,019 | B | |
4718 Leucadendra Dr | Condominium | 936 | B | |
3819 Vilabella Dr | Vacant Residential | 0 | L | |
4611 Mercado Dr | Single Family | 1,600 | B |
Local Household Income
The median household income in this part of Florida is $44,029. The bottom 10% of the population earn less than $15,516 per year. The top 10% earn more than $109,632 per year. The top 1% earn more than $372,033 per year. Most renters earn between $21,636 (20th percentile) and $39,204 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $88,058 and $110,073.
The tax assessed value of this property places it in percentile 28 of all properties in this area. This suggests it would appeal to someone earning around $28,901 per year who should qualify for a mortgage between $57,802 and $72,253.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $727. Most renters earn between $1,803 and $3,267 per month. They typically spend 32% of their monthly income on rent. Most rents fall in the $494 (20th percentile) to $1,009 (80th percentile) range. The residential vacancy rate is 11%.
This property falls in percentile 28 of all properties in this area. This corresponds to a rent of $571 per month and a monthly household income of $1,979 ($23,748 per year)