8097 Pagoda Dr, Spring Hill
Spring Hill is in the Tampa Bay region of Florida. It's population as recorded in the 2010 Census was 98,621.
The median age for residents of Spring Hill is 44.3. Around 29.7% of Spring Hill households include school aged children and 39.3% of households include individuals aged 65 years or over. Census records indicate 88.1% of the Spring Hill population are White, 5.1% are Black or African American, .3% American Indian, 1.4% Asian and 2.4% are Two or more Races.
There are 44,435 housing units in Spring Hill. 5,357 (12%) of these were reported as vacant in the 2010 Census. There are 9,306 residential rental units in Spring Hill. 8,303 of them were occupied in 2010 providing a residential rental vacancy rate of 10.2%.
Links
Pasco County
Pasco County is part of the Tampa Bay region of Florida, along with Manatee, Polk, Hillsborough, Pinellas, Hernando, Citrus and Sarasota counties. Pasco County lists agri-business, logistics, defense, and medical/biomedical/life sciences as its targeted industries. Pasco County's largest public sector employers are Pasco County School District, Pasco County Government, Pasco County Sheriff, State of Florida, and the Federal Government. Main private sector employers are Pall Aeropower Corporation; Zephyrhills Spring Water Co; VLOC, Subsidiary of II-VI, Inc; Zephy Egg LLC, and Preferred Materials, Inc. Pasco County cities include Aripeka, Bayonet Point, Crystal Springs, Dade City (County Seat), Elfers, Gulf Harbors, Holiday, Hudson, Lacoochee, New Port Richey, Odessa, Port Richey, San Antonio, Trinity, and Zephyrhills.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
8101 Pagoda Dr | Single Family | 2,422 | B | |
8093 Pagoda Dr | Single Family | 2,422 | B | |
8105 Pagoda Dr | Single Family | 2,082 | B | |
8089 Pagoda Dr | Single Family | 2,555 | B | |
8222 Rhanbuoy Rd | Single Family | 2,821 | B | |
8214 Rhanbuoy Rd | Single Family | 2,779 | B | |
8228 Rhanbuoy Rd | Single Family | 2,079 | B | |
8098 Pagoda Dr | Single Family | 1,735 | B | |
8208 Rhanbuoy Rd | Single Family | 3,630 | B | |
8090 Pagoda Dr | Single Family | 2,272 | B | |
8102 Pagoda Dr | Single Family | 1,915 | B | |
8234 Rhanbuoy Rd | Single Family | 3,141 | B | |
8109 Pagoda Dr | Single Family | 2,394 | B | |
8085 Pagoda Dr | Single Family | 2,140 | B | |
8086 Pagoda Dr | Single Family | 2,309 | B | |
8200 Rhanbuoy Rd | Single Family | 2,651 | B | |
8106 Pagoda Dr | Single Family | 2,476 | B | |
8113 Pagoda Dr | Single Family | 2,095 | B | |
8081 Pagoda Dr | Single Family | 2,450 | B | |
8082 Pagoda Dr | Single Family | 2,213 | B | |
8221 Rhanbuoy Rd | Single Family | 2,273 | B | |
8215 Rhanbuoy Rd | Single Family | 2,567 | B | |
8192 Rhanbuoy Rd | Single Family | 2,802 | B | |
8110 Pagoda Dr | Single Family | 2,267 | B | |
8227 Rhanbuoy Rd | Single Family | 2,314 | B | |
8107 Wooden Dr | Single Family | 2,320 | B | |
8111 Wooden Dr | Single Family | 2,230 | B | |
8209 Rhanbuoy Rd | Single Family | 2,414 | B | |
8233 Rhanbuoy Rd | Single Family | 2,281 | B | |
8103 Wooden Dr | Single Family | 2,422 | B | |
8240 Neda St | Single Family | 2,899 | B | |
8078 Pagoda Dr | Single Family | 2,160 | B | |
8117 Pagoda Dr | Single Family | 2,510 | B | |
8201 Rhanbuoy Rd | Single Family | 2,451 | B | |
8077 Pagoda Dr | Single Family | 2,464 | B | |
8115 Wooden Dr | Single Family | 4,000 | B | |
8184 Rhanbuoy Rd | Single Family | 2,930 | B | |
8116 Pagoda Dr | Single Family | 2,618 | B | |
8218 Spanish Oak Dr | Single Family | 2,050 | B | |
8210 Spanish Oak Dr | Single Family | 2,124 | B | |
8099 Wooden Dr | Single Family | 2,641 | B | |
8226 Spanish Oak Dr | Single Family | 2,289 | B | |
8193 Rhanbuoy Rd | Single Family | 2,295 | B | |
8202 Spanish Oak Dr | Single Family | 2,007 | B | |
8074 Pagoda Dr | Single Family | 2,685 | B | |
8234 Spanish Oak Dr | Single Family | 2,499 | B | |
8119 Wooden Dr | Single Family | 2,095 | B | |
8121 Pagoda Dr | Single Family | 2,608 | B | |
8073 Pagoda Dr | Single Family | 1,833 | B |
Local Household Income
The median household income in this part of Florida is $49,931. The bottom 10% of the population earn less than $17,934 per year. The top 10% earn more than $110,734 per year. The top 1% earn more than $374,377 per year. Most renters earn between $25,476 (20th percentile) and $41,244 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $99,862 and $124,828.
The tax assessed value of this property places it in percentile 41 of all properties in this area. This suggests it would appeal to someone earning around $42,984 per year who should qualify for a mortgage between $85,968 and $107,460.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $873. Most renters earn between $2,123 and $3,437 per month. They typically spend 34% of their monthly income on rent. Most rents fall in the $665 (20th percentile) to $1,123 (80th percentile) range. The residential vacancy rate is 5%.
This property falls in percentile 41 of all properties in this area. This corresponds to a rent of $807 per month and a monthly household income of $2,592 ($31,104 per year)
Nearby Companies
8103 Wooden Dr
8106 Pagoda Dr
8106 Pagoda Dr