7527 Marsh Orchid Cir, Bradenton
Manatee County Real Estate - Oneco
Oneco is in the Tampa Bay region of Florida. Oneco is approximately 35 miles from Tampa (population 335,709) and around 23 miles from Saint Petersburg (population 244,769).
Oneco links:
Links
Manatee County
Manatee County is part of the Tampa Bay region of Florida, along with Sarasota, Polk, Hillsborough, Pinellas, Pasco, Hernando, and Citrus counties. Incorporated cities and towns in Manatee County include the county seat of Bradenton, Anna Maria, Bradenton Beach, Holmes Beach, Palmetto, and Longboat Key. The county?s population is over 300,000.
Major industries include retail trade, agriculture, tourism, and retirement. Other important parts of the Manatee County economy are manufacturing, agribusiness, and fishing. The cost of living in Manatee County is slightly higher than the rest of the state.
Manatee County's largest private sector employers are Bealls Inc., Manatee Memorial Hospital, Tropicana Products, Inc., and Publix. Major public sector employers are Manatee County School District, Manatee County Government, and Manatee County Sheriff?s Department. Bealls of Florida is headquartered in Manatee County.
The county seat is Bradenton, an old-Florida town that dates to the 1880s. As such, tourism is a strong economic driver, with tourists enjoying the warm weather and maritime recreation such as fishing. Bradenton also hosts a Tropicana juice production facility.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
7660 Marsh Orchid Cir | Condominium | 1,356 | B | |
7531 Marsh Orchid Cir | Condominium | 1,398 | B | |
7658 Marsh Orchid Cir | Condominium | 1,688 | B | |
7656 Marsh Orchid Cir | Condominium | 1,688 | B | |
7646 Marsh Orchid Cir | Condominium | 1,356 | B | |
7640 Marsh Orchid Cir | Condominium | 1,356 | B | |
7644 Marsh Orchid Cir | Condominium | 1,688 | B | |
7642 Marsh Orchid Cir | Condominium | 1,688 | B | |
7634 Marsh Orchid Cir | Condominium | 1,356 | B | |
7628 Marsh Orchid Cir | Condominium | 1,356 | B | |
7632 Marsh Orchid Cir | Condominium | 1,398 | B | |
7630 Marsh Orchid Cir | Condominium | 1,398 | B | |
7622 Marsh Orchid Cir | Condominium | 1,356 | B | |
7616 Marsh Orchid Cir | Condominium | 1,356 | B | |
7620 Marsh Orchid Cir | Condominium | 1,398 | B | |
7618 Marsh Orchid Cir | Condominium | 1,398 | B | |
7610 Marsh Orchid Cir | Condominium | 1,356 | B | |
7604 Marsh Orchid Cir | Condominium | 1,356 | B | |
7608 Marsh Orchid Cir | Condominium | 1,398 | B | |
7606 Marsh Orchid Cir | Condominium | 1,398 | B | |
7654 Marsh Orchid Cir | Condominium | 1,356 | B | |
7529 Marsh Orchid Cir | Condominium | 1,398 | B | |
7558 Marsh Orchid Cir | Condominium | 1,356 | B | |
7552 Marsh Orchid Cir | Condominium | 1,356 | B | |
7556 Marsh Orchid Cir | Condominium | 1,688 | B | |
7554 Marsh Orchid Cir | Condominium | 1,688 | B | |
7546 Marsh Orchid Cir | Condominium | 1,356 | B | |
7540 Marsh Orchid Cir | Condominium | 1,356 | B | |
7544 Marsh Orchid Cir | Condominium | 1,688 | B | |
7542 Marsh Orchid Cir | Condominium | 1,688 | B | |
7534 Marsh Orchid Cir | Condominium | 1,356 | B | |
7528 Marsh Orchid Cir | Condominium | 1,356 | B | |
7532 Marsh Orchid Cir | Condominium | 1,398 | B | |
7530 Marsh Orchid Cir | Condominium | 1,398 | B | |
7522 Marsh Orchid Cir | Condominium | 1,356 | B | |
7516 Marsh Orchid Cir | Condominium | 1,356 | B | |
7520 Marsh Orchid Cir | Condominium | 1,398 | B | |
7518 Marsh Orchid Cir | Condominium | 1,398 | B | |
7512 Marsh Orchid Cir | Condominium | 1,356 | B | |
7506 Marsh Orchid Cir | Condominium | 1,356 | B | |
7510 Marsh Orchid Cir | Condominium | 1,398 | B | |
7508 Marsh Orchid Cir | Condominium | 1,398 | B | |
7515 Marsh Orchid Cir | Condominium | 1,356 | B | |
7521 Marsh Orchid Cir | Condominium | 1,356 | B | |
7517 Marsh Orchid Cir | Condominium | 1,398 | B | |
7519 Marsh Orchid Cir | Condominium | 1,398 | B | |
7533 Marsh Orchid Cir | Condominium | 1,356 | B | |
6130 Wingspan Way | Single Family | 2,329 | B | |
6106 Wingspan Way | Single Family | 1,783 | B |
Local Household Income
The median household income in this part of Florida is $54,523. The bottom 10% of the population earn less than $18,447 per year. The top 10% earn more than $131,721 per year. The top 1% earn more than $409,221 per year. Most renters earn between $27,912 (20th percentile) and $48,372 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $109,046 and $136,308.
The tax assessed value of this property places it in percentile 36 of all properties in this area. This suggests it would appeal to someone earning around $42,658 per year who should qualify for a mortgage between $85,316 and $106,645.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $912. Most renters earn between $2,326 and $4,031 per month. They typically spend 34% of their monthly income on rent. Most rents fall in the $717 (20th percentile) to $1,218 (80th percentile) range. The residential vacancy rate is 13%.
This property falls in percentile 36 of all properties in this area. This corresponds to a rent of $826 per month and a monthly household income of $2,704 ($32,448 per year)