8260 Southhampton Dr, Miramar
Hillsborough County Real Estate - Lutz
Lutz is in the Tampa Bay region of Florida. It's population as recorded in the 2010 Census was 19,344. Lutz is approximately 14 miles from Tampa (population 335,709) and around 25 miles from Clearwater Beach (population 107,685).
The median age for residents of Lutz is 43.3. Around 33.2% of Lutz households include school aged children and 23.7% of households include individuals aged 65 years or over. Census records indicate 88.7% of the Lutz population are White, 4.8% are Black or African American, .3% American Indian, 2.4% Asian and 2% are Two or more Races.
There are 7,822 housing units in Lutz. 572 (7.3%) of these were reported as vacant in the 2010 Census. There are 1,343 residential rental units in Lutz. 1,174 of them were occupied in 2010 providing a residential rental vacancy rate of 12.1%.
Lutz links:
Links
Hillsborough County
Hillsborough County is in the Tampa Bay region of Florida, along with Citrus, Hernando, Pasco, Pinellas, Polk, Manatee, and Sarasota counties. Tampa, one of Florida's largest cities, is part of Hillsborough County. Over 1.2 million people live in Hillsborough County.
Hillsborough County has the 6th largest school district in the country, employing approximately 25,000 people. Other major public employers are MacDill Air Force Base, Hillsborough County Government, University of South Florida, and Hillsborough Community College. The largest private sector employers are JP Morgan Chase, H. Lee Moffitt Cancer Center & Research Institute, Citi, Pricewaterhouse Coopers, and Progressive Insurance. Target industries are applied medicine & human performance, high-tech electronics and instruments, business, financial & data services, and marine & environmental activities.
Busch Gardens, one of Florida's main theme parks, is in Tampa and attracts many tourists. Tourists also visit historic Tampa neighborhood of Ybor City, once a cigar factory district, now a National Historic Landmark. Many tourists also flow through the Port of Tampa, which handles about a million cruise passengers each year. Not just for tourists, the port is busiest in the state for cargo, with large quantities of phosphates and steel flowing through it.
Located just outside of Tampa is MacDill Air Force Base, the headquarters for U.S. Central Command and the Special Operations Command. When hurricanes threaten the Atlantic coast, ?hurricane hunter? planes takeoff from MacDill to fly into the storm and take measurements. MacDill employs more than 14,000 and has an estimated impact of $5 billion.
Tampa is ranked by the Globalization and World Cities Research Network as a Gamma+ class city. In 2014 it was ranked as the number two city in the nation for investing in rental properties by All Property Management.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
4510 Southampton Ct | Condominium | 1,526 | B | |
4508 Southampton Ct | Condominium | 1,640 | B | |
4506 Southampton Ct | Condominium | 1,526 | B | |
4504 Southampton Ct | Condominium | 1,411 | B | |
4516 Southampton Ct | Condominium | 1,411 | B | |
4502 Southampton Ct | Condominium | 1,325 | B | |
4514 Southampton Ct | Condominium | 1,325 | B | |
4512 Southampton Ct | Condominium | 1,640 | B | |
4515 Southampton Ct | Condominium | 1,411 | B | |
4513 Southampton Ct | Condominium | 1,325 | B | |
4511 Southampton Ct | Condominium | 1,640 | B | |
4509 Southampton Ct | Condominium | 1,526 | B | |
4507 Southampton Ct | Condominium | 1,640 | B | |
4505 Southampton Ct | Condominium | 1,526 | B | |
4501 Southampton Ct | Condominium | 1,325 | B | |
13058 Village Chase Cr | Condominium | 1,526 | B | |
13056 Village Chase Cr | Condominium | 1,640 | B | |
13054 Village Chase Cr | Condominium | 1,526 | B | |
13052 Village Chase Cr | Condominium | 1,411 | B | |
13050 Village Chase Cr | Condominium | 1,325 | B | |
13064 Village Chase Cr | Condominium | 1,411 | B | |
13062 Village Chase Cr | Condominium | 1,325 | B | |
13060 Village Chase Cr | Condominium | 1,640 | B | |
4526 Southampton Ct | Condominium | 1,526 | B | |
4524 Southampton Ct | Condominium | 1,640 | B | |
4522 Southampton Ct | Condominium | 1,526 | B | |
4532 Southampton Ct | Condominium | 1,411 | B | |
4520 Southampton Ct | Condominium | 1,411 | B | |
4530 Southampton Ct | Condominium | 1,323 | B | |
4518 Southampton Ct | Condominium | 1,323 | B | |
4528 Southampton Ct | Condominium | 1,640 | B | |
13345 Casey Rd | County Owned | 6,180 | B | |
13118 Village Chase Cir | Undefined - Reserved for Use by Department of Revenue | 1,536 | B | |
13116 Village Chase Cr | Condominium | 1,411 | B | |
13114 Village Chase Cr | Condominium | 1,411 | B | |
13112 Village Chase Cr | Condominium | 1,569 | B | |
13110 Village Chase Cr | Condominium | 1,569 | B | |
13108 Village Chase Cr | Condominium | 1,569 | B | |
13106 Village Chase Cr | Condominium | 1,569 | B | |
13104 Village Chase Cr | Condominium | 1,411 | B | |
13102 Village Chase Cr | Condominium | 1,411 | B | |
13042 Village Chase Cr | Condominium | 1,526 | B | |
13040 Village Chase Cr | Condominium | 1,640 | B | |
13038 Village Chase Cr | Condominium | 1,526 | B | |
13048 Village Chase Cr | Condominium | 1,411 | B | |
13036 Village Chase Cr | Condominium | 1,411 | B | |
13046 Village Chase Cr | Condominium | 1,325 | B | |
13034 Village Chase Cr | Condominium | 1,325 | B | |
13044 Village Chase Cr | Condominium | 1,640 | B |
Nearby Companies
13017 Village Chase Cir
13166 Village Chase Cir
7623 Southhampton Ter
9351 Southhamptonplace
9351 Southhamptonplace
13128 Village Chase Cir
13345 Casey Rd