2009 Gold Spring Cv, Kissimmee
Seminole County Real Estate - Mid Florida
Mid Florida is in East Central Florida. Mid Florida is approximately 9 miles from Orlando (population 238,300) and around 9 miles from Kissimmee (population 59,682).
Links
Seminole County
Seminole County is located in the East Central Florida region, along with Brevard, Orange, Volusia, Sumter, Lake, and Osceola County. Cities in Seminole County include Altamonte Springs, Casselberry, Lake Mary, Longwood, Oviedo, Sanford, and Winter Springs. Seminole County?s population is over 420,000 despite being one of the geographically smallest counties in Florida.
Seminole County's major industries include agri-technology, aviation & aerospace, clean technology, and information technology. Top public sector employers in Seminole County are Seminole County Public Schools, Seminole State College of Florida, Seminole County Government, and Seminole County Sheriff Department. The largest private sector employers are Convergys, Florida Hospital, Chase Bankcard Services, Orlando Regional Healthcare, and American Automobile Association.
Known as the Historic Waterfront Gateway City because of its location at the confluence of Lake Monroe and the St. Johns River, Sanford is the seat of Seminole County. Historically a transportation hub for the production of nearby agriculture, Sanford was once known as "Celery City". Home to over 50,000, the city's economy is driven by the service industries and construction. The city's waterfront marinas are still home to commercial craft, but they also host plenty of recreational boats.
AAA (American Automobile Association) is headquartered in the unincorporated Seminole County community of Heathrow.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
2007 Gold Spring Cv | Single Family | 2,073 | B | |
2011 Gold Spring Cv | Single Family | 2,073 | B | |
2005 Gold Spring Cv | Single Family | 2,262 | B | |
2013 Gold Spring Cv | Single Family | 2,262 | B | |
2003 Gold Spring Cv | Single Family | 2,361 | B | |
2015 Gold Spring Cv | Single Family | 2,073 | B | |
2001 Gold Spring Cv | Single Family | 2,385 | B | |
2017 Gold Spring Cv | Single Family | 2,262 | B | |
2019 Gold Spring Cv | Single Family | 2,361 | B | |
2012 Gold Spring Cv | Single Family | 2,073 | B | |
2021 Gold Spring Cv | Single Family | 2,262 | B | |
2014 Gold Spring Cv | Single Family | 2,385 | B | |
1051 Buenaventura Blvd | Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 81,120 | B | |
2016 Gold Spring Cv | Single Family | 2,073 | B | |
2018 Gold Spring Cv | Single Family | 2,262 | B | |
2008 Gold Spring Cv | Single Family | 1,898 | B | |
2006 Gold Spring Cv | Single Family | 1,668 | B | |
2004 Gold Spring Cv | Single Family | 2,036 | B | |
2002 Gold Spring Cv | Single Family | 1,668 | B | |
2020 Gold Spring Cv | Single Family | 2,073 | B | |
2000 Gold Spring Cv | Single Family | 1,898 | B | |
2022 Gold Spring Cv | Single Family | 2,262 | B | |
Unknown | Vacant Residential | 0 | L | |
1036 Wood Cv | Undefined - Reserved for Use by Department of Revenue | 438 | B | |
2009 Traders Cv | Single Family | 1,934 | B | |
2007 Traders Cv | Single Family | 1,704 | B | |
2005 Traders Cv | Single Family | 2,036 | B | |
2003 Traders Cv | Single Family | 1,668 | B | |
1031 Buenaventura Blvd | Auto sales, auto repair and storage or auto service shop | 6,916 | B | |
2001 Traders Cv | Single Family | 1,898 | B | |
1041 Buenaventura Blvd | Store, one story | 5,400 | B | |
1506 Golden Poppy Ct | Single Family | 2,015 | C | |
1051 Wood Cv | Single Family | 2,449 | B | |
1053 Wood Cv | Single Family | 2,087 | B | |
1049 Wood Cv | Single Family | 2,361 | B | |
2013 Traders Cv | Single Family | 2,300 | B | |
1055 Wood Cv | Single Family | 2,262 | B | |
1047 Wood Cv | Single Family | 2,262 | B | |
2015 Traders Cv | Single Family | 2,220 | B | |
1045 Wood Cv | Single Family | 2,073 | B | |
1510 Golden Poppy Ct | Single Family | 1,746 | C | |
2017 Traders Cv | Single Family | 2,211 | B | |
2019 Traders Cv | Single Family | 2,211 | B | |
1043 Wood Cv | Single Family | 2,081 | B | |
1502 Golden Poppy Ct | Single Family | 1,833 | C | |
2021 Traders Cv | Single Family | 2,211 | B | |
1041 Wood Cv | Single Family | 1,820 | B | |
1514 Golden Poppy Ct | Single Family | 2,003 | C | |
2023 Traders Cv | Single Family | 2,300 | B |
Local Household Income
The median household income in this part of Florida is $52,090. The bottom 10% of the population earn less than $17,128 per year. The top 10% earn more than $122,986 per year. The top 1% earn more than $400,730 per year. Most renters earn between $27,372 (20th percentile) and $48,336 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $104,180 and $130,225.
The tax assessed value of this property places it in percentile 65 of all properties in this area. This suggests it would appeal to someone earning around $67,606 per year who should qualify for a mortgage between $135,212 and $169,015.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $1,028. Most renters earn between $2,281 and $4,028 per month. They typically spend 36% of their monthly income on rent. Most rents fall in the $797 (20th percentile) to $1,380 (80th percentile) range. The residential vacancy rate is 8%.
This property falls in percentile 65 of all properties in this area. This corresponds to a rent of $1,176 per month and a monthly household income of $3,402 ($40,824 per year)
Nearby Companies
1623 Golden Poppy Ct
1518 Golden Poppy Ct
1535 Golden Poppy Ct
1535 Golden Poppy Ct
1535 Golden Poppy Ct
2009 Traders Cv
2002 Traders Cv
2008 Gold Spring Cv
2007 Gold Spring Cv
2009 Gold Spring Cv
1047 Wood Cv
2021 Gold Spring Cv