3811 Quando Dr, Belle Isle
Seminole County Real Estate - Mid Florida
Mid Florida is in East Central Florida. Mid Florida is approximately 9 miles from Orlando (population 238,300) and around 9 miles from Kissimmee (population 59,682).
Links
Seminole County
Seminole County is located in the East Central Florida region, along with Brevard, Orange, Volusia, Sumter, Lake, and Osceola County. Cities in Seminole County include Altamonte Springs, Casselberry, Lake Mary, Longwood, Oviedo, Sanford, and Winter Springs. Seminole County?s population is over 420,000 despite being one of the geographically smallest counties in Florida.
Seminole County's major industries include agri-technology, aviation & aerospace, clean technology, and information technology. Top public sector employers in Seminole County are Seminole County Public Schools, Seminole State College of Florida, Seminole County Government, and Seminole County Sheriff Department. The largest private sector employers are Convergys, Florida Hospital, Chase Bankcard Services, Orlando Regional Healthcare, and American Automobile Association.
Known as the Historic Waterfront Gateway City because of its location at the confluence of Lake Monroe and the St. Johns River, Sanford is the seat of Seminole County. Historically a transportation hub for the production of nearby agriculture, Sanford was once known as "Celery City". Home to over 50,000, the city's economy is driven by the service industries and construction. The city's waterfront marinas are still home to commercial craft, but they also host plenty of recreational boats.
AAA (American Automobile Association) is headquartered in the unincorporated Seminole County community of Heathrow.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
3717 Quando Dr | Single Family | 2,399 | B | |
3803 Quando Dr | Single Family | 2,696 | B | |
3747 Quando Ci | Single Family | 2,221 | B | |
3711 Quando Dr | Single Family | 2,295 | B | |
3811 Quando Dr | Single Family | 2,026 | B | |
3802 Quando Dr | Single Family | 2,351 | B | |
3808 Quando Dr | Single Family | 1,891 | B | |
3725 Quando Ci | Single Family | 2,509 | B | |
3814 Quando Dr | Single Family | 2,408 | B | |
5867 Cove Dr | Single Family | 2,842 | B | |
3705 Quando Dr | Single Family | 2,231 | B | |
5859 Cove Dr | Single Family | 2,455 | B | |
3701 Quando Ci | Single Family | 2,496 | B | |
3817 Quando Dr | Single Family | 2,598 | B | |
3709 Quando Ci | Single Family | 2,473 | B | |
5851 Cove Dr | Single Family | 2,411 | B | |
3740 Quando Ci | Single Family | 1,899 | B | |
3820 Quando Dr | Single Family | 1,989 | B | |
5871 Cove Dr | Single Family | 2,108 | B | |
3619 Quando Dr | Single Family | 1,881 | B | |
3823 Quando Dr | Single Family | 2,076 | B | |
3732 Quando Ci | Single Family | 1,975 | B | |
4119 Bell Tower Ct | Single Family | 3,218 | A | |
5843 Cove Dr | Single Family | 2,155 | B | |
5901 Cove Dr | Single Family | 2,448 | B | |
3613 Quando Dr | Single Family | 2,361 | B | |
3904 Arajo Ct | Single Family | 2,316 | B | |
3901 Quando Dr | Single Family | 2,252 | B | |
4113 Bell Tower Ct | Single Family | 2,839 | B | |
3720 Quando Ci | Single Family | 2,182 | B | |
3726 Quando Ci | Single Family | 3,072 | A | |
4125 Bell Tower Ct | Single Family | 2,888 | B | |
5850 Cove Dr | Single Family | 2,016 | B | |
4107 Bell Tower Ct | Single Family | 3,497 | A | |
3700 Quando Ci | Single Family | 2,228 | B |
Nearby Companies
3732 Quando Cir
3725 Quando Cir
3700 Quando Cir
3823 Quando Dr
3817 Quando Dr
5867 Cove Dr
5859 Cove Dr
5859 Cove Dr