10331 Sun Villa Blvd, Orlando
Seminole County Real Estate - Goldenrod
Goldenrod is in East Central Florida. It's population as recorded in the 2010 Census was 12,039. Goldenrod is approximately 7 miles from Orlando (population 238,300) and around 20 miles from Deltona (population 85,182).
The median age for residents of Goldenrod is 32.8. Around 25.3% of Goldenrod households include school aged children and 20.2% of households include individuals aged 65 years or over. Census records indicate 77.5% of the Goldenrod population are White, 9.1% are Black or African American, .3% American Indian, 3% Asian and 3.3% are Two or more Races. Goldenrod has a significant Hispanic population. 22.1% (2,671) of Goldenrod residents are of Hispanic or Latino origin. Of these 12.69% are of Mexican origin, 52.45% Puerto Rican, 7.56% Cuban and 27.29% are of other Hispanic or Latino origin.
There are 5,670 housing units in Goldenrod. 461 (8.1%) of these were reported as vacant in the 2010 Census. There are 2,954 residential rental units in Goldenrod. 2,642 of them were occupied in 2010 providing a residential rental vacancy rate of 10.4%.
Goldenrod links:
Links
Seminole County
Seminole County is located in the East Central Florida region, along with Brevard, Orange, Volusia, Sumter, Lake, and Osceola County. Cities in Seminole County include Altamonte Springs, Casselberry, Lake Mary, Longwood, Oviedo, Sanford, and Winter Springs. Seminole County?s population is over 420,000 despite being one of the geographically smallest counties in Florida.
Seminole County's major industries include agri-technology, aviation & aerospace, clean technology, and information technology. Top public sector employers in Seminole County are Seminole County Public Schools, Seminole State College of Florida, Seminole County Government, and Seminole County Sheriff Department. The largest private sector employers are Convergys, Florida Hospital, Chase Bankcard Services, Orlando Regional Healthcare, and American Automobile Association.
Known as the Historic Waterfront Gateway City because of its location at the confluence of Lake Monroe and the St. Johns River, Sanford is the seat of Seminole County. Historically a transportation hub for the production of nearby agriculture, Sanford was once known as "Celery City". Home to over 50,000, the city's economy is driven by the service industries and construction. The city's waterfront marinas are still home to commercial craft, but they also host plenty of recreational boats.
AAA (American Automobile Association) is headquartered in the unincorporated Seminole County community of Heathrow.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
10325 Sun Villa Bl | Single Family | 1,927 | C | |
4057 Bolinas Ct | Single Family | 2,481 | C | |
10319 Sun Villa Bl | Single Family | 1,906 | C | |
10331 Sun Villa Bl | Single Family | 2,145 | C | |
10313 Sun Villa Bl | Single Family | 2,154 | C | |
10337 Sun Villa Bl | Single Family | 1,748 | C | |
4051 Bolinas Ct | Single Family | 1,790 | C | |
10330 Sun Villa Bl | Single Family | 1,591 | C | |
10343 Sun Villa Bl | Single Family | 2,164 | C | |
10518 Rodondo Dr | Single Family | 2,149 | C | |
4062 Bolinas Ct | Single Family | 2,158 | C | |
4045 Bolinas Ct | Single Family | 2,145 | C | |
10524 Rodondo Dr | Single Family | 2,158 | C | |
4105 Pacifica Dr | Single Family | 2,498 | C | |
10336 Sun Villa Bl | Single Family | 1,908 | C | |
4056 Bolinas Ct | Single Family | 1,792 | C | |
10512 Rodondo Dr | Single Family | 2,145 | C | |
4117 Pacifica Dr | Single Family | 1,769 | C | |
4050 Bolinas Ct | Single Family | 2,139 | C | |
10419 Sun Villa Bl | Single Family | 2,162 | C | |
4123 Pacifica Dr | Single Family | 2,152 | C | |
10530 Rodondo Dr | Single Family | 2,109 | C | |
4033 Bolinas Ct | Single Family | 2,145 | C | |
4044 Bolinas Ct | Single Family | 1,602 | C | |
10342 Sun Villa Bl | Single Family | 1,920 | C | |
10425 Sun Villa Bl | Single Family | 1,782 | C | |
4129 Pacifica Dr | Single Family | 2,628 | C | |
4009 Montara Ct | Single Family | 1,161 | C | |
4021 Bolinas Ct | Single Family | 2,145 | C | |
10400 Sun Villa Bl | Single Family | 2,125 | C | |
4038 Bolinas Ct | Single Family | 2,145 | C | |
10406 Sun Villa Bl | Single Family | 1,610 | C | |
4008 Montara Ct | Single Family | 1,165 | C | |
4021 Montara Ct | Single Family | 1,363 | C | |
10412 Sun Villa Bl | Single Family | 1,786 | C | |
10536 Rodondo Dr | Single Family | 1,835 | C | |
4014 Montara Ct | Single Family | 1,354 | C | |
10431 Sun Villa Bl | Single Family | 1,860 | C | |
10418 Sun Villa Bl | Single Family | 2,145 | C | |
4104 Pacifica Dr | Single Family | 1,863 | C | |
4032 Bolinas Ct | Single Family | 2,480 | C | |
4015 Bolinas Ct | Single Family | 2,173 | C |
Nearby Companies
10512 Rodondo Dr
10512 Rodondo Dr
10518 Rodondo Dr
4129 Pacifica Dr
4129 Pacifica Dr
4129 Pacifica Dr
10436 Sun Villa Blvd
4062 Bolinas Ct