4423 Suntree Blvd, Orlando
Seminole County Real Estate - Goldenrod
Goldenrod is in East Central Florida. It's population as recorded in the 2010 Census was 12,039. Goldenrod is approximately 7 miles from Orlando (population 238,300) and around 20 miles from Deltona (population 85,182).
The median age for residents of Goldenrod is 32.8. Around 25.3% of Goldenrod households include school aged children and 20.2% of households include individuals aged 65 years or over. Census records indicate 77.5% of the Goldenrod population are White, 9.1% are Black or African American, .3% American Indian, 3% Asian and 3.3% are Two or more Races. Goldenrod has a significant Hispanic population. 22.1% (2,671) of Goldenrod residents are of Hispanic or Latino origin. Of these 12.69% are of Mexican origin, 52.45% Puerto Rican, 7.56% Cuban and 27.29% are of other Hispanic or Latino origin.
There are 5,670 housing units in Goldenrod. 461 (8.1%) of these were reported as vacant in the 2010 Census. There are 2,954 residential rental units in Goldenrod. 2,642 of them were occupied in 2010 providing a residential rental vacancy rate of 10.4%.
Goldenrod links:
Links
Seminole County
Seminole County is located in the East Central Florida region, along with Brevard, Orange, Volusia, Sumter, Lake, and Osceola County. Cities in Seminole County include Altamonte Springs, Casselberry, Lake Mary, Longwood, Oviedo, Sanford, and Winter Springs. Seminole County?s population is over 420,000 despite being one of the geographically smallest counties in Florida.
Seminole County's major industries include agri-technology, aviation & aerospace, clean technology, and information technology. Top public sector employers in Seminole County are Seminole County Public Schools, Seminole State College of Florida, Seminole County Government, and Seminole County Sheriff Department. The largest private sector employers are Convergys, Florida Hospital, Chase Bankcard Services, Orlando Regional Healthcare, and American Automobile Association.
Known as the Historic Waterfront Gateway City because of its location at the confluence of Lake Monroe and the St. Johns River, Sanford is the seat of Seminole County. Historically a transportation hub for the production of nearby agriculture, Sanford was once known as "Celery City". Home to over 50,000, the city's economy is driven by the service industries and construction. The city's waterfront marinas are still home to commercial craft, but they also host plenty of recreational boats.
AAA (American Automobile Association) is headquartered in the unincorporated Seminole County community of Heathrow.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
4406 Suntree Bl | Single Family | 1,610 | C | |
4412 Suntree Bl | Single Family | 1,603 | C | |
4400 Suntree Bl | Single Family | 1,619 | C | |
4405 Suntree Bl | Single Family | 2,667 | C | |
4418 Suntree Bl | Single Family | 1,554 | C | |
4411 Suntree Bl | Single Family | 2,078 | C | |
4352 Suntree Bl | Single Family | 1,542 | C | |
4424 Suntree Bl | Single Family | 1,536 | C | |
4346 Suntree Bl | Single Family | 1,629 | C | |
10603 Wyndcliff Dr | Single Family | 1,579 | C | |
4417 Suntree Bl | Single Family | 2,045 | C | |
10609 Wyndcliff Dr | Single Family | 1,420 | C | |
10561 Wyndcliff Dr | Single Family | 1,584 | C | |
10600 Sandridge Ct | Single Family | 1,943 | C | |
10615 Wyndcliff Dr | Single Family | 1,539 | C | |
10607 Sandridge Ct | Single Family | 1,976 | C | |
4430 Suntree Bl | Single Family | 1,610 | C | |
10555 Wyndcliff Dr | Single Family | 1,539 | C | |
4340 Suntree Bl | Single Family | 1,532 | C | |
4423 Suntree Bl | Single Family | 2,255 | C | |
10619 Wyndcliff Dr | Single Family | 1,408 | C | |
10549 Wyndcliff Dr | Single Family | 1,415 | C | |
4464 Wyndcliff Ct | Single Family | 2,164 | C | |
4436 Suntree Bl | Single Family | 1,629 | C | |
10612 Sandridge Ct | Single Family | 1,969 | C | |
4458 Wyndcliff Ct | Single Family | 1,976 | C | |
4334 Suntree Bl | Single Family | 1,542 | C | |
10543 Wyndcliff Dr | Single Family | 1,539 | C | |
10625 Wyndcliff Dr | Single Family | 1,559 | C | |
10613 Sandridge Ct | Single Family | 2,255 | C | |
4442 Suntree Bl | Single Family | 1,439 | C | |
4345 Suntree Bl | Single Family | 1,883 | C | |
4470 Wyndcliff Ct | Single Family | 2,217 | C | |
4524 Wyndcliff Ci | Single Family | 1,930 | C | |
10537 Wyndcliff Dr | Single Family | 1,614 | C | |
10604 Wyndcliff Dr | Single Family | 1,539 | C | |
10556 Wyndcliff Dr | Single Family | 1,573 | C | |
4328 Suntree Bl | Single Family | 1,542 | C | |
10633 Wyndcliff Dr | Single Family | 1,438 | C | |
10624 Sandridge Ct | Single Family | 1,948 | B | |
10619 Sandridge Ct | Single Family | 1,864 | C | |
4448 Suntree Bl | Single Family | 1,546 | C | |
10550 Wyndcliff Dr | Single Family | 1,525 | C |
Nearby Companies
10556 Wyndcliff Dr
10556 Wyndcliff Dr
10556 Wyndcliff Dr
10556 Wyndcliff Dr
4423 Suntree Blvd
4423 Suntree Blvd
4423 Suntree Blvd
10613 Sandridge Ct
10613 Sandridge Ct