11039 Losco Pines Ct, Jacksonville
Saint Johns County Real Estate - Saint Johns
Saint Johns is in North Eastern Florida. Saint Johns is approximately 18 miles from Jacksonville (population 821,784) and around 41 miles from Palm Coast (population 75,180).
Saint Johns links:
Links
St. Johns County
St. Johns County is in the northeastern Florida region along with Baker, Clay, Duval, Nassau, Putnam, and Flagler counties. It is one of the original counties that was organized when Florida became part of the United States. It is home to about 60,000.
The county seat is St. Augustine, the oldest city in the United States that was founded by Europeans and is still inhabited. It was established by the Spanish in 1565, who also built a fort, the Castillo de San Marcos, which became operational in 1695. The city was the capital of colonial Florida until the United States established the territorial government at Tallahassee in 1824. The arrival of Henry Morrison Flagler in the 1880s, accompanied by the construction of two luxury resort hotels, signaled the establishment of St. Augustine?s tourist economy.
The county is a major tourist destination. Visitors patronize the many beaches and golf courses throughout the county. In addition, the historical and cultural activities draw many visitors.
The region also includes higher education facilities, including Flagler College and St. Johns River College. The Florida School for the Deaf and Blind, which has a secondary school and a college, is in St. Augustine.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
11043 Losco Pines Ct | Single Family | 1,471 | B | |
11047 Losco Pines Ct | Single Family | 1,473 | B | |
11065 Wandering Oaks Dr | Single Family | 1,513 | B | |
11067 Wandering Oaks Dr | Single Family | 1,608 | B | |
11051 Losco Pines Ct | Single Family | 1,210 | B | |
4568 Wandering Oaks Ct | Single Family | 1,606 | B | |
4564 Wandering Oaks Ct | Single Family | 1,588 | B | |
11071 Wandering Oaks Dr | Single Family | 1,681 | B | |
4562 Wandering Oaks Ct | Single Family | 1,704 | B | |
11061 Wandering Oaks Dr | Single Family | 1,590 | B | |
4570 Wandering Oaks Ct | Single Family | 1,301 | B | |
11035 Losco Pines Ct | Single Family | 1,210 | B | |
11075 Wandering Oaks Dr | Single Family | 1,656 | B | |
4572 Wandering Oaks Ct | Single Family | 1,380 | B | |
4560 Wandering Oaks Ct | Single Family | 1,703 | B | |
11055 Losco Pines Ct | Single Family | 1,210 | B | |
11059 Losco Pines Ct | Single Family | 1,471 | B | |
4574 Wandering Oaks Ct | Single Family | 1,218 | B | |
11077 Wandering Oaks Dr | Single Family | 1,345 | B | |
11067 Losco Pines Ct | Single Family | 1,066 | B | |
11063 Losco Pines Ct | Single Family | 1,471 | B | |
11079 Wandering Oaks Dr | Single Family | 1,572 | B | |
4576 Wandering Oaks Ct | Single Family | 1,656 | B | |
11071 Losco Pines Ct | Single Family | 1,066 | B | |
11083 Wandering Oaks Dr | Single Family | 1,690 | B | |
4578 Wandering Oaks Ct | Single Family | 1,597 | B | |
11075 Losco Pines Ct | Single Family | 1,471 | B | |
4580 Wandering Oaks Ct | Single Family | 1,139 | B | |
11087 Wandering Oaks Dr | Single Family | 1,381 | B | |
11045 Wandering Oaks Dr | Single Family | 1,769 | B | |
11079 Losco Pines Ct | Single Family | 1,471 | B | |
11056 Wandering Oaks Dr | Single Family | 2,176 | B | |
4582 Wandering Oaks Ct | Single Family | 1,282 | B | |
11060 Wandering Oaks Dr | Single Family | 1,869 | B | |
11089 Wandering Oaks Dr | Single Family | 1,321 | B | |
11054 Wandering Oaks Dr | Single Family | 2,155 | B | |
Wandering Oaks Dr | Sewage disposal, solid waste, borrow pit, drainage reservoir, waste land, marsh, sand dune or swamp | 0 | L | |
11064 Wandering Oaks Dr | Single Family | 1,812 | B | |
11066 Wandering Oaks Dr | Single Family | 1,128 | B | |
11083 Losco Pines Ct | Single Family | 1,210 | B | |
11070 Wandering Oaks Dr | Single Family | 1,134 | B | |
11041 Wandering Oaks Dr | Single Family | 2,131 | B | |
11052 Wandering Oaks Dr | Single Family | 2,150 | B | |
4477 Losco Rd 1 | Multi-family - less than 10 units | 4,729 | B | |
4586 Wandering Oaks Ct | Single Family | 1,516 | B | |
11074 Wandering Oaks Dr | Single Family | 1,071 | B | |
11091 Wandering Oaks Dr | Single Family | 1,468 | B | |
4571 Wandering Oaks Ct | Single Family | 1,432 | B | |
11076 Wandering Oaks Dr | Single Family | 1,597 | B |
Local Household Income
The median household income in this part of Florida is $85,046. The bottom 10% of the population earn less than $28,439 per year. The top 10% earn more than $189,830 per year. The top 1% earn more than $453,291 per year. Most renters earn between $42,180 (20th percentile) and $69,660 (80th percentile) per year. Someone earning the median household income in this area is likely to qualify for a mortgage between $170,092 and $212,615.
The tax assessed value of this property places it in percentile 23 of all properties in this area. This suggests it would appeal to someone earning around $45,322 per year who should qualify for a mortgage between $90,644 and $113,305.
Source: US Census American Community Survey - 2008-2012 ACS 5-year PUMS estimates
Local Rents
The median monthly rent in this part of Florida is $1,075. Most renters earn between $3,515 and $5,805 per month. They typically spend 27% of their monthly income on rent. Most rents fall in the $847 (20th percentile) to $1,384 (80th percentile) range. The residential vacancy rate is 6%.
This property falls in percentile 23 of all properties in this area. This corresponds to a rent of $867 per month and a monthly household income of $3,564 ($42,768 per year)
Nearby Companies
11065 Peppermill Ln
11090 Wandering Oaks Dr
11047 Losco Pines Ct
11047 Losco Pines Ct
4573 Wandering Oaks Ct
11063 Losco Pines Ct