1405 S Orange Ave Ste 601, Orlando
Orange County Real Estate - Orlando
Orlando
Orlando is the fifth most populated city in Florida and is located in Orange County. Orlando is often nicknamed "the theme park capital of the world," as it is home to Walt Disney World, Universal Studios, Seaworld, and numerous other theme parks. As a result, Orlando is also known as the tourist capital of the world, attracting 51 million tourists a year. Orlando is a popular destination for conventions: the Orange County convention center is the second largest in the world. The Orlando metropolitan area has a $13.4 billion technology industry and employs 53,000 people. Orlando is also home to the Darden Restaurants headquarters, the largest operator of restaurants in the world by revenue. The University of Central Florida also resides in Orlando and is the second largest university in the United States. Orlando's top employers are Walt Disney World, Orange County Public Schools, State of Florida Government, Adventist Health System, Florida Hospital, and Wal-Mart Stores.
Orlando is in East Central Florida. It's population as recorded in the 2010 Census was 238,300.
The median age for residents of Orlando is 32.8. Around 28.5% of Orlando households include school aged children and 16.7% of households include individuals aged 65 years or over. Census records indicate 57.5% of the Orlando population are White, 28% are Black or African American, .3% American Indian, 3.7% Asian and 3.4% are Two or more Races. Orlando has a significant Hispanic population. 25.3% (60,483) of Orlando residents are of Hispanic or Latino origin. Of these 7.04% are of Mexican origin, 51.58% Puerto Rican, 7.1% Cuban and 34.25% are of other Hispanic or Latino origin.
There are 121,254 housing units in Orlando. 18,733 (15.4%) of these were reported as vacant in the 2010 Census. There are 72,485 residential rental units in Orlando. 62,063 of them were occupied in 2010 providing a residential rental vacancy rate of 14%.
Orlando links:
Links
Orange County
Orange County is part of the East Central Florida region along with Brevard, Volusia, Sumter, Seminole, Lake, and Osceola Counties. With a population over 1.1 million, Orange is the fifth most populous county in Florida. Incorporated municipalities include Apopka, Bay Lake, Belle Isle, Edgewood, Lake Buena Vista, Maitland, Ocoee, Orlando, Winter Garden, Winter Park, Eatonville, Oakland, and Windermere.
Orlando is Orange County's largest city and is home to many of the country's most popular theme parks, making tourism the county's primary industry. Other main industries for Orange County are life sciences & health care resources; modeling, simulation & training resources; optics & photonics resources; and clean technology. Orange County's largest private sector employers are Walt Disney World, Adventist Health Systems, Universal Orlando, Orlando Health, and Busch Entertainment Corp. Top public sector employers are Orange County Public Schools, Greater Orlando Aviation Authority, Orange County Government, and The University of Central Florida.
For many in the United States and across the world, Orlando is synonymous with the Walt Disney World Resort. Indeed, Disney produced a study indicating that the resort and businesses associated with it were responsible for an $18 billion economic impact, 2.5% of the GDP of the state of Florida. The Greater Orlando area also hosts the Universal Orlando theme parks, each of which features a Harry Potter-themed section. In addition, numerous tourist attractions exist, mostly catering to a family audience, such as miniature golf courses, arcades, and amusement parks.
Greater Orlando has a business side, too. Orange County is also home to the University of Central Florida, which is the second largest public university in the country at approximately 60,000 students. UCF has a partnership with the Central Florida Research Park, the seventh-largest research park in the country, located next close to the university. Orlando is an important city for the military, including pilot training with its varied flight simulators and production facilities. Madden NFL Football, the most popular video game franchise in the country, is created in Orlando by Electronic Arts.
As its name implies, rural Orange County is a center of citrus production. Much of the land is given over to orange groves. Apopka hosts a Minute Maid juice flavoring plant.
Neighboring Properties
Address | Type | Sq Ft | Class | |
---|---|---|---|---|
1405 S Orange Ave | Undefined - Reserved for Use by Department of Revenue | 0 | L | |
1405 S Orange Ave | Utility | 0 | L | |
1405 S Orange Ave Unit 3001 | Office building, non-professional service building, multi-story | 7,084 | B | |
1405 S Orange Ave Unit 2001 | Office building, non-professional service building, multi-story | 7,360 | B | |
1405s Orange Ave | Office building, non-professional service building, multi-story | 1,705 | B | |
1405 Orange Av S | Office building, non-professional service building, multi-story | 3,599 | B | |
1405 S Orange Ave Unit 5007 | Office building, non-professional service building, multi-story | 1,971 | B | |
1405 S Orange Ave Unit 5001 | Office building, non-professional service building, multi-story | 3,893 | B | |
1405 S Orange Ave Unit 1088 | Office building, non-professional service building, multi-story | 778 | B | |
1405 S Orange Ave Unit 1045 | Office building, non-professional service building, multi-story | 43 | B | |
1405 S Orange Ave Unit 1001 | Office building, non-professional service building, multi-story | 6,604 | B | |
1405 S Orange Ave Unit 4012 | Office building, non-professional service building, multi-story | 1,352 | B | |
1405 S Orange Ave Unit 4001 | Office building, non-professional service building, multi-story | 1,229 | B | |
1405 S Orange Ave Unit 4000 | Office building, non-professional service building, multi-story | 3,843 | B | |
0 S Orange Ave | Undefined - Reserved for Use by Department of Revenue | 0 | L | |
1315 S Orange Ave Unit 1060 | Office building, non-professional service building, one story | 59 | B | |
1315 S Orange Ave Unit 1061 | Office building, non-professional service building, one story | 59 | B | |
1315 S Orange Ave Unit 1062 | Office building, non-professional service building, one story | 54 | B | |
1315 S Orange Ave Unit 1063 | Office building, non-professional service building, one story | 59 | B | |
1315 S Orange Ave Unit 1064 | Office building, non-professional service building, one story | 59 | B | |
1315 S Orange Ave Unit 1065 | Office building, non-professional service building, one story | 54 | B | |
1315 S Orange Ave Unit 1066 | Office building, non-professional service building, one story | 59 | B | |
1315 S Orange Ave Unit 1067 | Office building, non-professional service building, one story | 43 | B | |
1315 S Orange Ave Unit 1068 | Office building, non-professional service building, one story | 43 | B | |
1315 S Orange Ave Unit 1069 | Office building, non-professional service building, one story | 43 | B | |
1315 S Orange Ave Unit 1070 | Office building, non-professional service building, one story | 43 | B | |
1315 S Orange Ave Unit 1071 | Office building, non-professional service building, one story | 59 | B | |
1315 S Orange Ave Unit 1072 | Office building, non-professional service building, one story | 54 | B | |
1315 S Orange Ave Unit 1073 | Office building, non-professional service building, one story | 59 | B | |
1315 S Orange Ave Unit 1074 | Office building, non-professional service building, one story | 59 | B | |
1315 S Orange Ave Unit 1075 | Office building, non-professional service building, one story | 54 | B | |
1315 S Orange Ave Unit 1087 | Office building, non-professional service building, one story | 43 | B | |
1315 S Orange Ave Unit 1091 | Office building, non-professional service building, one story | 54 | B | |
1315 S Orange Ave Unit 3106 | Office building, non-professional service building, one story | 51 | B | |
1315 S Orange Ave Unit 1058 | Office building, non-professional service building, one story | 54 | B | |
1315 S Orange Ave Unit 1057 | Office building, non-professional service building, one story | 48 | B | |
1315 S Orange Ave Unit 1056 | Office building, non-professional service building, one story | 48 | B | |
1315 S Orange Ave Unit 1055 | Office building, non-professional service building, one story | 52 | B | |
1315 S Orange Ave Unit 1054 | Office building, non-professional service building, one story | 52 | B | |
1315 S Orange Ave Unit 1053 | Office building, non-professional service building, one story | 48 | B | |
1315 S Orange Ave Unit 1052 | Office building, non-professional service building, one story | 52 | B | |
1315 S Orange Ave Unit 1051 | Office building, non-professional service building, one story | 38 | B | |
1315 S Orange Ave Unit 1050 | Office building, non-professional service building, one story | 38 | B | |
1315 S Orange Ave Unit 1049 | Office building, non-professional service building, one story | 38 | B | |
1315 S Orange Ave Unit 1048 | Office building, non-professional service building, one story | 36 | B | |
1315 S Orange Ave Unit 1047 | Office building, non-professional service building, one story | 52 | B | |
1315 S Orange Ave Unit 1046 | Office building, non-professional service building, one story | 48 | B | |
1315 S Orange Ave Unit 1045 | Office building, non-professional service building, one story | 45 | B | |
1315 S Orange Ave Unit 1059 | Office building, non-professional service building, one story | 54 | B |
Nearby Companies
1509 S Orange Ave
1405 S Orange Ave
1405 S Orange Ave
1405 S Orange Ave
1405 S Orange Ave
1405 S Orange Ave
1405 S Orange Ave
1405 S Orange Ave
1405 S Orange Ave
1405 S Orange Ave
1405 S Orange Ave
1405 S Orange Ave
116 Fernwood St
141 East Copeland Dr
125 Wisteria Ave
143 Wisteria Ave
1405 South Orange Ave Suite 120
1405 S Orange Ave Ste 600
1405 South Orange Avenue Suite 601
1315 S Orange Ave
1405 S Orange Ave #603
1405 S Orange Ave
1405 S Orange Ave