Flagler County, Florida Property Sales

Flagler County Sales History

Flagler County Sales History
YearSales CountTotal SalesMedian Price
2016 3,780 $1,045,062,522 $160,000
2015 5,857 $2,480,695,827 $144,500
2014 5,513 $972,185,263 $125,000
2013 4,999 $1,110,775,459 $118,000
2012 10 $1,339,000 $111,500
2011 344 $51,535,765 $115,000
2010 521 $79,309,893 $128,000
2009 2 $248,996 $124,498
2008 2 $340,000 $170,000
2007 3 $1,460,000 $265,000
2006 4 $4,378,400 $872,500
2005 17 $6,791,500 $270,000
2004 10 $2,869,100 $215,000
2003 4 $852,500 $185,000
2002 7 $1,402,000 $170,000
2001 8 $765,250 $85,000
2000 7 $826,900 $105,000
1999 10 $953,600 $88,050
1998 9 $675,700 $60,000
1997 12 $958,950 $70,750
1996 5 $287,000 $63,500
1995 11 $987,200 $69,700
1994 16 $1,043,300 $67,000
1993 9 $832,000 $70,000
1992 9 $559,200 $55,000
1991 10 $582,700 $58,000
1990 7 $383,800 $55,000

This page shows sales data for all types of property in Flagler County, Florida. It shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Flagler County Sales History table for additional details