Collier County, Florida Property Sales
Collier County Sales History
Year | Sales Count | Total Sales | Median Price |
---|---|---|---|
2016 | 7,348 | $5,174,193,678 | $301,700 |
2015 | 12,840 | $10,916,786,291 | $310,000 |
2014 | 14,545 | $9,249,018,381 | $311,000 |
2013 | 16,833 | $13,868,777,388 | $306,700 |
2012 | 15,524 | $11,700,636,801 | $250,000 |
2011 | 11,233 | $8,099,609,500 | $210,900 |
2010 | 10,244 | $7,307,424,179 | $222,500 |
This page shows sales data for all types of property in Collier County, Florida. It shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Collier County Sales History table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.