Alachua County, Florida Property Sales
Alachua County Sales History
Year | Sales Count | Total Sales | Median Price |
---|---|---|---|
2016 | 101 | $14,390,100 | $82,000 |
2015 | 180 | $21,822,100 | $75,000 |
2014 | 1,254 | $244,237,875 | $99,000 |
2013 | 1,945 | $352,673,232 | $94,900 |
2012 | 1,436 | $259,357,377 | $94,250 |
2011 | 2,525 | $1,295,771,270 | $132,900 |
2010 | 3,524 | $1,035,830,504 | $150,000 |
This page shows sales data for all types of property in Alachua County, Florida. It shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Alachua County Sales History table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.