Clay County, Florida 2015 Property Sales
This page shows property sales history for Clay County Florida in 2015 It shows a breakdown of the number of properties sold, total sales volume and median price by city and month. The data is sourced from public records and is deemed reliable but not guaranteed. It may contain inaccuracies. Click on the city to see the details for individual sales in a month.
Month | City | Sales Count | Total Sales | Median Price |
---|---|---|---|---|
January | Coldwell Banker Realty | 1 | $135,000 | $135,000 |
Egg Roll King | 1 | $950,000 | $950,000 | |
Fleming Island | 36 | $7,471,742 | $212,500 | |
Green Cove Springs | 41 | $30,666,900 | $135,000 | |
Keystone Heights | 34 | $1,453,000 | $23,000 | |
Kidz Club | 1 | $285,000 | $285,000 | |
Middleburg | 121 | $14,079,642 | $97,900 | |
Mulberry Lane Childcare | 1 | $175,000 | $175,000 | |
Orange Park | 139 | $20,277,557 | $130,000 | |
The Oaks | 1 | $3,200,000 | $3,200,000 | |
February | Anderson Auto Body | 1 | $140,000 | $140,000 |
Fleming Island | 47 | $10,605,500 | $195,000 | |
Golden Corral | 1 | $2,865,200 | $2,865,200 | |
Green Cove Springs | 68 | $13,718,200 | $166,500 | |
Hoffman Plumbing/Midlb | 2 | $458,000 | $229,000 | |
Jiffy Lube | 1 | $857,200 | $857,200 | |
Kangaroo Conv Mart/Midlb | 1 | $774,800 | $774,800 | |
Keystone Heights | 24 | $1,891,700 | $59,050 | |
Middleburg | 130 | $12,827,300 | $95,800 | |
Orange Park | 190 | $27,658,026 | $127,450 | |
March | Big Cash Pawn | 1 | $120,000 | $120,000 |
Fleming Island | 63 | $13,465,200 | $198,000 | |
Fowlers Bed & Breakfast | 1 | $625,000 | $625,000 | |
Green Cove Springs | 93 | $21,145,570 | $159,900 | |
Greencovesprings | 6 | $1,260,900 | $186,000 | |
Keystone Heights | 36 | $9,701,700 | $62,500 | |
Middleburg | 178 | $21,416,556 | $105,200 | |
Orange Park | 219 | $38,778,750 | $153,000 | |
April | Black Horse Winery | 1 | $165,000 | $165,000 |
Coastal View/Middleburg | 2 | $593,800 | $296,900 | |
Cove Plaza Shop Ctr | 1 | $1,625,000 | $1,625,000 | |
Dannys Bar/Grill | 1 | $2,000,000 | $2,000,000 | |
Drywall Prods&Tools/Midlb | 1 | $296,900 | $296,900 | |
Fleming Island | 65 | $13,446,000 | $196,000 | |
Flooring Design Center | 2 | $3,665,600 | $1,832,800 | |
Green Cove Springs | 76 | $11,727,500 | $149,500 | |
Greencovesprings | 1 | $197,000 | $197,000 | |
Keystone Heights | 38 | $2,387,900 | $50,350 | |
Lisa Dawn Apts | 2 | $1,184,000 | $592,000 | |
Middldeburg | 2 | $490,000 | $245,000 | |
Middleburg | 172 | $21,622,400 | $120,250 | |
Middleburg Kennel & Groom | 2 | $750,000 | $375,000 | |
Orange Park | 216 | $35,467,470 | $139,200 | |
Sonic (Wells) | 1 | $560,000 | $560,000 | |
True Value Hardware | 2 | $3,665,600 | $1,832,800 | |
May | Abundant Life | 1 | $2,355,000 | $2,355,000 |
Fleming Island | 90 | $21,848,328 | $236,000 | |
Green Cove Springs | 85 | $19,901,214 | $185,000 | |
Green South/Middleburg | 1 | $3,500,000 | $3,500,000 | |
Greencovesprings | 2 | $194,200 | $97,100 | |
Keystone Heights | 35 | $2,943,200 | $45,000 | |
Middleburg | 162 | $22,285,314 | $123,700 | |
Orange Park | 241 | $38,803,956 | $145,000 | |
Pizza King | 1 | $65,000 | $65,000 | |
Solomon'S Custom Iron | 1 | $430,000 | $430,000 | |
June | Bonita Dasher, Cpa/Gcs | 1 | $67,500 | $67,500 |
Cedar Bend Business Ctr | 1 | $5,065,800 | $5,065,800 | |
Drywall Prods&Tools/Midlb | 1 | $108,000 | $108,000 | |
Filmore Plaza | 1 | $2,256,000 | $2,256,000 | |
Fleming Island | 97 | $24,341,571 | $220,000 | |
Green Cove Spgs | 1 | $143,500 | $143,500 | |
Green Cove Springs | 101 | $17,454,600 | $160,000 | |
Greencovesprings | 2 | $494,900 | $247,450 | |
Keystone Heights | 49 | $3,604,842 | $56,000 | |
Lazarus House | 1 | $30,000 | $30,000 | |
Middleburg | 190 | $25,261,214 | $113,600 | |
Orange Park | 263 | $43,184,871 | $149,000 | |
Puppy Lovin/Middleburg | 1 | $81,000 | $81,000 | |
Reflections Car Wash/Midl | 1 | $292,500 | $292,500 | |
Stor Kwik | 1 | $13,093,800 | $13,093,800 | |
Walgreen | 1 | $1,000,000 | $1,000,000 | |
Walgreens (Heritage Hill) | 1 | $2,900,000 | $2,900,000 | |
July | Butterfly'S Flea Market | 1 | $490,000 | $490,000 |
Childers & Son Inc. | 1 | $80,000 | $80,000 | |
Dream Doors #10/Orange Pk | 1 | $90,000 | $90,000 | |
Dream Doors #11/Orange Pk | 1 | $90,000 | $90,000 | |
F B Trailers | 1 | $945,000 | $945,000 | |
Fleming Island | 95 | $20,780,614 | $218,000 | |
Four Winds Apts | 1 | $9,425,000 | $9,425,000 | |
Fullertons/Green Cove Spg | 1 | $170,000 | $170,000 | |
Green Cove Springs | 144 | $66,259,084 | $251,000 | |
Greencovesprings | 5 | $1,056,000 | $178,000 | |
Handi-Homes | 1 | $290,000 | $290,000 | |
Keystone Heights | 31 | $7,311,200 | $108,000 | |
Lions Club Keystone Hts | 1 | $100,000 | $100,000 | |
Middleburg | 184 | $24,529,900 | $123,500 | |
Orange Park | 290 | $43,122,600 | $132,750 | |
Pulcinella Inc | 1 | $415,000 | $415,000 | |
Rpm Automotive | 1 | $1,000,000 | $1,000,000 | |
Tcar Recovery | 1 | $945,000 | $945,000 | |
Vllge Shoppes @ Drs Inlet | 1 | $11,897,000 | $11,897,000 | |
August | Allens Electric | 1 | $310,000 | $310,000 |
Fleming Island | 78 | $17,655,600 | $219,000 | |
Green Cove Springs | 77 | $10,201,600 | $125,000 | |
Greencovesprings | 1 | $175,000 | $175,000 | |
Keystone Heights | 53 | $3,348,600 | $80,000 | |
Middleburg | 183 | $23,388,700 | $120,000 | |
Orange Park | 223 | $37,119,957 | $150,000 | |
Park Professionals | 1 | $465,000 | $465,000 | |
Tire Kingdom | 1 | $1,400,000 | $1,400,000 | |
September | Fleming Island | 75 | $19,787,400 | $211,500 |
Green Cove Spgs | 2 | $286,500 | $143,250 | |
Green Cove Springs | 115 | $33,497,200 | $186,000 | |
Greencovesprings | 3 | $697,900 | $260,000 | |
Keystone Heights | 41 | $2,228,262 | $27,500 | |
Middleburg | 175 | $27,439,100 | $140,000 | |
Orange Park | 199 | $39,732,300 | $144,000 | |
Tellam Ankle/Foot Clinic | 1 | $147,700 | $147,700 | |
Waterford At Op Apts | 1 | $20,500,000 | $20,500,000 | |
October | Bug Out | 1 | $50,000 | $50,000 |
Fleming Island | 52 | $12,483,400 | $226,450 | |
Green Cove Spgs | 1 | $222,600 | $222,600 | |
Green Cove Springs | 89 | $24,007,685 | $235,000 | |
Greencovesprings | 4 | $891,500 | $196,750 | |
John Deere Landscapes | 1 | $499,000 | $499,000 | |
Keystone Heights | 50 | $3,161,100 | $38,500 | |
Kool Cuts | 1 | $100,000 | $100,000 | |
Legacy Cafe/Green Cove Sp | 1 | $200,000 | $200,000 | |
Midas Muffler | 1 | $1,050,000 | $1,050,000 | |
Middldeburg | 1 | $288,100 | $288,100 | |
Middleburg | 129 | $14,780,100 | $104,700 | |
Orange Park | 163 | $26,676,485 | $149,000 | |
Walgreens | 1 | $1,285,000 | $1,285,000 | |
November | Fleming Island | 40 | $10,530,900 | $220,000 |
Green Cove Springs | 65 | $9,943,700 | $146,000 | |
Greencovesprings | 2 | $398,000 | $199,000 | |
Hortons Garage | 1 | $3,300,000 | $3,300,000 | |
Keystone Heights | 32 | $1,292,028 | $24,500 | |
Middleburg | 116 | $16,011,842 | $127,000 | |
My Maids | 1 | $175,000 | $175,000 | |
Orange Park | 133 | $23,304,700 | $152,300 | |
Sonic(Cr220&College/Mdblg | 1 | $170,000 | $170,000 | |
Walgreens Parking Lot | 1 | $1,125,000 | $1,125,000 | |
December | American Access Tech | 1 | $735,000 | $735,000 |
Fleming Island | 58 | $26,419,600 | $222,500 | |
Goodyear | 1 | $1,014,000 | $1,014,000 | |
Green Cove Springs | 70 | $12,871,700 | $174,450 | |
Greencovesprings | 1 | $207,000 | $207,000 | |
Interstate Management Grp | 1 | $278,571 | $278,571 | |
Keystone Heights | 40 | $2,251,028 | $30,000 | |
Lisa Dawn Apts | 1 | $712,500 | $712,500 | |
Middleburg | 136 | $18,719,200 | $131,050 | |
Middlenburg | 1 | $442,000 | $442,000 | |
Omega Metals | 1 | $735,000 | $735,000 | |
Orange Park | 162 | $34,569,400 | $161,250 | |
Shell Food Mart | 1 | $1,425,000 | $1,425,000 | |
South Blanding Village | 1 | $9,550,000 | $9,550,000 | |
The Ltb Group/Middleburg | 1 | $165,000 | $165,000 | |
Touch Free Express Carwsh | 1 | $450,000 | $450,000 | |
Zivkovic Chiropractor | 1 | $265,000 | $265,000 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.