Citrus County, Florida 2015 Property Sales
This page shows property sales history for Citrus County Florida in 2015 It shows a breakdown of the number of properties sold, total sales volume and median price by city and month. The data is sourced from public records and is deemed reliable but not guaranteed. It may contain inaccuracies. Click on the city to see the details for individual sales in a month.
Month | City | Sales Count | Total Sales | Median Price |
---|---|---|---|---|
January | Beverly Hills | 68 | $6,469,114 | $55,550 |
Citrus Springs | 98 | $4,295,900 | $25,000 | |
Crystal River | 79 | $8,856,115 | $60,000 | |
Floral City | 26 | $2,849,700 | $75,500 | |
Hernando | 62 | $6,091,500 | $54,300 | |
Holder | 1 | $130,000 | $130,000 | |
Homosassa | 119 | $11,401,557 | $60,000 | |
Inverness | 124 | $8,317,000 | $42,550 | |
Lecanto | 22 | $2,048,600 | $90,000 | |
February | Beverly Hills | 69 | $5,706,000 | $49,500 |
Citrus Springs | 294 | $49,988,443 | $142,000 | |
Crystal River | 103 | $8,626,886 | $47,000 | |
Floral City | 27 | $1,994,700 | $52,000 | |
Hernando | 84 | $7,862,100 | $68,000 | |
Homosassa | 148 | $11,901,029 | $55,000 | |
Inverness | 137 | $7,859,672 | $50,000 | |
Lecanto | 28 | $3,882,200 | $81,000 | |
March | Beverly Hills | 99 | $7,635,800 | $49,000 |
Citrus Springs | 152 | $8,117,006 | $54,000 | |
Crystal River | 113 | $9,521,500 | $53,100 | |
Floral City | 48 | $6,573,400 | $44,900 | |
Hernando | 85 | $7,717,200 | $80,000 | |
Holder | 1 | $23,800 | $23,800 | |
Homosassa | 177 | $15,518,200 | $47,000 | |
Inverness | 199 | $15,401,500 | $61,000 | |
Lecanto | 41 | $10,595,786 | $125,000 | |
April | Beverly Hills | 80 | $7,618,914 | $54,550 |
Citrus Springs | 193 | $20,331,900 | $89,100 | |
Crystal River | 123 | $35,324,900 | $57,500 | |
Floral City | 38 | $2,020,671 | $42,500 | |
Hernando | 95 | $9,403,572 | $70,000 | |
Homosassa | 169 | $17,154,814 | $57,300 | |
Inverness | 191 | $16,645,643 | $65,000 | |
Lecanto | 48 | $6,789,800 | $91,100 | |
May | Beverly Hills | 91 | $7,281,600 | $39,500 |
Citrus Springs | 103 | $4,789,042 | $25,000 | |
Crystal River | 111 | $10,042,472 | $70,000 | |
Floral City | 26 | $2,769,800 | $59,900 | |
Hernando | 94 | $13,067,300 | $86,500 | |
Homosassa | 186 | $69,013,171 | $53,700 | |
Inverness | 184 | $15,875,100 | $50,000 | |
Lecanto | 54 | $5,803,200 | $85,500 | |
June | Beverly Hills | 105 | $9,313,100 | $54,900 |
Citrus Springs | 108 | $4,595,100 | $34,900 | |
Crystal River | 104 | $9,650,400 | $66,500 | |
Floral City | 28 | $2,139,400 | $68,000 | |
Hernando | 98 | $19,433,300 | $126,000 | |
Holder | 2 | $17,400 | $8,700 | |
Homosassa | 177 | $14,354,086 | $41,500 | |
Inverness | 213 | $17,248,900 | $65,600 | |
Lecanto | 38 | $3,648,200 | $72,950 | |
July | Beverly Hills | 93 | $7,818,172 | $50,000 |
Citrus Springs | 75 | $3,144,100 | $25,000 | |
Crystal River | 98 | $9,551,143 | $73,450 | |
Floral City | 27 | $3,328,100 | $86,100 | |
Hernando | 69 | $7,178,043 | $55,000 | |
Holder | 1 | $3,000 | $3,000 | |
Homosassa | 119 | $10,649,900 | $75,000 | |
Inverness | 151 | $11,879,400 | $58,000 | |
Lecanto | 43 | $4,460,071 | $110,000 | |
August | Beverly Hills | 74 | $7,225,957 | $65,900 |
Citrus Springs | 87 | $6,658,200 | $75,000 | |
Crystal River | 521 | $2,730,190,214 | $6,072,100 | |
Floral City | 27 | $2,458,100 | $51,000 | |
Hernando | 66 | $7,181,800 | $77,500 | |
Homosassa | 114 | $10,776,100 | $70,000 | |
Inverness | 133 | $13,230,957 | $70,000 | |
Lecanto | 34 | $10,008,700 | $132,500 | |
September | Beverly Hills | 89 | $8,057,800 | $60,000 |
Citrus Springs | 66 | $4,161,100 | $47,550 | |
Crystal River | 81 | $8,062,500 | $75,000 | |
Floral City | 19 | $1,152,900 | $39,100 | |
Hernando | 68 | $10,915,200 | $139,450 | |
Homosassa | 117 | $10,685,371 | $60,000 | |
Inverness | 157 | $11,039,303 | $56,100 | |
Lecanto | 32 | $3,230,700 | $75,000 | |
October | Beverly Hills | 62 | $6,215,257 | $56,750 |
Citrus Springs | 59 | $2,652,600 | $9,300 | |
Crystal River | 70 | $8,313,557 | $86,050 | |
Floral City | 28 | $2,646,729 | $48,300 | |
Hernando | 59 | $7,678,200 | $90,000 | |
Homosassa | 125 | $31,795,971 | $72,000 | |
Inverness | 149 | $10,177,657 | $44,100 | |
Lecanto | 37 | $4,081,600 | $92,000 | |
November | Beverly Hills | 67 | $6,591,486 | $57,500 |
Citrus Springs | 79 | $4,513,700 | $16,000 | |
Crystal River | 92 | $9,103,943 | $61,600 | |
Floral City | 33 | $2,906,471 | $50,000 | |
Hernando | 52 | $7,136,800 | $60,000 | |
Holder | 3 | $34,500 | $12,200 | |
Homosassa | 101 | $13,620,800 | $47,000 | |
Inverness | 109 | $10,932,314 | $64,000 | |
Lecanto | 41 | $4,795,400 | $77,500 | |
December | Beverly Hills | 72 | $5,355,843 | $45,000 |
Citrus Springs | 97 | $3,387,000 | $26,000 | |
Crystal River | 86 | $8,641,844 | $62,550 | |
Floral City | 26 | $1,825,400 | $48,500 | |
Hernando | 66 | $7,196,943 | $53,800 | |
Homosassa | 128 | $12,264,715 | $60,000 | |
Inverness | 139 | $9,405,614 | $57,900 | |
Lecanto | 31 | $3,930,943 | $124,900 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.