Clay County, Florida 2014 Property Sales
This page shows property sales history for Clay County Florida in 2014 It shows a breakdown of the number of properties sold, total sales volume and median price by city and month. The data is sourced from public records and is deemed reliable but not guaranteed. It may contain inaccuracies. Click on the city to see the details for individual sales in a month.
Month | City | Sales Count | Total Sales | Median Price |
---|---|---|---|---|
January | Citgo | 1 | $1,177,000 | $1,177,000 |
Fleming Island | 43 | $11,448,500 | $238,400 | |
Green Cove Springs | 45 | $6,151,600 | $100,000 | |
Keystone Heights | 66 | $5,989,057 | $135,600 | |
Mh Park (Mcdonald) | 1 | $115,600 | $115,600 | |
Middleburg | 115 | $14,064,614 | $108,000 | |
Orange Park | 165 | $21,405,400 | $108,000 | |
Penny Farms Equestrian Ct | 1 | $500,000 | $500,000 | |
February | Advantus Corporation | 1 | $995,000 | $995,000 |
Area Communications | 1 | $635,000 | $635,000 | |
Discount Homes, Llc. | 1 | $870,000 | $870,000 | |
Fleming Island | 29 | $7,659,800 | $197,000 | |
Florida Rock Industries | 1 | $322,600 | $322,600 | |
Green Cove Springs | 51 | $5,801,600 | $106,000 | |
Greencovesprings | 1 | $134,000 | $134,000 | |
Keystone Heights | 48 | $2,465,500 | $16,150 | |
L Order Of Moose/Midlbg | 1 | $295,000 | $295,000 | |
Middleburg | 122 | $16,639,100 | $113,000 | |
Napa Auto Parts | 2 | $2,310,600 | $1,155,300 | |
Orange Park | 153 | $21,134,700 | $107,300 | |
Street Rod Shop | 1 | $400,000 | $400,000 | |
Wendys (Jefferson Ave)/Op | 1 | $1,111,200 | $1,111,200 | |
Wendys (Mdbrg) | 1 | $1,407,500 | $1,407,500 | |
Wendys (Orange Park) | 1 | $1,111,200 | $1,111,200 | |
March | Area Communications | 1 | $816,000 | $816,000 |
Childtime | 1 | $400,000 | $400,000 | |
Days Inn | 1 | $600,000 | $600,000 | |
Fleming Island | 73 | $17,229,500 | $238,400 | |
Green Cove Springs | 66 | $12,449,200 | $215,000 | |
Greencovesprings | 4 | $707,900 | $177,950 | |
Ihop | 1 | $2,123,000 | $2,123,000 | |
Keystone Heights | 47 | $2,331,400 | $20,000 | |
Middleburg | 122 | $13,861,300 | $88,500 | |
Orange Park | 140 | $19,950,800 | $135,500 | |
Plumlee Auto Sales | 1 | $4,200 | $4,200 | |
Sleep City | 1 | $480,000 | $480,000 | |
Suzuki Sea Doo Of Op | 1 | $600,000 | $600,000 | |
Texaco | 1 | $388,400 | $388,400 | |
Unit301state Farm/Midlb | 1 | $111,100 | $111,100 | |
April | Fairfield Inn Marriott | 1 | $3,150,000 | $3,150,000 |
Fleming Island | 60 | $12,314,214 | $202,000 | |
Green Cove Springs | 60 | $8,023,200 | $125,000 | |
Greencovesprings | 1 | $253,000 | $253,000 | |
Horizon Diagnostic Ctr | 1 | $545,000 | $545,000 | |
Keystone Heights | 29 | $737,156 | $13,328 | |
Middleburg | 147 | $16,237,971 | $100,100 | |
Old Shell Food Mart | 1 | $1,567,000 | $1,567,000 | |
Orange Park | 182 | $27,151,300 | $124,500 | |
Ued Appliances | 1 | $345,000 | $345,000 | |
May | Atrex | 1 | $245,000 | $245,000 |
Bush-Thompson Insurance | 1 | $51,400 | $51,400 | |
Fina Express Mart/Gcs | 1 | $200,000 | $200,000 | |
Fiore Chiropractor | 1 | $660,000 | $660,000 | |
Fleming Island | 119 | $29,505,400 | $219,500 | |
Green Cove Spgs | 1 | $136,000 | $136,000 | |
Green Cove Springs | 63 | $6,045,042 | $75,000 | |
Greencovesprings | 2 | $358,000 | $179,000 | |
Hess Express Mart | 2 | $5,623,000 | $2,811,500 | |
Hess Food Mart/Gcs | 2 | $4,332,400 | $2,166,200 | |
Home Depot | 1 | $10,132,500 | $10,132,500 | |
Ihop | 1 | $2,425,000 | $2,425,000 | |
Keystone Heights | 47 | $3,528,000 | $35,000 | |
Middleburg | 172 | $21,485,413 | $118,600 | |
Orange Park | 215 | $44,814,442 | $152,000 | |
June | Fleming Island | 71 | $15,280,100 | $189,900 |
Florida Cms Llc/Fle Islnd | 1 | $100,000 | $100,000 | |
Green Cove Spgs | 1 | $112,000 | $112,000 | |
Green Cove Springs | 82 | $13,860,800 | $170,750 | |
Greencovesprings | 6 | $1,254,500 | $216,250 | |
Keystone Heights | 31 | $3,068,100 | $70,600 | |
Kingsley Village (Bldg 6) | 2 | $470,000 | $235,000 | |
Middleburg | 243 | $56,793,900 | $214,600 | |
Orange Park | 244 | $39,992,170 | $120,000 | |
Orange Park Upholstry | 1 | $20,000 | $20,000 | |
Rita'S Italian Ice | 1 | $4,600,000 | $4,600,000 | |
Target | 1 | $5,600,000 | $5,600,000 | |
The Hambricks | 1 | $350,000 | $350,000 | |
U S Post Ofc (Mdbrg) | 1 | $911,000 | $911,000 | |
July | Clay Tire (Dayton Tire) | 1 | $221,000 | $221,000 |
David Ward Inc/Middleburg | 1 | $105,000 | $105,000 | |
Fishman & Tobin | 1 | $7,500,000 | $7,500,000 | |
Fleming Island | 66 | $20,585,200 | $230,000 | |
Goodyear | 1 | $830,000 | $830,000 | |
Green Cove Springs | 61 | $8,692,085 | $119,000 | |
Greencovesprings | 3 | $625,500 | $165,000 | |
Keystone Heights | 30 | $2,475,000 | $80,750 | |
Middleburg | 162 | $19,796,100 | $113,000 | |
Orange Park | 239 | $32,120,012 | $111,900 | |
Red Lobster | 1 | $3,590,600 | $3,590,600 | |
August | Aamco Transmission | 1 | $875,000 | $875,000 |
Construction Mgm. Plus | 1 | $162,500 | $162,500 | |
Family Med Ctr Of Mdbrg | 1 | $3,250,800 | $3,250,800 | |
Fleming Island | 81 | $19,161,200 | $209,000 | |
Green Cove Springs | 35 | $4,732,900 | $129,000 | |
Greencovesprings | 2 | $579,800 | $289,900 | |
Keystone Heights | 42 | $3,305,500 | $42,000 | |
Keystone Mini Storage | 2 | $946,000 | $473,000 | |
Middleburg | 126 | $13,933,700 | $101,500 | |
Orange Park | 191 | $26,700,400 | $129,000 | |
Orange Park Color Center | 1 | $350,000 | $350,000 | |
Parks Karate | 1 | $151,000 | $151,000 | |
September | Auto Buffs Car Care Ctr | 1 | $2,250,000 | $2,250,000 |
Dollar General/Op | 1 | $1,750,000 | $1,750,000 | |
Fleming Island | 48 | $13,815,800 | $219,450 | |
Green Cove Spring | 1 | $126,000 | $126,000 | |
Green Cove Springs | 52 | $11,570,800 | $217,650 | |
Green Olive | 1 | $250,000 | $250,000 | |
Greencovesprings | 1 | $287,500 | $287,500 | |
Keystone Heights | 28 | $2,552,400 | $42,500 | |
Middleburg | 137 | $16,454,400 | $90,900 | |
Napa Auto Parts | 1 | $1,535,400 | $1,535,400 | |
Orange Park | 158 | $24,924,385 | $139,950 | |
Quantum Engineering | 3 | $2,250,000 | $750,000 | |
October | Calvary Assembly Of God | 1 | $1,471,000 | $1,471,000 |
Famous Daves Bbq | 1 | $1,800,000 | $1,800,000 | |
Flem Isl Medical Bldg | 1 | $1,525,600 | $1,525,600 | |
Fleming Island | 57 | $12,325,400 | $200,000 | |
Green Cove Spgs | 1 | $155,000 | $155,000 | |
Green Cove Springs | 49 | $8,232,100 | $164,300 | |
Greencovesprings | 2 | $310,000 | $155,000 | |
Horton Place | 1 | $375,000 | $375,000 | |
Keystone Heights | 50 | $9,045,700 | $61,950 | |
Middleburg | 128 | $37,429,471 | $113,650 | |
Millstone Apartments | 1 | $1,152,000 | $1,152,000 | |
Morgan Marine | 1 | $230,000 | $230,000 | |
Orange Park | 164 | $25,038,600 | $130,000 | |
Powell & Son/Middleburg | 1 | $289,000 | $289,000 | |
Ward | 1 | $610,000 | $610,000 | |
November | Chiropractic Fitness Cntr | 1 | $130,000 | $130,000 |
Express Media | 1 | $82,000 | $82,000 | |
Fleming Island | 42 | $10,072,100 | $219,950 | |
Golf Usa Strip | 1 | $6,850,000 | $6,850,000 | |
Green Cove Springs | 51 | $11,827,200 | $179,900 | |
Greencovesprings | 1 | $275,000 | $275,000 | |
Keystone Heights | 28 | $1,319,100 | $18,500 | |
Kohls Shopping Cntr. | 1 | $6,850,000 | $6,850,000 | |
Middleburg | 134 | $15,926,300 | $105,000 | |
Orange Park | 128 | $25,364,800 | $154,450 | |
Tires Plus | 1 | $2,370,700 | $2,370,700 | |
Winn Dixie | 1 | $358,400 | $358,400 | |
December | Club Christophers | 1 | $250,000 | $250,000 |
Fleming Island | 62 | $14,292,904 | $208,600 | |
Green Cove Springs | 53 | $9,622,500 | $158,000 | |
Greencovesprings | 2 | $333,000 | $166,500 | |
Harbor Point Business Ctr | 1 | $600,000 | $600,000 | |
Hyler Building | 1 | $1,380,000 | $1,380,000 | |
Keystone Heights | 37 | $2,247,600 | $47,000 | |
Majestic Pools/Orange Pk | 1 | $420,000 | $420,000 | |
Middleburg | 133 | $20,345,600 | $130,000 | |
Orange Park | 189 | $36,773,780 | $195,000 | |
Shell Food Mart/Gcs | 1 | $410,000 | $410,000 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.