Clay County, Florida 2013 Property Sales
This page shows property sales history for Clay County Florida in 2013 It shows a breakdown of the number of properties sold, total sales volume and median price by city and month. The data is sourced from public records and is deemed reliable but not guaranteed. It may contain inaccuracies. Click on the city to see the details for individual sales in a month.
Month | City | Sales Count | Total Sales | Median Price |
---|---|---|---|---|
January | Bold City Outdoors | 2 | $142,000 | $71,000 |
Fleming Island | 44 | $8,673,400 | $197,500 | |
G & M Tire & Lube | 1 | $120,000 | $120,000 | |
Green Cove Springs | 27 | $2,683,300 | $100,100 | |
Keystone Heights | 31 | $2,041,454 | $50,000 | |
Middleburg | 102 | $10,189,200 | $76,000 | |
Orange Park | 569 | $5,849,419,470 | $13,200,000 | |
February | Bradley Creek Pkwy | 1 | $329,000 | $329,000 |
Bridgewater Apts | 1 | $23,300,000 | $23,300,000 | |
Fleming Island | 54 | $11,019,700 | $181,900 | |
Green Cove Springs | 281 | $82,798,400 | $329,000 | |
Greencovesprings | 3 | $628,000 | $241,000 | |
Keystone Heights | 29 | $1,972,300 | $60,000 | |
Mariners Wharf Apts | 1 | $24,200,000 | $24,200,000 | |
Middleburg | 219 | $229,345,700 | $1,920,000 | |
Orange Park | 192 | $160,792,899 | $177,000 | |
Parkridge Apts | 1 | $1,400,000 | $1,400,000 | |
Shoppes At The Plaza | 1 | $1,400,000 | $1,400,000 | |
The Nichols Group P.A. | 1 | $312,000 | $312,000 | |
March | Blueway College/Park/Mdlg | 1 | $6,500,000 | $6,500,000 |
Easy Carwash/Orange Park | 1 | $305,000 | $305,000 | |
Fleming Island | 56 | $12,260,400 | $209,000 | |
Golf Usa Strip | 2 | $1,405,400 | $702,700 | |
Green Cove Springs | 58 | $6,594,000 | $102,500 | |
Greencovesprings | 2 | $254,400 | $127,200 | |
Keystone Heights | 28 | $2,033,200 | $67,600 | |
Kohls Shopping Cntr. | 2 | $16,762,200 | $8,381,100 | |
Middleburg | 203 | $46,979,057 | $140,000 | |
Orange Park | 204 | $26,214,784 | $108,000 | |
Park Professionals Bldg 4 | 1 | $211,500 | $211,500 | |
April | Ace Home&Garden/Keystone | 1 | $600,000 | $600,000 |
Badcocks Furniture (Gcs) | 1 | $212,500 | $212,500 | |
Bp/Orange Park | 1 | $1,000,000 | $1,000,000 | |
Citgo Food Mart | 1 | $550,000 | $550,000 | |
Club H Fleming Isl Golf | 1 | $2,500,000 | $2,500,000 | |
Fl Real Estate Institute | 1 | $1,700,000 | $1,700,000 | |
Fleming Island | 61 | $13,504,571 | $202,900 | |
Green Cove Springs | 63 | $6,976,742 | $90,000 | |
J.B. Miller Electric | 1 | $123,900 | $123,900 | |
Keystone Heights | 29 | $1,804,100 | $22,900 | |
Mh Park (Stallings) | 1 | $163,900 | $163,900 | |
Middleburg | 170 | $16,845,727 | $88,600 | |
Old Shell Food Mart | 2 | $700,000 | $350,000 | |
Orange Park | 207 | $160,639,884 | $162,900 | |
May | Econo Lodge | 1 | $100,000 | $100,000 |
Family Dollar | 1 | $1,269,100 | $1,269,100 | |
Fleming Island | 65 | $13,314,800 | $193,000 | |
Golden Corral | 1 | $2,468,000 | $2,468,000 | |
Green Cove Springs | 60 | $8,252,300 | $120,750 | |
Greencovesprings | 1 | $155,000 | $155,000 | |
Keystone Heights | 30 | $2,006,285 | $47,543 | |
Middleburg | 143 | $16,109,842 | $99,100 | |
Orange Park | 222 | $29,922,874 | $108,150 | |
Park Professionals Bldg 9 | 1 | $62,000 | $62,000 | |
June | Attorney'S At Law | 1 | $45,000 | $45,000 |
Domino'S Pizza | 1 | $379,000 | $379,000 | |
Fleming Island | 58 | $11,319,000 | $183,750 | |
Green Cove Spgs | 1 | $129,900 | $129,900 | |
Green Cove Springs | 41 | $6,047,600 | $135,000 | |
Keystone Heights | 27 | $2,295,600 | $39,500 | |
Keystone Heights Animal H | 1 | $390,000 | $390,000 | |
Krystal | 1 | $1,105,000 | $1,105,000 | |
Middleburg | 187 | $27,346,114 | $117,500 | |
Municipal/Green Cove Spgs | 1 | $141,000 | $141,000 | |
Orange Park | 144 | $21,294,628 | $125,500 | |
July | Atrex | 2 | $530,000 | $265,000 |
Bank Of America | 1 | $325,000 | $325,000 | |
Carport 25/Fleming Island | 1 | $312,500 | $312,500 | |
Flanagan'S Pub And Grill | 2 | $400,000 | $200,000 | |
Fleming Island | 95 | $20,521,900 | $175,000 | |
Green Cove Sprigns | 1 | $237,000 | $237,000 | |
Green Cove Springs | 49 | $9,285,928 | $124,900 | |
Greencovesprings | 6 | $1,104,200 | $187,000 | |
Island Imports | 1 | $245,000 | $245,000 | |
Keystone Heights | 28 | $1,961,200 | $47,000 | |
Kingsley Chiropractic | 1 | $340,000 | $340,000 | |
Middleburg | 377 | $82,315,984 | $277,000 | |
Orange Park | 209 | $38,830,942 | $148,000 | |
Power Tech Inc | 1 | $580,000 | $580,000 | |
Village Square | 1 | $2,300,000 | $2,300,000 | |
August | Admiral Apts | 1 | $1,500,000 | $1,500,000 |
Air Technology | 1 | $250,000 | $250,000 | |
Asbury Commons Shop Ctr | 1 | $8,300,000 | $8,300,000 | |
Body Language | 1 | $140,000 | $140,000 | |
Fleming Island | 69 | $14,792,200 | $211,800 | |
Green Cove Springs | 39 | $5,447,400 | $89,000 | |
Greencovesprings | 1 | $185,000 | $185,000 | |
Harbor Point Business Ctr | 1 | $600,000 | $600,000 | |
Jil'S Shabby Chic Boutiqu | 1 | $175,000 | $175,000 | |
Keystone Heights | 49 | $3,902,400 | $60,000 | |
Middleburg | 171 | $25,971,557 | $118,700 | |
Orange Park | 213 | $38,817,071 | $130,000 | |
S&S Food Mart | 1 | $885,000 | $885,000 | |
Texaco | 2 | $985,428 | $492,714 | |
September | All Clay Printing | 1 | $119,900 | $119,900 |
Cell Tower (Klm) | 1 | $392,000 | $392,000 | |
Cove Plaza Shop Ctr | 1 | $1,799,142 | $1,799,142 | |
Fleming Island | 45 | $10,521,600 | $197,000 | |
Green Cove Springs | 47 | $17,572,500 | $145,000 | |
Greencovesprings | 3 | $571,000 | $168,000 | |
Heritage Bank | 1 | $1,050,000 | $1,050,000 | |
Keystone Heights | 25 | $1,485,100 | $55,000 | |
Middleburg | 140 | $25,488,985 | $134,093 | |
Ollies Day Care | 1 | $260,000 | $260,000 | |
Orange Bufett | 1 | $1,138,500 | $1,138,500 | |
Orange Park | 135 | $19,697,671 | $140,000 | |
Sabos Restaurant/Keystone | 1 | $44,500 | $44,500 | |
October | Bold City Outdoors | 1 | $135,000 | $135,000 |
Childtime | 1 | $1,495,000 | $1,495,000 | |
Fancy Nails | 1 | $150,000 | $150,000 | |
Fleming Island | 55 | $14,671,200 | $230,000 | |
Green Cove Springs | 44 | $6,633,414 | $160,000 | |
Keystone Heights | 48 | $1,361,400 | $3,400 | |
Middleburg | 127 | $17,791,171 | $124,900 | |
Orange Park | 158 | $23,613,700 | $136,250 | |
Round Tree Sod | 1 | $130,000 | $130,000 | |
Sarnellis Italian Restrnt | 1 | $420,000 | $420,000 | |
November | Cash 4 Gold | 1 | $225,000 | $225,000 |
First Coast Boat Mart | 1 | $229,000 | $229,000 | |
Fleming Island | 50 | $11,417,200 | $229,000 | |
Green Cove Spgs | 1 | $90,700 | $90,700 | |
Green Cove Springs | 35 | $5,285,500 | $116,500 | |
Greencovesprings | 2 | $533,000 | $266,500 | |
Keystone Heights | 31 | $1,957,000 | $45,000 | |
Middleburg | 160 | $61,678,300 | $161,900 | |
Orange Park | 143 | $20,424,500 | $117,500 | |
Shamrock Plaza | 1 | $275,000 | $275,000 | |
December | Blanding Place Apts | 1 | $15,800,000 | $15,800,000 |
Blue Cross & Bs/Midlb | 1 | $20,035,000 | $20,035,000 | |
Dannys Bar/Grill | 1 | $450,000 | $450,000 | |
Ditch Witch | 1 | $850,000 | $850,000 | |
Enhance Outdoor Supply | 1 | $500,000 | $500,000 | |
Fleming Island | 56 | $11,129,100 | $178,800 | |
Golf Usa Strip | 1 | $489,300 | $489,300 | |
Green Cove Springs | 46 | $9,402,300 | $155,750 | |
Keystone Heights | 27 | $2,305,700 | $39,900 | |
Keystone Mini Storage | 2 | $1,670,000 | $835,000 | |
Kfc (Mdbrg) | 1 | $930,000 | $930,000 | |
Kohls Shopping Cntr. | 1 | $5,968,700 | $5,968,700 | |
Middleburg | 254 | $73,542,600 | $216,700 | |
Middleburg Crossings S C | 1 | $8,750,000 | $8,750,000 | |
O P Profsnl Ctr/Orange Pk | 1 | $2,400,000 | $2,400,000 | |
Orange Park | 143 | $23,615,099 | $148,500 | |
Rivermead Funeral Home | 1 | $305,000 | $305,000 | |
Wendys (Jefferson Ave)/Op | 1 | $800,000 | $800,000 | |
Wendys (Mdbrg) | 1 | $1,090,000 | $1,090,000 | |
Wendys (Orange Park) | 1 | $815,000 | $815,000 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.