Charlotte County, Florida 2013 Property Sales
This page shows property sales history for Charlotte County Florida in 2013 It shows a breakdown of the number of properties sold, total sales volume and median price by city and month. The data is sourced from public records and is deemed reliable but not guaranteed. It may contain inaccuracies. Click on the city to see the details for individual sales in a month.
Month | City | Sales Count | Total Sales | Median Price |
---|---|---|---|---|
January | Placida | 12 | $3,037,200 | $88,000 |
Port Charlotte | 525 | $39,175,000 | $41,000 | |
Punta Gorda | 269 | $28,113,706 | $65,000 | |
Rotonda West | 60 | $5,169,600 | $47,500 | |
February | Placida | 43 | $7,351,400 | $27,000 |
Port Charlotte | 634 | $57,200,900 | $51,000 | |
Punta Gorda | 346 | $41,780,858 | $89,000 | |
Rotonda West | 74 | $6,100,300 | $62,500 | |
March | Placida | 34 | $5,775,700 | $53,750 |
Port Charlotte | 656 | $53,184,500 | $45,000 | |
Punta Gorda | 462 | $52,861,600 | $90,000 | |
Rotonda West | 89 | $8,821,600 | $90,000 | |
April | Placida | 30 | $6,560,500 | $80,200 |
Port Charlotte | 853 | $62,281,100 | $40,000 | |
Punta Gorda | 511 | $72,168,100 | $71,500 | |
Rotonda West | 152 | $11,453,300 | $18,000 | |
May | Placida | 29 | $6,182,900 | $160,000 |
Port Charlotte | 799 | $68,678,200 | $50,000 | |
Punta Gorda | 453 | $133,833,100 | $136,000 | |
Rotonda West | 102 | $9,102,900 | $52,500 | |
June | Placida | 68 | $12,245,200 | $20,000 |
Port Charlotte | 1143 | $337,675,000 | $74,700 | |
Punta Gorda | 365 | $85,225,900 | $125,000 | |
Rotonda West | 139 | $37,941,500 | $120,000 | |
July | Placida | 67 | $5,785,800 | $6,500 |
Port Charlotte | 777 | $117,519,400 | $40,000 | |
Punta Gorda | 353 | $42,520,200 | $70,000 | |
Rotonda West | 123 | $10,323,800 | $30,000 | |
August | Placida | 48 | $6,411,200 | $8,550 |
Port Charlotte | 803 | $72,718,100 | $47,500 | |
Punta Gorda | 322 | $40,074,600 | $84,000 | |
Rotonda West | 96 | $8,309,700 | $48,000 | |
September | Placida | 62 | $5,059,700 | $19,300 |
Port Charlotte | 614 | $58,319,900 | $26,600 | |
Punta Gorda | 283 | $33,424,750 | $70,000 | |
Rotonda West | 75 | $7,461,700 | $54,500 | |
October | Placida | 64 | $3,771,900 | $19,000 |
Port Charlotte | 553 | $40,134,700 | $50,000 | |
Punta Gorda | 252 | $27,256,000 | $75,000 | |
Rotonda West | 97 | $8,662,000 | $40,000 | |
November | Placida | 25 | $6,294,000 | $97,000 |
Port Charlotte | 525 | $36,580,200 | $49,000 | |
Punta Gorda | 223 | $40,018,300 | $82,000 | |
Rotonda West | 68 | $5,336,900 | $29,750 | |
December | Placida | 48 | $6,205,800 | $27,000 |
Port Charlotte | 620 | $46,130,100 | $34,400 | |
Punta Gorda | 350 | $281,716,743 | $164,000 | |
Rotonda West | 66 | $5,952,600 | $41,500 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.