Lee County, Florida 2011 Property Sales
This page shows property sales history for Lee County Florida in 2011 It shows a breakdown of the number of properties sold, total sales volume and median price by city and month. The data is sourced from public records and is deemed reliable but not guaranteed. It may contain inaccuracies. Click on the city to see the details for individual sales in a month.
Month | City | Sales Count | Total Sales | Median Price |
---|---|---|---|---|
January | Alva | 33 | $3,175,200 | $108,000 |
Boca Grande | 2 | $1,575,000 | $787,500 | |
Bokeelia | 8 | $1,017,500 | $84,500 | |
Bonita Springs | 175 | $49,114,200 | $150,000 | |
Cape Coral | 1023 | $125,214,500 | $82,000 | |
Captiva | 8 | $1,208,100 | $122,100 | |
Estero | 91 | $25,049,700 | $203,900 | |
Fort Myers | 538 | $239,404,700 | $120,200 | |
Fort Myers Beach | 20 | $7,084,700 | $268,750 | |
Lehigh Acres | 1251 | $1,092,437,300 | $1,490,000 | |
Matlacha | 4 | $635,000 | $161,250 | |
Miromar Lakes | 8 | $10,960,800 | $782,750 | |
Naples | 7 | $4,577,400 | $272,000 | |
North Fort Myers | 127 | $9,064,100 | $54,000 | |
Placida | 4 | $1,521,000 | $352,750 | |
Punta Gorda | 1 | $205,000 | $205,000 | |
Saint James City | 20 | $2,344,700 | $95,500 | |
Sanibel | 17 | $11,426,100 | $515,000 | |
February | Alva | 48 | $5,288,300 | $75,000 |
Boca Grande | 11 | $9,195,300 | $675,000 | |
Bokeelia | 16 | $1,180,600 | $64,500 | |
Bonita Springs | 200 | $49,880,000 | $170,000 | |
Cape Coral | 966 | $124,368,400 | $77,000 | |
Captiva | 13 | $10,390,200 | $600,100 | |
Estero | 123 | $26,096,600 | $201,000 | |
Fort Myers | 698 | $350,802,400 | $165,000 | |
Fort Myers Beach | 20 | $6,641,200 | $265,000 | |
Lehigh Acres | 596 | $31,330,000 | $47,250 | |
Matlacha | 2 | $700,000 | $350,000 | |
Miromar Lakes | 4 | $3,375,000 | $687,500 | |
Naples | 9 | $5,355,000 | $350,000 | |
North Fort Myers | 151 | $15,699,900 | $59,000 | |
Placida | 1 | $314,000 | $314,000 | |
Saint James City | 29 | $5,283,400 | $89,000 | |
Sanibel | 27 | $14,045,800 | $520,000 | |
March | Alva | 24 | $2,068,400 | $73,600 |
Boca Grande | 7 | $12,995,200 | $1,175,000 | |
Bokeelia | 36 | $4,937,100 | $125,500 | |
Bonita Springs | 228 | $88,549,900 | $181,800 | |
Cape Coral | 1324 | $141,989,800 | $77,000 | |
Captiva | 15 | $11,107,500 | $700,000 | |
Estero | 125 | $25,942,800 | $149,100 | |
Fort Myers | 907 | $214,926,200 | $100,000 | |
Fort Myers Beach | 38 | $14,735,500 | $331,250 | |
Lehigh Acres | 531 | $30,835,300 | $50,000 | |
Matlacha | 4 | $952,000 | $276,000 | |
Miromar Lakes | 11 | $4,078,000 | $329,000 | |
Naples | 5 | $3,780,000 | $130,000 | |
North Fort Myers | 193 | $37,907,100 | $60,000 | |
Placida | 4 | $2,370,000 | $387,500 | |
Saint James City | 28 | $3,495,600 | $95,000 | |
Sanibel | 25 | $18,935,600 | $465,000 | |
April | Alva | 19 | $2,458,700 | $63,800 |
Boca Grande | 8 | $11,106,000 | $1,207,500 | |
Bokeelia | 64 | $20,274,300 | $475,000 | |
Bonita Springs | 296 | $88,389,400 | $200,000 | |
Cape Coral | 1222 | $217,681,200 | $84,900 | |
Captiva | 14 | $15,580,400 | $610,100 | |
Estero | 154 | $42,791,100 | $184,750 | |
Fort Myers | 633 | $133,476,900 | $125,000 | |
Fort Myers Beach | 56 | $17,009,400 | $295,000 | |
Lehigh Acres | 512 | $49,511,500 | $54,000 | |
Matlacha | 9 | $2,128,000 | $234,500 | |
Miromar Lakes | 10 | $3,938,000 | $345,000 | |
Naples | 6 | $19,968,000 | $3,725,000 | |
North Fort Myers | 183 | $16,206,200 | $60,000 | |
Placida | 9 | $4,806,000 | $510,000 | |
Punta Gorda | 1 | $52,000 | $52,000 | |
Saint James City | 24 | $4,894,500 | $125,000 | |
Sanibel | 26 | $21,417,900 | $600,000 | |
May | Alva | 29 | $3,026,300 | $32,000 |
Boca Grande | 12 | $18,092,500 | $1,400,000 | |
Bokeelia | 25 | $2,243,900 | $65,000 | |
Bonita Springs | 235 | $75,627,800 | $202,500 | |
Cape Coral | 1205 | $136,268,450 | $78,500 | |
Captiva | 20 | $19,274,700 | $876,250 | |
Estero | 142 | $36,154,400 | $190,000 | |
Fort Myers | 717 | $130,444,700 | $103,000 | |
Fort Myers Beach | 31 | $16,336,300 | $277,000 | |
Lehigh Acres | 499 | $28,744,800 | $47,000 | |
Matlacha | 3 | $685,000 | $225,000 | |
Miromar Lakes | 9 | $3,192,700 | $400,100 | |
Naples | 8 | $8,678,800 | $535,000 | |
North Fort Myers | 174 | $21,222,400 | $67,500 | |
Placida | 7 | $3,100,500 | $360,000 | |
Saint James City | 24 | $8,259,300 | $117,000 | |
Sanibel | 34 | $24,550,300 | $450,000 | |
June | Alva | 26 | $2,640,200 | $87,800 |
Boca Grande | 6 | $10,100,200 | $1,432,500 | |
Bokeelia | 34 | $2,538,200 | $37,500 | |
Bonita Springs | 238 | $70,632,300 | $194,600 | |
Cape Coral | 1258 | $144,390,239 | $80,000 | |
Captiva | 16 | $13,080,600 | $423,750 | |
Estero | 122 | $32,585,800 | $211,000 | |
Fort Myers | 991 | $212,837,038 | $70,000 | |
Fort Myers Beach | 42 | $12,738,600 | $350,000 | |
Lehigh Acres | 489 | $24,060,665 | $40,000 | |
Matlacha | 6 | $1,213,000 | $203,750 | |
Miromar Lakes | 7 | $3,634,000 | $370,000 | |
Naples | 4 | $3,495,000 | $242,500 | |
North Fort Myers | 136 | $13,348,500 | $59,500 | |
Placida | 15 | $10,232,200 | $390,000 | |
Punta Gorda | 3 | $500,000 | $125,000 | |
Saint James City | 18 | $2,220,800 | $107,500 | |
Sanibel | 36 | $27,534,600 | $487,500 | |
July | Alva | 33 | $3,952,720 | $47,700 |
Boca Grande | 5 | $7,730,000 | $925,000 | |
Bokeelia | 41 | $8,023,000 | $150,000 | |
Bonita Springs | 180 | $48,454,100 | $146,300 | |
Cape Coral | 1076 | $122,774,980 | $77,500 | |
Captiva | 5 | $1,828,300 | $255,800 | |
Estero | 94 | $25,128,900 | $220,000 | |
Fort Myers | 614 | $227,921,400 | $116,500 | |
Fort Myers Beach | 33 | $9,643,800 | $225,000 | |
Lehigh Acres | 368 | $16,785,700 | $44,100 | |
Matlacha | 4 | $542,000 | $131,000 | |
Miromar Lakes | 11 | $8,442,700 | $1,125,000 | |
Naples | 3 | $3,050,000 | $100,000 | |
North Fort Myers | 149 | $11,593,600 | $47,000 | |
Placida | 4 | $6,027,000 | $1,555,000 | |
Punta Gorda | 2 | $90,400 | $45,200 | |
Saint James City | 16 | $2,675,700 | $140,400 | |
Sanibel | 22 | $17,972,700 | $455,550 | |
August | Alva | 41 | $2,756,000 | $27,600 |
Boca Grande | 7 | $10,365,000 | $1,225,000 | |
Bokeelia | 40 | $4,747,700 | $139,900 | |
Bonita Springs | 196 | $45,433,200 | $158,000 | |
Cape Coral | 1222 | $141,229,700 | $81,000 | |
Captiva | 8 | $5,192,700 | $442,500 | |
Estero | 103 | $23,738,100 | $207,000 | |
Fort Myers | 628 | $157,587,500 | $109,000 | |
Fort Myers Beach | 33 | $10,810,900 | $240,000 | |
Lehigh Acres | 504 | $28,885,900 | $48,000 | |
Matlacha | 3 | $522,500 | $175,000 | |
Miromar Lakes | 2 | $1,344,400 | $672,200 | |
Naples | 7 | $2,984,900 | $182,000 | |
North Fort Myers | 122 | $34,859,800 | $58,150 | |
Placida | 1 | $600,000 | $600,000 | |
Punta Gorda | 1 | $39,000 | $39,000 | |
Saint James City | 24 | $5,085,100 | $128,000 | |
Sanibel | 23 | $14,393,600 | $397,000 | |
September | Alva | 24 | $2,346,500 | $34,450 |
Boca Grande | 5 | $14,362,500 | $1,237,500 | |
Bokeelia | 16 | $1,426,300 | $21,000 | |
Bonita Springs | 163 | $42,292,300 | $160,000 | |
Cape Coral | 1113 | $136,353,500 | $83,100 | |
Captiva | 9 | $3,696,000 | $131,000 | |
Estero | 90 | $25,170,500 | $230,500 | |
Fort Myers | 519 | $102,710,864 | $100,000 | |
Fort Myers Beach | 32 | $10,228,196 | $260,450 | |
Lehigh Acres | 442 | $26,645,100 | $46,200 | |
Matlacha | 6 | $1,392,800 | $198,300 | |
Miromar Lakes | 3 | $3,725,000 | $1,100,000 | |
Naples | 5 | $2,359,900 | $590,000 | |
North Fort Myers | 117 | $15,927,798 | $70,200 | |
Saint James City | 14 | $2,192,300 | $128,250 | |
Sanibel | 29 | $20,871,600 | $542,500 | |
October | Alva | 21 | $5,778,000 | $55,700 |
Boca Grande | 4 | $2,389,800 | $499,900 | |
Bokeelia | 14 | $1,098,100 | $75,000 | |
Bonita Springs | 129 | $36,764,700 | $215,000 | |
Cape Coral | 768 | $83,930,700 | $84,000 | |
Captiva | 4 | $3,806,600 | $950,800 | |
Estero | 80 | $22,605,000 | $208,000 | |
Fort Myers | 560 | $379,817,900 | $145,500 | |
Fort Myers Beach | 20 | $5,702,700 | $285,000 | |
Lehigh Acres | 336 | $17,835,290 | $46,300 | |
Matlacha | 3 | $768,100 | $173,800 | |
Miromar Lakes | 2 | $2,747,000 | $1,373,500 | |
Naples | 4 | $7,156,100 | $360,000 | |
North Fort Myers | 111 | $12,151,200 | $58,100 | |
Placida | 2 | $208,400 | $104,200 | |
Saint James City | 9 | $1,772,900 | $148,000 | |
Sanibel | 18 | $9,837,000 | $531,000 | |
November | Alva | 17 | $1,811,800 | $125,500 |
Boca Grande | 3 | $1,096,000 | $295,000 | |
Bokeelia | 10 | $789,400 | $70,000 | |
Bonita Springs | 134 | $28,908,500 | $163,500 | |
Cape Coral | 763 | $453,936,050 | $84,900 | |
Captiva | 7 | $3,118,500 | $395,000 | |
Estero | 92 | $17,966,900 | $194,250 | |
Fort Myers | 464 | $90,498,200 | $108,500 | |
Fort Myers Beach | 27 | $10,486,954 | $261,300 | |
Lehigh Acres | 323 | $13,641,588 | $38,100 | |
Matlacha | 4 | $780,600 | $209,450 | |
Miromar Lakes | 7 | $7,590,000 | $420,000 | |
Naples | 2 | $4,600,000 | $2,300,000 | |
North Fort Myers | 99 | $9,145,100 | $69,900 | |
Placida | 3 | $1,407,900 | $495,000 | |
Saint James City | 12 | $2,116,800 | $140,700 | |
Sanibel | 15 | $9,727,500 | $565,000 | |
December | Alva | 23 | $4,198,400 | $80,300 |
Boca Grande | 2 | $601,600 | $300,800 | |
Bokeelia | 17 | $1,560,100 | $43,300 | |
Bonita Springs | 153 | $43,478,100 | $175,000 | |
Cape Coral | 815 | $143,642,173 | $90,000 | |
Captiva | 12 | $3,894,300 | $295,000 | |
Estero | 316 | $1,727,680,300 | $7,000,000 | |
Fort Myers | 476 | $128,554,940 | $129,900 | |
Fort Myers Beach | 30 | $8,296,100 | $269,950 | |
Lehigh Acres | 285 | $15,684,200 | $45,000 | |
Matlacha | 2 | $320,000 | $160,000 | |
Miromar Lakes | 3 | $8,600,000 | $1,835,000 | |
Naples | 4 | $2,244,900 | $509,950 | |
North Fort Myers | 117 | $10,503,698 | $60,000 | |
Placida | 1 | $1,300,000 | $1,300,000 | |
Punta Gorda | 2 | $145,500 | $72,750 | |
Saint James City | 23 | $3,202,200 | $102,700 | |
Sanibel | 27 | $16,535,500 | $535,000 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.