Franklin County, Florida 2011 Property Sales
This page shows property sales history for Franklin County Florida in 2011 It shows a breakdown of the number of properties sold, total sales volume and median price by city and month. The data is sourced from public records and is deemed reliable but not guaranteed. It may contain inaccuracies. Click on the city to see the details for individual sales in a month.
Month | City | Sales Count | Total Sales | Median Price |
---|---|---|---|---|
January | Apalachicola | 1 | $40,000 | $40,000 |
Carrabelle | 4 | $223,500 | $48,500 | |
Eastpoint | 1 | $13,100 | $13,100 | |
February | Apalachicola | 4 | $1,157,500 | $233,750 |
Carrabelle | 3 | $192,000 | $30,000 | |
Eastpoint | 2 | $44,000 | $22,000 | |
March | Apalachicola | 6 | $714,000 | $57,750 |
Carrabelle | 5 | $401,000 | $64,000 | |
Eastpoint | 2 | $22,000 | $11,000 | |
April | Apalachicola | 1 | $22,500 | $22,500 |
Carrabelle | 1 | $118,000 | $118,000 | |
Eastpoint | 4 | $292,500 | $71,250 | |
May | Apalachicola | 1 | $82,700 | $82,700 |
Carrabelle | 1 | $21,500 | $21,500 | |
Eastpoint | 1 | $23,100 | $23,100 | |
June | Apalachicola | 8 | $685,200 | $63,850 |
Carrabelle | 6 | $245,600 | $15,250 | |
Eastpoint | 3 | $288,500 | $80,000 | |
Lanark Village | 1 | $47,000 | $47,000 | |
July | Apalachicola | 4 | $671,000 | $75,500 |
Carrabelle | 3 | $192,085 | $50,800 | |
Eastpoint | 1 | $43,500 | $43,500 | |
August | Apalachicola | 4 | $268,000 | $77,500 |
Carrabelle | 3 | $161,000 | $49,000 | |
Eastpoint | 2 | $243,000 | $121,500 | |
September | Apalachicola | 1 | $20,000 | $20,000 |
Carrabelle | 1 | $35,000 | $35,000 | |
Eastpoint | 2 | $46,400 | $23,200 | |
October | Apalachicola | 1 | $146,428 | $146,428 |
Eastpoint | 1 | $90,000 | $90,000 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.