Clay County, Florida 2010 Property Sales
This page shows property sales history for Clay County Florida in 2010 It shows a breakdown of the number of properties sold, total sales volume and median price by city and month. The data is sourced from public records and is deemed reliable but not guaranteed. It may contain inaccuracies. Click on the city to see the details for individual sales in a month.
Month | City | Sales Count | Total Sales | Median Price |
---|---|---|---|---|
January | Chick-Fil-A (Middleburg) | 1 | $1,050,000 | $1,050,000 |
Club H Fleming Isl Golf | 1 | $1,000 | $1,000 | |
Dollar General/Op | 1 | $330,000 | $330,000 | |
Fleming Island | 29 | $5,636,200 | $175,000 | |
Green Cove Springs | 24 | $3,031,600 | $130,000 | |
Keystone Heights | 20 | $886,600 | $30,200 | |
Kfc (Blanding) | 1 | $349,000 | $349,000 | |
Middleburg | 95 | $11,032,514 | $125,000 | |
Orange Park | 71 | $10,560,900 | $125,300 | |
R J & G Concrete/Gcs | 1 | $150,500 | $150,500 | |
February | Fleming Island | 27 | $6,640,900 | $185,000 |
Green Cove Spgs | 4 | $2,632,000 | $658,000 | |
Green Cove Springs | 56 | $23,740,000 | $658,000 | |
Keystone Heights | 22 | $864,200 | $27,500 | |
Middleburg | 93 | $11,760,100 | $118,000 | |
Mud Quarters | 1 | $1,100,000 | $1,100,000 | |
Orange Park | 129 | $37,415,700 | $175,000 | |
Physican Care Of Keystone | 1 | $125,000 | $125,000 | |
Shoppes Of Middleburg | 1 | $340,000 | $340,000 | |
Tree Mendous Bbq Ii Llc | 1 | $235,000 | $235,000 | |
Walter Williams Realty | 1 | $530,000 | $530,000 | |
March | 57 Heaven Plaza | 1 | $1,325,000 | $1,325,000 |
Blanding Place Apts | 1 | $12,000,000 | $12,000,000 | |
Days Inn | 1 | $612,500 | $612,500 | |
Fleming Island | 76 | $31,893,100 | $250,000 | |
Green Cove Spgs | 2 | $264,400 | $132,200 | |
Green Cove Springs | 38 | $5,350,557 | $135,600 | |
Greencovesprings | 4 | $946,800 | $245,000 | |
Keystone Heights | 23 | $1,287,600 | $35,000 | |
Middlebrg | 1 | $24,000 | $24,000 | |
Middleburg | 147 | $15,232,700 | $90,000 | |
Orange Park | 100 | $14,628,000 | $135,000 | |
Unit 201/Middleburg | 1 | $145,500 | $145,500 | |
April | Black Horse Winery | 1 | $300,000 | $300,000 |
D'Este 2/Orange Park | 1 | $98,000 | $98,000 | |
Fleming Island | 72 | $24,207,100 | $216,000 | |
Green Cove Springs | 27 | $3,438,500 | $110,000 | |
Greencovesprings | 3 | $401,900 | $127,900 | |
Keystone Heights | 22 | $1,856,800 | $61,000 | |
Middleburg | 109 | $14,624,800 | $104,900 | |
Needlepoint Gallery | 1 | $160,000 | $160,000 | |
Orange Park | 93 | $13,355,700 | $140,000 | |
Park Avenue Billards | 1 | $900,000 | $900,000 | |
Walgreens (Heritage Hill) | 1 | $2,782,100 | $2,782,100 | |
May | Debarry Conv. Center | 1 | $1,080,000 | $1,080,000 |
Fleming Island | 42 | $8,334,900 | $183,900 | |
Green Cove Spgs | 3 | $301,500 | $114,000 | |
Green Cove Springs | 38 | $5,668,014 | $143,250 | |
Keystone Heights | 26 | $1,986,100 | $65,400 | |
Lake Area Ministries | 1 | $250,000 | $250,000 | |
Mercury Moon | 1 | $860,000 | $860,000 | |
Middleburg | 96 | $10,319,671 | $113,500 | |
Orange Park | 111 | $16,955,357 | $135,000 | |
Park Professionals | 1 | $337,500 | $337,500 | |
Toys R Us Village | 1 | $2,817,000 | $2,817,000 | |
June | Bldg 22-B/Orange Park | 1 | $60,000 | $60,000 |
Champion Heart Life Cntr | 1 | $381,000 | $381,000 | |
Fleming Island | 46 | $10,121,000 | $186,500 | |
Green Cove Spgs | 4 | $497,500 | $137,500 | |
Green Cove Springs | 55 | $10,654,600 | $156,000 | |
Green Coves Springs | 1 | $127,000 | $127,000 | |
Greencovesprings | 1 | $130,000 | $130,000 | |
Gustafsons Dairy | 1 | $1,400,000 | $1,400,000 | |
Kangaro0 Express | 1 | $350,000 | $350,000 | |
Keystone Heights | 21 | $1,690,600 | $49,900 | |
Middleburg | 117 | $14,849,400 | $125,000 | |
Orange Park | 238 | $148,635,900 | $1,020,000 | |
Tractor Supply Co | 1 | $2,800,000 | $2,800,000 | |
July | Dollar General/Op | 1 | $1,425,000 | $1,425,000 |
Fleming Island | 31 | $6,704,500 | $200,000 | |
Green Cove Custom Cabinet | 1 | $215,000 | $215,000 | |
Green Cove Spgs | 1 | $150,000 | $150,000 | |
Green Cove Springs | 30 | $4,042,400 | $131,000 | |
Greencovesprings | 2 | $446,000 | $223,000 | |
Keystone Heights | 28 | $1,806,200 | $63,600 | |
Melrose | 1 | $239,000 | $239,000 | |
Middleburg | 79 | $9,328,500 | $111,500 | |
Orange Park | 104 | $33,123,671 | $151,000 | |
Woodys Wheels/Middleburg | 1 | $140,300 | $140,300 | |
Yana'S Salon & Others | 1 | $29,000 | $29,000 | |
August | Asbury Commons Shop Ctr | 1 | $6,300,000 | $6,300,000 |
Fleming Island | 34 | $6,948,100 | $177,000 | |
Green Cove Spgs | 1 | $168,300 | $168,300 | |
Green Cove Springs | 41 | $6,164,700 | $150,000 | |
Greencovesprings | 1 | $215,000 | $215,000 | |
Horton Place | 1 | $790,000 | $790,000 | |
Huddle House/Green Cove | 1 | $332,300 | $332,300 | |
Keystone Heights | 15 | $675,200 | $15,000 | |
Middleburg | 78 | $8,722,912 | $94,500 | |
Orange Park | 93 | $18,843,300 | $136,500 | |
Restaurant Solutions | 1 | $73,300 | $73,300 | |
September | Abc Fine Wine & Spirits | 1 | $1,700,000 | $1,700,000 |
Club H Magnolia Pt Golf | 1 | $2,086,700 | $2,086,700 | |
Fleming Island | 43 | $9,333,600 | $183,000 | |
Green Cove Springs | 31 | $5,327,400 | $125,200 | |
Greencovesprings | 2 | $422,000 | $211,000 | |
Keystone Heights | 24 | $1,350,600 | $43,350 | |
Middleburg | 73 | $7,994,400 | $113,000 | |
Orange Park | 96 | $13,497,085 | $130,000 | |
Ronnie Robinson/Green Cv | 1 | $672,500 | $672,500 | |
Stor Kwik | 1 | $6,775,000 | $6,775,000 | |
Tower Hill Plaza/Keyst Ht | 1 | $250,000 | $250,000 | |
October | B.O.S.S. | 1 | $100,000 | $100,000 |
Car Wash | 1 | $149,900 | $149,900 | |
Cedar Bend Business Ctr | 1 | $2,700,000 | $2,700,000 | |
Fleming Island | 57 | $11,546,400 | $172,500 | |
Goodyear/Jiffy Lube | 1 | $1,735,100 | $1,735,100 | |
Green Cove Springs | 24 | $2,401,400 | $92,450 | |
Greencovesprings | 2 | $345,000 | $172,500 | |
Keystone Heights | 23 | $1,947,600 | $50,000 | |
Middleburg | 74 | $8,143,300 | $111,750 | |
Orange Park | 78 | $10,048,900 | $118,500 | |
Tires Plus | 1 | $1,240,000 | $1,240,000 | |
November | A Child'S Garden,Inc. | 1 | $160,000 | $160,000 |
Allens (Storage/Culverts) | 1 | $1,004,300 | $1,004,300 | |
Fleming Island | 39 | $8,392,400 | $203,000 | |
General Rv Center | 1 | $2,750,000 | $2,750,000 | |
Green Cove Springs | 28 | $4,499,800 | $140,000 | |
Keystone Heights | 16 | $762,200 | $39,450 | |
Middleburg | 96 | $17,667,400 | $127,050 | |
Middlenburg | 1 | $476,000 | $476,000 | |
Orange Park | 113 | $25,300,957 | $170,000 | |
Sun Tire | 3 | $75,200 | $23,300 | |
December | Exxon Food Mart | 1 | $496,800 | $496,800 |
Fleming Island | 232 | $1,894,074,100 | $10,300,000 | |
Green Cove Springs | 27 | $4,411,000 | $125,000 | |
Greencovesprings | 1 | $130,000 | $130,000 | |
Keystone Heights | 24 | $2,286,301 | $95,000 | |
Keystone Saloon | 1 | $98,400 | $98,400 | |
Middleburg | 105 | $12,263,000 | $110,000 | |
Ne Fl Primary Cre/Fle Isl | 2 | $809,800 | $404,900 | |
Orange Park | 115 | $14,140,871 | $98,000 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.