Land Sales Pasco County, Florida
Pasco Land Sales
Year | Sales Count | Total Sales (Acres) | Median Price/Acre |
---|---|---|---|
2016 | 29 | 24.32 | $148,535 |
2015 | 17 | 60.33 | $94,061 |
2014 | 1,480 | 768.34 | $1,294,795 |
2013 | 3,014 | 1,698.67 | $1,427,688 |
2012 | 2,192 | 1,485.48 | $1,060,100 |
2011 | 1,710 | 1,381.17 | $1,086,998 |
2010 | 1,442 | 1,026.79 | $5,143,257 |
This page shows land sales data for Pasco County, Florida. It displays sales data recorded in the Visulate database and shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Pasco Land Sales table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.