Land Sales Osceola County, Florida
Osceola Land Sales
Year | Sales Count | Total Sales (Acres) | Median Price/Acre |
---|---|---|---|
2016 | 2,202 | 514.78 | $2,068,388 |
2015 | 1,227 | 812.58 | $4,104,137 |
2014 | 146 | 69.56 | $8,825,071 |
2013 | 40 | 80.59 | $108,333 |
2012 | 13 | 40.23 | $284,784 |
2011 | 2,215 | 1,200.52 | $10,450,419 |
2010 | 1,549 | 1,580.30 | $3,661,497 |
This page shows land sales data for Osceola County, Florida. It displays sales data recorded in the Visulate database and shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Osceola Land Sales table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.