Land Sales Gulf County, Florida
Gulf Land Sales
Year | Sales Count | Total Sales (Acres) | Median Price/Acre |
---|---|---|---|
2016 | 51 | 57.19 | $159,864 |
2015 | 78 | 193.11 | $92,689 |
2014 | 64 | 49.82 | $105,690 |
2013 | 62 | 210.28 | $37,645 |
2012 | 33 | 27.87 | $108,128 |
2010 | 1 | 41.25 | $3,321 |
This page shows land sales data for Gulf County, Florida. It displays sales data recorded in the Visulate database and shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Gulf Land Sales table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.