Land Sales Columbia County, Florida
Columbia Land Sales
Year | Sales Count | Total Sales (Acres) | Median Price/Acre |
---|---|---|---|
2016 | 116 | 392.51 | $14,663 |
2015 | 106 | 509.62 | $7,317 |
2014 | 15 | 47.72 | $9,500 |
2011 | 90 | 232.18 | $15,753 |
2010 | 150 | 325.74 | $16,000 |
This page shows land sales data for Columbia County, Florida. It displays sales data recorded in the Visulate database and shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Columbia Land Sales table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.