Land Sales Bay County, Florida
Bay Land Sales
Year | Sales Count | Total Sales (Acres) | Median Price/Acre |
---|---|---|---|
2016 | 1,356 | 2,571.23 | $581,067 |
2015 | 1,691 | 2,113.48 | $266,454 |
2014 | 1,669 | 3,566.92 | $251,097 |
2013 | 1,376 | 4,542.45 | $341,802 |
2012 | 1,036 | 2,213.01 | $99,391 |
2011 | 1,062 | 2,393.00 | $350,875 |
2010 | 854 | 830.12 | $686,075 |
This page shows land sales data for Bay County, Florida. It displays sales data recorded in the Visulate database and shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Bay Land Sales table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.