Land Sales Alachua County, Florida
Alachua Land Sales
Year | Sales Count | Total Sales (Acres) | Median Price/Acre |
---|---|---|---|
2016 | 11 | 83.09 | $5,263 |
2015 | 23 | 112.21 | $4,487 |
2014 | 91 | 140.70 | $18,000 |
2013 | 123 | 296.71 | $34,000 |
2012 | 71 | 180.41 | $20,000 |
2011 | 231 | 243.42 | $980,000 |
2010 | 251 | 439.70 | $89,408 |
This page shows land sales data for Alachua County, Florida. It displays sales data recorded in the Visulate database and shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Alachua Land Sales table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.