2015 Land Sales Lee County, Florida
This page shows land sales data for Lee County, Florida. It displays sales data recorded in the Visulate database and shows a breakdown by usage type of in 2015 The data was sourced from public records and is deemed reliable but not guaranteed. It should be independently verified. Click on the property class to see a breakdown of individual sales.
Property Class | Sales Count | Total Sales (Acres) | Median Price/Acre |
---|---|---|---|
Acreage not zoned agricultural with or without extra features | 7 | 152 | $7,726 |
Outdoor recreational or high-water recharge subject | 2 | 2 | $3,427,879 |
Parking lot (commercial or patron) or mobile home park | 10 | 6 | $2,489,754 |
Right-of-way, street, road, irrigation channel, ditch, etc. | 7 | 6 | $46,436 |
River, lake or submerged land | 2 | 1 | $16,882 |
Vacant Commercial | 387 | 432 | $240,844 |
Vacant Industrial | 45 | 81 | $272,264 |
Vacant Institutional Property | 40 | 17 | $62,414 |
Vacant Residential | 11,310 | 4,130 | $112,744 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.