2004 Land Sales Brevard County, Florida
This page shows land sales data for Brevard County, Florida. It displays sales data recorded in the Visulate database and shows a breakdown by usage type of in 2004 The data was sourced from public records and is deemed reliable but not guaranteed. It should be independently verified. Click on the property class to see a breakdown of individual sales.
Property Class | Sales Count | Total Sales (Acres) | Median Price/Acre |
---|---|---|---|
Acreage not zoned agricultural with or without extra features | 37 | 468 | $158,400 |
Parking lot (commercial or patron) or mobile home park | 708 | 27,183 | $1,162 |
Vacant Commercial | 133 | 160 | $178,571 |
Vacant Commercial Land | 8 | 183 | $104,066 |
Vacant Industrial | 17 | 89 | $418,073 |
Vacant Institutional Property | 1 | 0 | $19,231 |
Vacant Mobile Home Site - Platted | 1 | 0 | $655,556 |
Vacant Residential | 4,978 | 1,661 | $86,522 |
Vacant Residential Land - Single Family Platted | 18 | 8 | $156,012 |
Vacant Residential Land-Single Family Unplatted 5 Acres And Greater | 80 | 5,017 | $20,197 |
Vacant Single Family Unplatted Less Than 5 Acres | 2 | 1 | $1,865,734 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.