Commercial Property Sales Osceola County, Florida
Osceola Commercial Sales
Year | Sales Count | Total Sales | Median Price |
---|---|---|---|
2016 | 287 | $601,133,629 | $350,000 |
2015 | 595 | $557,306,900 | $225,700 |
2014 | 39 | $38,004,700 | $140,000 |
2013 | 21 | $12,887,654 | $171,000 |
2012 | 31 | $32,370,600 | $250,000 |
2011 | 292 | $128,080,419 | $81,050 |
2010 | 355 | $221,423,328 | $110,000 |
This page shows commercial property sales data for Osceola County, Florida. It shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Osceola Commercial Sales table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.