Commercial Property Sales Orange County, Florida
Orange Commercial Sales
Year | Sales Count | Total Sales | Median Price |
---|---|---|---|
2016 | 1,176 | $4,208,036,929 | $431,550 |
2015 | 1,719 | $8,264,461,641 | $340,000 |
2014 | 2,054 | $8,780,265,832 | $257,300 |
2013 | 2,018 | $7,298,047,103 | $240,000 |
2012 | 3,148 | $15,291,551,879 | $220,300 |
2011 | 2,749 | $3,927,478,312 | $201,500 |
2010 | 695 | $1,265,905,416 | $380,000 |
2009 | 519 | $765,486,547 | $370,000 |
2008 | 684 | $1,745,294,460 | $617,150 |
2007 | 1,074 | $2,946,952,699 | $552,500 |
2006 | 1,590 | $3,962,298,110 | $507,700 |
2005 | 1,877 | $4,131,652,189 | $375,000 |
2004 | 1,622 | $1,841,661,400 | $300,250 |
2003 | 1,549 | $1,661,332,517 | $270,000 |
2002 | 1,329 | $1,111,436,585 | $203,000 |
2001 | 1,383 | $1,367,170,682 | $191,000 |
2000 | 1,382 | $1,031,946,134 | $180,000 |
1999 | 1,468 | $1,418,010,315 | $185,000 |
1998 | 1,498 | $1,622,396,552 | $219,400 |
1997 | 1,390 | $1,199,123,527 | $181,850 |
1996 | 1,226 | $1,086,845,394 | $177,450 |
1995 | 1,156 | $906,725,393 | $135,000 |
1994 | 1,148 | $784,914,760 | $134,500 |
1993 | 998 | $769,504,798 | $127,700 |
1992 | 886 | $553,752,680 | $125,850 |
1991 | 885 | $523,410,257 | $120,000 |
1990 | 1,106 | $642,742,329 | $128,900 |
This page shows commercial property sales data for Orange County, Florida. It shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Orange Commercial Sales table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.