Commercial Property Sales Alachua County, Florida
Alachua Commercial Sales
Year | Sales Count | Total Sales | Median Price |
---|---|---|---|
2016 | 16 | $5,365,500 | $193,000 |
2015 | 34 | $8,756,800 | $107,500 |
2014 | 144 | $118,380,708 | $215,000 |
2013 | 201 | $138,206,860 | $180,000 |
2012 | 165 | $114,908,294 | $168,000 |
2011 | 275 | $921,466,232 | $310,000 |
2010 | 321 | $445,854,264 | $283,200 |
This page shows commercial property sales data for Alachua County, Florida. It shows a breakdown by year of the number of properties sold, total sales volume and median price. Click on a year in the Alachua Commercial Sales table for additional details
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.