2012 Commercial Property Sales Gulf County, Florida
This page shows commercial property sales data for Gulf County, Florida. It shows a breakdown by property type of Gulf commercial sales in 2012. The data was sourced from public records and is deemed reliable but not guaranteed. It should be independently verified. Click on the property class to see a breakdown of individual sales.
Property Class | Sales Count | Total Sales | Median Price |
---|---|---|---|
Camp | 1 | $41,000 | $41,000 |
Cropland soil capability Class I | 1 | $60,000 | $60,000 |
Financial institution (bank, saving and loan company, mortgage company, credit services) | 2 | $3,418,000 | $1,709,000 |
Improved agricultural | 1 | $9,000 | $9,000 |
Light manufacturing | 2 | $509,700 | $254,850 |
Miscellaneous Residential (migrant camp or boarding home.) | 17 | $1,015,400 | $41,600 |
Multi-family - less than 10 units | 2 | $292,000 | $146,000 |
Office building, non-professional service building, one story | 1 | $221,000 | $221,000 |
Professional service building | 4 | $430,000 | $47,500 |
Repair service shop (excluding automotive) | 1 | $180,000 | $180,000 |
Restaurant, cafeteria | 1 | $45,000 | $45,000 |
Retirement Home not eligible for exemption. | 1 | $1,750,000 | $1,750,000 |
Store, one story | 11 | $2,406,500 | $99,000 |
Supermarket | 1 | $7,500 | $7,500 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.