2011 Commercial Property Sales Hamilton County, Florida
This page shows commercial property sales data for Hamilton County, Florida. It shows a breakdown by property type of Hamilton commercial sales in 2011. The data was sourced from public records and is deemed reliable but not guaranteed. It should be independently verified. Click on the property class to see a breakdown of individual sales.
Property Class | Sales Count | Total Sales | Median Price |
---|---|---|---|
Cropland soil capability Class III | 1 | $204,000 | $204,000 |
Hotel or motel | 1 | $800,000 | $800,000 |
Improved agricultural | 4 | $2,834,000 | $709,500 |
Light manufacturing | 1 | $700,000 | $700,000 |
Miscellaneous Residential (migrant camp or boarding home.) | 1 | $30,000 | $30,000 |
Multi-family - less than 10 units | 1 | $71,000 | $71,000 |
Nightclub, cocktail lounge or bar | 2 | $140,000 | $70,000 |
Office building, non-professional service building, one story | 1 | $62,000 | $62,000 |
Store, one story | 2 | $103,000 | $51,500 |
Timberland - site index 70 to 79 | 2 | $150,200 | $75,100 |
Timberland - site index 80 to 89 | 1 | $30,000 | $30,000 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.