2010 Commercial Property Sales Columbia County, Florida
This page shows commercial property sales data for Columbia County, Florida. It shows a breakdown by property type of Columbia commercial sales in 2010. The data was sourced from public records and is deemed reliable but not guaranteed. It should be independently verified. Click on the property class to see a breakdown of individual sales.
Property Class | Sales Count | Total Sales | Median Price |
---|---|---|---|
Church | 4 | $120,000 | $30,000 |
Grazing land soil capability Class III | 9 | $6,741,800 | $70,000 |
Improved agricultural | 37 | $18,110,000 | $223,000 |
Light manufacturing | 4 | $400,000 | $100,000 |
Miscellaneous Residential (migrant camp or boarding home.) | 16 | $351,400 | $7,400 |
Multi-family - less than 10 units | 10 | $1,166,000 | $113,000 |
Nightclub, cocktail lounge or bar | 4 | $60,400 | $15,100 |
Office building, non-professional service building, one story | 12 | $5,857,600 | $287,500 |
Professional service building | 4 | $895,600 | $223,900 |
Store, one story | 22 | $11,456,000 | $335,000 |
Timberland - site index 70 to 79 | 2 | $6,325,000 | $3,162,500 |
Timberland - site index 80 to 89 | 5 | $1,826,300 | $240,000 |
Warehousing, distribution terminal, trucking terminal, or van and storage warehousing | 5 | $1,053,100 | $223,800 |
Copyright © Visulate ® LLC 2007, 2021. Privacy Policy, Terms and Conditions.